New Deals June 2024
VC Deals
In the DACH region, we saw more than 83 technology VC deals in June 2024. The total published invested capital amounted to EUR 970 million and is made up of 50 transactions, while the amounts of the remaining transactions were not publicly disclosed.
Transactions by volume
Date | Target | Investor | Deal Size (EUR Mio.) |
---|---|---|---|
12.06.2024 | Black Semiconductor | Cambium Capital Management, Capnamic Ventures, East Hill Equity, German Federal Government, NRW.Bank, Onsight Ventures, Porsche Ventures, Project A Ventures, Scania Growth Capital, TechVision Fund, VSquared Ventures | 254.4 |
25.06.2024 | SkyCell | CC Industries, Lazard , M&G , Novum Capital Partners, Tybourne Capital Management | 107.5 |
11.06.2024 | Cognigy | DN Capital, DTCP Growth, Eurazeo , Insight Partners | 100 |
04.06.2024 | Storyblok | 3VC, Brighton Park Capital, Firstminute Capital, HV Capital, Mubadala Capital | 74 |
25.06.2024 | Prewave | Creandum, Hedosophia, Kompas VC, Speedinvest, Ventech , Working Capital | 63 |
17.06.2024 | Eldrive | European Bank for Reconstruction and Development | 55 |
05.06.2024 | M^0 Labs | AirTree Ventures, Bain Capital, Caladan, Galaxy Digital Holdings , GSR, Pantera Capital, Road Capital Management, SCB 10X, Wintermute Ventures | 32.3 |
25.06.2024 | Hive Technologies | Alfa8, Atempo Growth, Earlybird Venture Capital, Leblon Capital, Picus Capital, Tiger Global Management | 28.2 |
03.06.2024 | Neural Concept | Alven Capital Partners, Aster Group, CNB Capital, Forestay Capital, HTGF III, The D. E. Shaw Group | 27.5 |
25.06.2024 | LiveEO | DeepTech & Climate Fonds, Dieter von Holtzbrinck Ventures, Hannover Digital Investments, Helen Ventures, Matterwave Ventures, MMC Ventures, Motu Ventures, NordicNinja VC, Segenia Capital | 25 |
24.06.2024 | eeden | 15 | |
15.06.2024 | Compredict | Shift4Good, Woven Capital | 13.9 |
04.06.2024 | re:cap | Entrée Capital, Felix Capital, Project A Ventures | 13.5 |
05.06.2024 | Plancraft | BitStone Capital, Creandum, High-Tech Gründerfonds | 12 |
05.06.2024 | Coboworx | Mirko Novakovic, Northstar Family Holdings, Picus Capital, SquareOne Venture Capital | 11.4 |
27.06.2024 | Bling | Angel Invest, Neosfer, Owl Ventures, Peak | 11.2 |
18.06.2024 | DeepJudge | Coatue Management | 10.6 |
17.06.2024 | Berlin Heals | 10.2 | |
05.06.2024 | Dive | First Momentum Ventures, Segenia Capital, Senovo, The D. E. Shaw Group | 9.2 |
21.06.2024 | AVVie | 7.4 | |
26.06.2024 | Synthflow | Artavazd Minasyan, Atlantic Labs, Davit Baghdasaryan, Singular. | 6.9 |
28.06.2024 | Feather Insurance | Gino Cordt, Keen Venture Partners, Matt Robinson, Plural VC, Thomas Blomfield, Tony Jamous | 6 |
28.06.2024 | VYTAL | Emerald Technology Ventures, Grazia Equity, Kiko Ventures, Rubio Impact Ventures | 6 |
19.06.2024 | StoryBox | BayBG Venture Capital, CK Venture Capital, Gateway Ventures , High-Tech Gründerfonds, Wille Finance | 5.5 |
05.06.2024 | Synthara | Innosuisse, Swiss State Secretariat for Education, Research and Innovation | 5.5 |
03.06.2024 | Hellstern Medical | Gateway Ventures , Venture League | 5.3 |
05.06.2024 | Synthara | DeepIE Ventures, Deeptech Labs, Excellis, High-Tech Gründerfonds, Onsight Ventures, OTB Ventures, Sandeep Raju, VSquared Ventures, Zürcher Kantonalbank | 5.1 |
20.06.2024 | Slay | Accel, Alex Pall, Ilkka Paananen, Johannes Heinze, Laton Ventures, Lior Shiff, Riccardo Zacconi, Scooter Braun | 4.6 |
11.06.2024 | Cardino | FJ Labs, Point Nine Capital | 4 |
27.06.2024 | LOST iN | MaC Venture Capital | 4 |
01.06.2024 | Tilta | STS Ventures, Venture Stars | 4 |
06.06.2024 | SmartLoC | High-Tech Gründerfonds, Loggerhead Ventures, MBG Schleswig-Holstein | 3.9 |
25.06.2024 | Enso | Hypersphere Ventures, IDEO Futures | 3.9 |
17.06.2024 | Taskbase | Acrobator Ventures, Bloomhaus Ventures, Mediahuis Ventures | 3.6 |
19.06.2024 | Forward Earth | Anna Alex, Benedikt Franke, European Union, Lucid Capital, Revent Capital, Speedinvest | 3.2 |
04.06.2024 | Crafthunt | Menden Ventures Consulting, Redstone VC, UVC Partners | 3 |
07.06.2024 | Kaspar& | Avaloq, Basellandschaftliche Kantonalbank | 2.5 |
18.06.2024 | Froots | 2.5 | |
11.06.2024 | Ondefy | Alpha Praetorian Capital, Criterion VC, Everstake Capital, Finn Suzuki, Julien Bouteloup, Majinx Capital, Mounir Benchemled, Nicolas Bacca, NxGen Ventures, Tenzor Capital, V3ntures, ZBS Capital | 1.8 |
12.06.2024 | Findependent | 1.5 | |
05.06.2024 | DeepSkill | Anna Kaiser, Bettina Volkens, High-Tech Gründerfonds, Kienbaum Consultants International | 1.5 |
19.06.2024 | Spacewise | Sandermoen, Zürcher Kantonalbank | 1 |
25.06.2024 | Clypp | Allygatr, Secways Capital | 1 |
03.06.2024 | LogBook | QBIT Capital | 0.9 |
20.06.2024 | Carelane | High-Tech Gründerfonds | 0.8 |
18.06.2024 | Mika | Dutch Founders Fund, Keen Venture Partners, Slimmer AI | 0.8 |
17.06.2024 | IMAI MedTech | Venture Kick | 0.2 |
13.06.2024 | Pflegenavi | Startup Burgenland | 0 |
17.06.2024 | Trumpetstar | Startup Burgenland | 0 |
21.06.2024 | aiio | Apricum Capital | |
20.06.2024 | DealCircle | Round2 Capital | |
01.06.2024 | DyssolTEC | Hamburg University of Technology, Innovationsstarter | |
18.06.2024 | eco.mio | Alfred Luger, Hansmen Group, IBB Ventures, Identity Ventures, Lea-Sophie Cramer, N & V Capital, Nicole Büttner-Thiel, Partners in Clime, Patrick Diemer, Robert Jacobi, Volker Rofalski | |
01.06.2024 | Emidat | TechFounders | |
01.06.2024 | Eterno | Cullom Capital | |
01.06.2024 | Exakt Health | Google for Startups | |
10.06.2024 | fiskaly | Verdane | |
01.06.2024 | GetYourGuide | 10X Group | |
20.06.2024 | GIST Impact | UBS Group | |
11.06.2024 | Hawk | BlackFin Capital Partners, Coalition, Coalition Capital , DN Capital, Picus Capital, Rabo Investments, Sands Capital | |
01.06.2024 | Kymati | Wolfman.One | |
07.06.2024 | Nala | Plug and Play Tech Center | |
01.06.2024 | Noah Labs | Google for Startups | |
01.06.2024 | NODE Robotics | Wolfman.One | |
01.06.2024 | Nui | Google for Startups | |
14.06.2024 | OCELL | ||
01.06.2024 | Ohana | Silicon Gardens | |
01.06.2024 | OpenQ | Blockchain Founders Capital, Kraken Ventures, Speedinvest | |
12.06.2024 | Optopia AI | GTA Ventures, JRR Capital, KKP International Limited, Klein Labs, Kucoin Ventures, MCS Capital, MrBlock, ZenTrading | |
01.06.2024 | order.link | Gaingels, Gradient Ventures | |
21.06.2024 | PaceUPInvest | ||
06.06.2024 | Planqc | The World Economic Forum | |
01.06.2024 | Quantics | Synerleap | |
01.06.2024 | Rauer CNC-Zerspanungstechnik | S-Beteiligungsgesellschaft | |
01.06.2024 | RedStone | Protagonist | |
13.06.2024 | Replique | chameleon GmbH, Chemovator, R3 consulting, STS Ventures | |
01.06.2024 | Resourcly | Prequel Ventures | |
01.06.2024 | Rivia | Nina Capital, Speedinvest | |
01.06.2024 | Taceo | Hash#CIB | |
01.06.2024 | TCG Home | JVH Ventures | |
01.06.2024 | Trivida | S-Beteiligungsgesellschaft | |
06.06.2024 | UNIO Enterprise | The World Economic Forum | |
10.06.2024 | UniTap | Altier Capital, Meow Capital, Primony, Unidentified DAO, X Ventures |
Source: Pitchbook
M&A/PE Deals
In June 2024, more than 61 tech M&A transactions took place in the DACH region, with a total published volume of EUR 5,112 million. This total resulted from five individual transactions, while the amounts of the other transactions were not publicly disclosed. One of the most significant transactions was the sale of Aareon by Aareon Bank and Advent an Caisse de dépôt et placement du Québec.
Transactions by volume
Date | Target | Buyer | Seller | |
---|---|---|---|---|
24.06.2024 | Aareon | Caisse de dépôt et placement du Québec, TPG | Aareal Bank, Advent International | |
19.06.2024 | C3 Consulting Group | Akquinet, Deutsche Beteiligungs | ||
12.06.2024 | Deutsche Steinzeug Cremer & Breuer | Meta Wolf | Atlas Concorde | |
04.06.2024 | diva-e Digital Value Excellence | Capza, Conclusion, NPM Capital | EMERAM | |
04.06.2024 | FEV Software & Testing Solutions | Certina Holding | FEV | |
26.06.2024 | Dacoso | Waterland Private Equity Investments | ||
03.06.2024 | Schaltag | Helanis | CITTTIC | |
03.06.2024 | PRODATO Integration Technology | QuinScape, Rivean Capital | ||
13.06.2024 | Haufe-Lexware Real Estate | Aareon, Advent International | Haufe-Lexware | |
06.06.2024 | Parsionate | Accenture | MBG Mittelständische Beteiligungsgesellschaft Baden-Württemberg, S-Kap Unternehmensbeteiligungs | |
03.06.2024 | HE System Electronic | Magna International | TKH Group | |
27.06.2024 | Eurocylinder Systems | Cylinders Holding | Serafin Unternehmensgruppe | |
13.06.2024 | Parkside Interactive Group | Ascent Digital Service, Horizon Capital | ||
03.06.2024 | pepper motion | |||
27.06.2024 | TKDeutschland | DPE Deutsche Private Equity | ||
17.06.2024 | Berlinger & Co | Sensitech | ||
17.06.2024 | Berlinger | Sensitech | Berlinger & Co | |
07.06.2024 | TETEC | Octane Biotherapeutics | B. Braun | |
19.06.2024 | Neuromedex | PINOVA Capital | ||
27.06.2024 | Solandeo | Ancala | ||
19.06.2024 | Lykon | Lifesum | Amedes Group, Bridge to Growth, Camouflage Ventures, Ey Ventures, Feast Ventures, Ippen Media, Zintinus | |
09.06.2024 | meetB Group | Asker Healthcare Group, Nalka Invest, Sjätte AP-fonden | ||
03.06.2024 | shyftplan | Maguar Capital Management | Coparion, Deutsche Invest Capital Partners, European Regional Development Fund , Investitionsbank Berlin, Kizoo Technology Capital, Senovo, UVC Partners | |
20.06.2024 | Veroo | Wakeo | LKW Walter | |
03.06.2024 | EVOK | Dbi Services , Verium | ||
12.06.2024 | gesund.de | PHOENIX Pharma | Becton Dickinson Rowa Germany, Isartal Ventures, Noventi Group, Sanacorp Pharmaholding, Wort & Bild Verlag | |
05.06.2024 | Advertace | ECM Equity Capital Management, Intermate | ||
20.06.2024 | HQ revenue | Lighthouse | High-Tech Gründerfonds | |
18.06.2024 | SIMCON kunststofftechnische Software | Fortino Capital Partners | ||
13.06.2024 | Doozer | Main Capital Partners, Voxer Investments, Zig Websoftware | BitStone Capital, Christian Vollmann, Felix Jahn Investments, FMC Beteiligungs, Future Energy Ventures, Kristofer Fichtner, Lukas Brosseder, Scope Hanson | |
01.06.2024 | Herold Installationsgesellschaft | Roland Hartmann | ||
18.06.2024 | Pink! | Sidekick | Innovationsstarter | |
24.06.2024 | Apryl | Progyny | Accel, AFI Ventures , Atlantic Labs, Breega, Crista Galli Ventures, Google for Startups, Hanno Renner, Invested., Kate Ryder, Loric Ventures, Martin Varsavsky, Myelin VC, Noor Boven, Shefali Roy, Sie Ventures, Star Ventures, Ventech , WestTech Ventures | |
07.06.2024 | Prodaso | Forterro, Partners Group | ||
12.06.2024 | 2bits | Henrichsen4s | ||
11.06.2024 | FemtoTools | Oxford Instruments | Startup Invest, Verve Ventures | |
24.06.2024 | BookRix | StreetLib | Bastei Lübbe, Omega Alpha | |
06.06.2024 | Säntis Energie | Gravag Energy | Energie 360 | |
26.06.2024 | Adtriba | Funnel | Adam Berke, AI.STARTUP.HUB, Aschendorff NEXT, Business Angels Club Berlin-Brandenburg, High-Tech Gründerfonds, Innovationsstarter, Jens Schumann, Lightfield Equity, Next Media Accelerator, Ragnar Kruse, seed + speed Ventures | |
10.06.2024 | Garderos | EMERAM | Siemens | |
27.06.2024 | Innomar Technologie | Norbit | PANGEA Unternehmerkapital | |
03.06.2024 | Staffery | Lakeview Equity Partners | ||
10.06.2024 | Mainova WebHouse | BlackRock | Mainova | |
18.06.2024 | YASAI | GreenState | Bell Partnership, Burning Issues Impact Fund, Business Angels, Fenaco, Setcoin Group, Venture Kick | |
19.06.2024 | Wonderway | BTS Group | Black Pearls VC, Founders, Sparkmind.vc, Spring Capital | |
04.06.2024 | Rebel Kids | Concept Cool | EIT Climate-KIC, European Commission, Female Founders - Grow F, Greenstart , Hardlymountain Capital, i5invest, Kickstart Accelerator, Ponderosa Ventures | |
05.06.2024 | LAYZR | Jodel | Atlantic Labs | |
10.06.2024 | Prognolite | Alpha VCX, Mirus Software | Innofund.vc, SICTIC, Zürcher Kantonalbank | |
18.06.2024 | Blocktorch | thirdweb | Alchemy Ventures, Andreas Klinger, Bryce Ferguson, Charles Songhurst, Entrepreneur First, Felix Wolf, Henry Chen, IDEO CoLab Ventures, Maximilian Stöckl, Remote First Capital, RockawayX, Sequoia Capital, Simon Jones, Speedinvest | |
18.06.2024 | AmbulApps | CompuGroup Medical | ||
21.06.2024 | Typeless | Doctolib | Berkeley SkyDeck, Ecole Polytechnique Federale de Lausanne | |
01.06.2024 | Airive | Getyourdrive | Next Mobility Labs | |
04.06.2024 | Progius | eagle lsp | ||
25.06.2024 | Aplanta | The Platform Group | ||
11.06.2024 | Bag to Life | Aviationscouts | ||
03.06.2024 | Beta Simulation Solutions | Cadence Design Systems | ||
03.06.2024 | Casinomeister | Gaming Innovation Group | ||
06.06.2024 | creance.ai | Aleph Alpha, PwC Germany | ||
06.06.2024 | LIDIS | Green Solutions Software | ||
20.06.2024 | Visonex | Falco Global Partners, PreciPoint | ||
13.06.2024 | WIRSOL Roof Solutions | DCC | Pelion Green Future |
Source: Pitchbook
Press Contact
Franziska Wolfgram
f.wolfgram@atares.team
+4989 – 38888-124