New Deals November 2025
M&A/PE Deals
In November 2025, there were 57 tech M&A deals in the DACH region, with a total published volume of €3.8 billion. This total came from 8 individual deals, while the amounts of the other deals weren’t publicly announced. One of the most significant deals was the sale of Northern Data Group for €661 million.
| Date | Target | Buyer | Seller |
|---|---|---|---|
| 11/2/2025 | Solandeo | Ancala, DBAG, Hausheld | Ancala |
| 11/3/2025 | bluetelligence | Bregal Unternehmerkapital, Theobald | – |
| 11/3/2025 | Cleverciti | ParkHelp Technologies | EnBW New Ventures, KfW IPEX-Bank, u.a. |
| 11/3/2025 | InnoMedicus | Asker Healthcare Group | – |
| 11/3/2025 | Mako365 | Ancala, DBAG, Hausheld | – |
| 11/3/2025 | PhantomX | Ion Beam Applications | – |
| 11/3/2025 | SHG-Conveyor Control | Flexco India | – |
| 11/3/2025 | STP Informationstechnologie | Septeo, Bpifrance, HgCapital | Bregal Unternehmerkapital, Maguar Capital |
| 11/4/2025 | Acend | Puzzle ITC, Tim & Koko | – |
| 11/5/2025 | Anykey (Germany) | FRIBA Investment, KKA Partners, Xantaro | – |
| 11/5/2025 | EAS Engineering Automation Systems | Atlas Copco | – |
| 11/6/2025 | AXION | Addtech | – |
| 11/6/2025 | Centrotherm International | Ardian | Solarpark Blautal |
| 11/6/2025 | FläktGroup | Samsung Electronics | Triton Partners |
| 11/6/2025 | Schindler Orthopädie | Eurazeo, Naxicap, u.a. | – |
| 11/7/2025 | Elektronik Printing | Capza, Simplifia | – |
| 11/7/2025 | Holsain | Aeon | – |
| 11/7/2025 | Konrad Haluk Industriebedarf | Rubix Group (Advent, u.a.) | – |
| 11/7/2025 | TAC Information Technology | LEA Partners | Clubessential Holdings |
| 11/9/2025 | Wisesat | Columbus Acquisition | – |
| 11/10/2025 | Cubert | EMTEK Holdings | – |
| 11/10/2025 | Diamant Software | Hg | – |
| 11/10/2025 | Northern Data Group | Rumble | Apeiron, BlackMars, Tether |
| 11/10/2025 | Scantinel Photonics | MicroVision | ZEISS Ventures, Scania Growth Capital, u.a. |
| 11/11/2025 | 4IT Solutions | Var Group | – |
| 11/11/2025 | Ahaus Alstatter Eisenbahn | VTG | – |
| 11/11/2025 | Kollabo | enovetic ag | Founderful, SICTIC, u.a. |
| 11/11/2025 | Mediengruppe Oberfranken | Mediengruppe Bayern | – |
| 11/11/2025 | Softcash | DocFinance | – |
| 11/11/2025 | STOE & Cie | Advanced Measurement Instruments | – |
| 11/11/2025 | Xer Technologies | Renewable Ventures Nordic | Rex International Holdings |
| 11/12/2025 | EMS Elektro Metall Schwanenmühle | International Wire Group, Olympus Partners | – |
| 11/12/2025 | Engelmann Sensor | Rivean Capital | Deutsche Private Equity |
| 11/13/2025 | eduBITES | Amadeus FiRe | IBB Ventures, Redstone VC |
| 11/14/2025 | Funke Medical | Gilde Healthcare | Harald Quandt Industriebeteiligungen |
| 11/16/2025 | aiXscale Photonics | Astera Labs | – |
| 11/17/2025 | SUN bioscience | InSphero | ZKB, VentureLab, u.a. |
| 11/18/2025 | Bajaj Mobility (KTM/Husqvarna) | Bajaj Auto | Pierer Industrie, Zhejiang CF Moto |
| 11/18/2025 | Bosch Advanced Ceramics | Sintokogio | Bosch Business Innovations |
| 11/18/2025 | MuSe Content | Vertiseit | – |
| 11/18/2025 | N-Dream | KPIT Technologies | Alpana Ventures, Founderful, u.a. |
| 11/19/2025 | cleverlohn | Integral (Financial Software) | āltitude, Startup Incubator Berlin |
| 11/19/2025 | Juratherm | PLETZER Gruppe | – |
| 11/19/2025 | Libra (Legal Services) | Wolters Kluwer | Linden Capital, Merantix Capital |
| 11/19/2025 | Molzym | Bruker | Flick Privatstiftung, Gradian Diagnostics |
| 11/20/2025 | 21Shares | FalconX | – |
| 11/20/2025 | Cascate | Bct Verwaltungs- Und Beteiligungs | DYNAmore |
| 11/20/2025 | Gold Token | MKS PAMP | – |
| 11/21/2025 | 1&1 Versatel | 1&1 | United Internet |
| 11/24/2025 | StadtAntennen | Meta10 | WWZ |
| 11/25/2025 | Curatec Services | Medizintechnik Rostock, SHS Capital | – |
| 11/25/2025 | Klima.Metrix | Climcycle | Burckhardt Bonello, u.a. |
| 11/25/2025 | Monti Stampa Furrer & Partners | Allurity | Nordlund Invest |
| 11/25/2025 | RYSTA | Climaid | High Rise Ventures, Wayra |
| 11/26/2025 | Arca24 | TeamSystem (Hellman & Friedman, u.a.) | – |
| 11/29/2025 | VIA Optronics Holding | Integrated Micro-electronics | – |
| 11/30/2025 | HomeBuddy | QuinStreet | – |
Source: Pitchbook
VC Deals
In the DACH region, we saw 66 technology VC deals in November. The total published invested capital amounted to €991 million and consisted of 47 transactions, while the amounts of the remaining transactions were not publicly disclosed.
| Date | Target | Investor | Deal size (EUR Mio.) |
|---|---|---|---|
| 11/1/2025 | Connected Consumables | Nordic Mentor Network For Entrepreneurship | – |
| 11/1/2025 | DoNexus | Xdeck Accelerator | – |
| 11/1/2025 | High Five Benefits | Allygatr | – |
| 11/1/2025 | Homie | NextPatron | – |
| 11/1/2025 | InContAlert | – | 2.58 |
| 11/1/2025 | Inplace | CD Private Equity | – |
| 11/1/2025 | Kranus Health | Superangels | – |
| 11/1/2025 | LoadUp | Superangels | – |
| 11/1/2025 | PrivacyBee | NextPatron | – |
| 11/1/2025 | QcomBIT | Atlantic (Berlin) | – |
| 11/2/2025 | enshift | Swiss Solar Group | 17.23 |
| 11/3/2025 | Octonomy | Capnamic Ventures, Macquarie Group, NRW.Bank | 17.2 |
| 11/3/2025 | Openmaind | Science Park Graz | – |
| 11/4/2025 | Chainstaff | Tezos | – |
| 11/4/2025 | DeepJudge | Coatue Management, Felicis | 36.14 |
| 11/4/2025 | Reflex Aerospace | Alpine Space Ventures, Bayern Kapital, HTGF | 50 |
| 11/5/2025 | Atrya | Andrew Bosomworth, Axel Springer Porsche, Gnosis | 1.51 |
| 11/5/2025 | fortyfour | Remove (Netherlands) | – |
| 11/5/2025 | Maesn | Get.de, NRW.Bank, Tiny Supercomputer Investment | 2.3 |
| 11/6/2025 | Aily Labs | FPV Ventures, Insight Partners, J.P. Morgan | 68.92 |
| 11/6/2025 | Arcoris bio | Ventura BioMed Investors, ZEISS Ventures, ZKB | 6.79 |
| 11/6/2025 | DGLegacy | – | 1.08 |
| 11/6/2025 | Motley | Founders, Kima Ventures, RTP Global | 1.29 |
| 11/10/2025 | Dotega | High-Tech Gründerfonds | 1.3 |
| 11/10/2025 | Finthos | – | 2.16 |
| 11/10/2025 | YQuantum | Venture Kick | 0.86 |
| 11/11/2025 | Delvitech | Creadd Ventures, EGS Beteiligungen | 43.09 |
| 11/11/2025 | Omnilex | Angel Invest, Founderful, Plug and Play | 3.88 |
| 11/12/2025 | Cerpro | D11Z.Ventures, EIT Manufacturing, seed + speed | 2 |
| 11/13/2025 | 3D Spark | Andreas Saar, Claus Emmelmann, Fraunhofer u.a. | – |
| 11/13/2025 | Ferroelectric Memory (FMC) | Deep Tech & Climate Fonds, HV Capital, Squared | 100 |
| 11/13/2025 | Forgis | Massimo Banzi, Redalpine, Venture Kick | 3.8 |
| 11/13/2025 | Swiss Activities | Hurbig Ventures | 1.7 |
| 11/14/2025 | aimance | – | 0.6 |
| 11/14/2025 | Aspion | Baden-Württemberg | 0.05 |
| 11/14/2025 | Noah Labs | LvlUp Ventures | – |
| 11/18/2025 | Acurast | Gavin Wood, HV Capital, Tezos u.a. | 4.83 |
| 11/18/2025 | Albatross | Daphni, MMC Ventures, Redalpine | 10.5 |
| 11/18/2025 | Distal motion | Revival Healthcare Capital | 129.41 |
| 11/18/2025 | Ovomind | Fongit | 0.05 |
| 11/18/2025 | Peec AI | Antler, Combination VC, identity.vc | 18 |
| 11/18/2025 | Pionix | Ascend Capital Partners, Axeleo Capital, Vireo | 8 |
| 11/19/2025 | Smarterchains | – | 1.08 |
| 11/20/2025 | Connected Consumables | – | – |
| 11/20/2025 | Donnerstag.ai | Crestone Venture Capital, QED Investors | 3.71 |
| 11/20/2025 | Flexion Robotics | DarkMode Ventures, DST Global, Redalpine | 43.16 |
| 11/20/2025 | Logistica OS | Andrew Shaw, Daniel Khachab, Daphni | 1.5 |
| 11/21/2025 | NexDash | Clean Energy Ventures, Extantia Capital | 5 |
| 11/21/2025 | Torpor Games | 1Up Ventures, Krafton, Sisu Game Ventures | – |
| 11/21/2025 | Vivent | Agri Investment Fund, Horticoop, Pymwymic | 7.5 |
| 11/24/2025 | GymBeam | EBRD, Portfolion Capital Partners | 30 |
| 11/24/2025 | INZMO | Mastercard Lighthouse | – |
| 11/24/2025 | Leverage | – | 1 |
| 11/24/2025 | Quantum Systems | Balderton Capital | 200 |
| 11/25/2025 | Cerrion | 10x Founders, Creandum, Y Combinator | 15.56 |
| 11/25/2025 | Howie | Dar Ventures | – |
| 11/26/2025 | EcoG | Bayern Kapital, Extantia Capital, GET Fund | 16 |
| 11/26/2025 | Emerald Horizon | – | 75 |
| 11/26/2025 | Propfy | – | 0.54 |
| 11/27/2025 | NEXOWARE | LEA Partners | – |
| 11/27/2025 | ONEKEY | Momenta Ventures | 1 |
| 11/27/2025 | Rencore | Capnamic Ventures, Hi Inov, UVC Partners | 15 |
| 11/27/2025 | Saporo | CDP Venture Capital, Giesecke+Devrient | 7 |
| 11/27/2025 | Sonia | Blue Lion Global, Lucid Capital, UVC Partners | 11.95 |
| 11/28/2025 | Gravis Robotics | Holcim, IQ Capital Partners, Pear | 19.89 |
| 11/28/2025 | Xcert.ai | Spicehaus Partners | 1.18 |
Source: Pitchbook
Press Contact
Franziska Wolfgram
f.wolfgram@atares.team
+4989 – 38888-124