New Deals September 2025
In the DACH region, we saw 111 technology VC deals in September. The total published invested capital amounted to EUR 399 million and is made up of 58 transactions, while the amounts of the remaining transactions were not publicly disclosed.
| Date | Target | Investor | Deal size (EUR Mio.) |
|---|---|---|---|
| 9/22/2025 | ANYbotics | Aramco Ventures, Bessemer Venture Partners, Climate Investment(Felicity O'Kelly), NGP Capital(Christian Noske), Qualcomm Ventures | 69.04 |
| 9/1/2025 | enspired | 360 Capital(Cesare Maifredi), Banpu NEXT(Smittipon Srethapramote), Emerald Technology Ventures(Hans Dellenbach), EnBW New Ventures, Future Energy Ventures, Helen Ventures, Presidio Ventures, PUSH Ventures, Vopak Ventures, Zouk Capital | 40.5 |
| 9/26/2025 | Spineart | EGS Beteiligungen(Dominik Sauter), Gimv (BRU: GIMB)(Gautier Lefebvre) | 26.73 |
| 9/10/2025 | deskbird | Advance Venture Partners, ALSTIN Capital(Carsten Maschmeyer), Atlantic Vantage Point(François Robinet), NEVA SGR(Mario Costantini), Octopus Ventures(Saranyah Douse), Portfolion Capital Partners, Session.vc(Philippe Bubb) | 24.51 |
| 9/25/2025 | Corintis | A&E Investments, Acequia Capital, AICONIC VENTURES, BlueYard Capital(David Byrd), Celsius Industries, Founderful, XTX Ventures | 20.48 |
| 9/15/2025 | Bioweg | Axeleo Capital(Marc Lechantre), BonVenture, European Innovation Council, Frank Jenner(Frank Jenner), NBank Capital | 16 |
| 9/17/2025 | Kertos | 10x Founders(Felix Haas), Pi Labs, Portage, Redstone VC, seed + speed Ventures | 14 |
| 9/10/2025 | Born (Social/Platform Software) | Accel, Laton Ventures, Tencent Holdings (HKG: 00700) | 31017 |
| 9/2/2025 | Tangany | Baader Bank (ETR: BWB)(Oliver Riedel), Elevator Ventures(Thomas Muchar), Heliad (ETR: A7A)(Christopher Garlich), High-Tech Gründerfonds(Tobias Schulz), Nauta Capital(Carles Ferrer) | 23682 |
| 9/8/2025 | EarlySight | CADFEM International AG, Fongit, Nina Capital, Nova Capital (Italy), Verve Ventures, Zürcher Kantonalbank | 45878 |
| 9/23/2025 | Sunhat | Capnamic Ventures, CommerzVentures(Paul Morgenthaler), EnBW New Ventures, WEPA Ventures, Xdeck Ventures | 45697 |
| 9/4/2025 | Elea (Healthcare Technology Systems) | Fly Ventures(Gabriel Matuschka), Giant Ventures, Innovationsstarter | 36008 |
| 9/3/2025 | Flybotix | Greeneering Invest | 21033 |
| 9/15/2025 | feld.energy | AENU(Philip Specht), Angel Invest(John Berenberg-Consbruch), Future Energy Ventures(Jan Palasinski), HV Capital(David Kuczek) | 20302 |
| 9/23/2025 | SegaSwap | 10K Ventures, Sonic SVM(Chris Zhu) | 19937 |
| 9/10/2025 | Meet5 | Peak (Amsterdam)(David Zwagemaker) | 8 |
| 9/25/2025 | revel8 | Fortino Capital Partners, Merantix Capital, Peak (Amsterdam) | 7 |
| 9/30/2025 | Hive Technologies | ABFA Investments, Wilshire | 45844 |
| 9/15/2025 | encentive | Bernhard Niesner(Bernhard Niesner), General Catalyst(Robin Dechant), helloworld (VC), SIVentures, Stefan Muller(Stefan Muller), Summiteer, Vireo Ventures | 45722 |
| 9/23/2025 | Futurail | Asterion Ventures(Alexandre Sauvage), EIT KIC Urban Mobility, Heroic Ventures, Leap435(Matthias Kempf), Zero Infinity Partners | 45782 |
| 9/9/2025 | ARTCLINE | 5 | |
| 9/3/2025 | Econetix (Environmental Services (B2B)) | IGMJ Fin, Voltares | 45781 |
| 9/22/2025 | Forgent AI | Charles Songhurst(Charles Songhurst), Cherry Ventures(Filip Dames), Katrin Suder(Katrin Suder) | 45720 |
| 9/24/2025 | Holy Technologies | Adrian Locher(Adrian Locher), Christian Vollmann(Christian Vollmann), EIT Manufacturing, Innovationsstarter, Kai Müller(Kai Müller), Markus Kerkhoff(Markus Kerkhoff), Matthias Dantone(Matthias Dantone), Rockstart(Gem Kua), Sands VC, Timm Moll(Timm Moll), Vanagon Ventures Management(Susanne Fromm) | 45720 |
| 9/1/2025 | Berlin Heals | 47209 | |
| 9/25/2025 | Yasp | Capnamic Ventures(Christian Siegele), MBG Mittelständische Beteiligungsgesellschaft Baden-Württemberg, Start-up BW | 45692 |
| 9/29/2025 | Multiwave | Ava Investors | 27089 |
| 9/10/2025 | OpenHealth Technologies | Calm/Storm Ventures, Carlos Ballarati(Carlos Ballarati), EdenBase (London), Emilio Püschmann(Emilio Püschmann), ETH juniors, Exceptional Ventures, GoHub Ventures, Jörg Kriegsmann(Jörg Kriegsmann), Octopus Ventures, Samanta DallAgnese(Samanta DallAgnese), Simon Krüger(Simon Krüger), Xdeck Ventures, YZR Capital | 24898 |
| 9/16/2025 | OMMM | Andreas Ronken(Andreas Ronken), Dirk Barnard(Dirk Barnard), Holger Schlenger(Holger Schlenger), Luka Mucic(Luka Mucic), Neoteq Ventures, NRW.Bank, Sebastian Diers(Sebastian Diers) | 45811 |
| 9/23/2025 | Konvo AI | Abac Nest Ventures, Combination VC, Itnig, JME Venture Capital, Samaipata, Tomás Pueyo(Tomás Pueyo), Xavier Pladellorens(Xavier Pladellorens) | 45780 |
| 9/17/2025 | Vinlivt | Tenity(Kevin Chavanne) | 45780 |
| 9/29/2025 | viboo | High-Tech Gründerfonds, Realyze Ventures(Marnix Roes), Swisscom Ventures(Jennifer Webb), Zürcher Kantonalbank(Nicola Leuenberger) | 45719 |
| 9/30/2025 | Arqh | Founderful, Merantix Capital | 44986 |
| 9/10/2025 | Pactos | Alexander Schwoerer(Alexander Schwoerer), blueworld.Group, Ceres Venture GMBH, CG Partners, Christian Gaiser(Christian Gaiser), Fabian Wittleben(Fabian Wittleben), Franziska Majer(Franziska Majer), High-Tech Gründerfonds(Björn Sykora), HR Angels Club, Jens Bender(Jens Bender), Robin Haak(Robin Haak), Sebastian Dettmers(Sebastian Dettmers) | 45840 |
| 9/1/2025 | Allasso | Fuel Ventures(Mark Pearson) | 20852 |
| 9/12/2025 | PeriVision | Artificial Intelligence Factory, Arya Ventures(Sanem Özal), Cadfem, DART Ventures(Arijana Walcott), Inatec, Juchum Foundation, MEDKAP Investors, SICTIC, Venture Kick, Zühlke | 20486 |
| 9/25/2025 | Sartiq | Founderful(Alexander Stöckl), Magic Mind (AI), Venture Kick | 45323 |
| 9/9/2025 | Hypt | COREangels Climate, Gateway Ventures, Next Commerce Accelerator, Nidobirds Ventures, SICTIC, SixThirty Ventures, Venpace | 27760 |
| 9/20/2025 | Nerit'e | 25934 | |
| 9/5/2025 | SONIX | 25934 | |
| 9/12/2025 | Qala Tech | BackBone Ventures, Haatch, QBIT Capital, ROI Ventures | 22647 |
| 9/22/2025 | Optimeleon | Adesso Ventures, Artjem Weissbeck(Artjem Weissbeck), Caesar Ventures, Felix Jahn Investments, Valentin Dushe(Valentin Dushe) | 45778 |
| 9/8/2025 | Recoveris | VerifyVASP(ShihYun Chia) | 12420 |
| 9/25/2025 | onyo (Munich) | 1 | |
| 9/4/2025 | Breathment | Alihan Ozbayrak(Alihan Ozbayrak), Claudia Fell(Claudia Fell), Friebe Investment Holding(Michael Friebe), Meerkat Holding, Michael Friebe(Michael Friebe), SCE Freiraum Ventures | 0.8 |
| 9/9/2025 | Jaipur Robotics | Kickfund(Wanja Humanes), TiVenture(Paolo Orsatti), Venture Kick | 0.75 |
| 9/1/2025 | mypaperwork | Angels United(Karl Büche) | 0.5 |
| 9/22/2025 | Ayon | 0.38 | |
| 9/25/2025 | Fintalo | Techstars | 0.34 |
| 9/15/2025 | CLIMADA Technologies | Morgan Stanley Inclusive Ventures Lab(Sanghamitra Karra) | 0.29 |
| 9/11/2025 | 1-CP | Techstars | 0.19 |
| 9/1/2025 | OrthoSens | 0.16 | |
| 9/24/2025 | Soverli | Venture Kick | 0.16 |
| 9/1/2025 | Optiverse | Felix Jahn Investments | 0.11 |
| 9/30/2025 | Neworn | 0.05 | |
| 9/2/2025 | Auxilius.ai | Techstars | 0.02 |
| 9/22/2025 | Xelerit | HGS START accelerator | 0.02 |
| 9/1/2025 | Labfly | Green Health Accelerator | 0.01 |
| 9/1/2025 | 5G Lab | TUDAG | |
| 9/22/2025 | A3 Handelspartner | ||
| 9/24/2025 | Akselos | GRO Capital(Maxwell Veyhe) | |
| 9/23/2025 | Amnis | Mastercard Lighthouse | |
| 9/1/2025 | ApoQlar Medical | HH Global Partners | |
| 9/1/2025 | Art of X | Axel Springer Porsche | |
| 9/1/2025 | ASH (Biotechnology) | Denkapparat | |
| 9/22/2025 | Augmedi | HGS START accelerator | |
| 9/1/2025 | Choosy | Penteract Capital Partners | |
| 9/17/2025 | comvaHRo | Alpha VCX, Invest Unternehmensbeteiligungs | |
| 9/1/2025 | Concero (Database Software) | Gami Capital, WTG_Ventures | |
| 9/1/2025 | constellr | HH Global Partners | |
| 9/1/2025 | Constructor Tech | Boğaziçi Ventures | |
| 9/1/2025 | ContainerGrid | Green Health Accelerator | |
| 9/16/2025 | DiaMonTech | Aescuvest, Auxxo, Bioventure, Companisto, Disrupt Technology Venture(Krating Poonpol), Moll Family | |
| 9/19/2025 | DNAir | Founders Factory(George Northcott) | |
| 9/29/2025 | ForesAIght.ai | BlueLion Incubator | |
| 9/24/2025 | FrostForge | BlueLion Incubator | |
| 9/30/2025 | FrostForge | Fongit | |
| 9/1/2025 | Hyphen (Environmental Services (B2B)) | Prediction Capital | |
| 9/19/2025 | Kymati | KNDS(Mathias Noehl) | |
| 9/9/2025 | MOD | Suffolk Technologies | |
| 9/1/2025 | Momentum Transfer | Venture Stars | |
| 9/1/2025 | N Robotics | Zacua Ventures | |
| 9/30/2025 | Nature Robots | Building Global Innovators | |
| 9/1/2025 | Neology | COREangels Climate, Kickfund, MassChallenge | |
| 9/16/2025 | Neurosoft Bioelectronics | Plug and Play Tech Center | |
| 9/1/2025 | Neurovia Bioelectronics | HGS START accelerator | |
| 9/1/2025 | Ng-Voice | Boulder Ventures | |
| 9/1/2025 | nooa | Atlantic Labs | |
| 9/1/2025 | Nooal | Fiedler Capital | |
| 9/8/2025 | Onconest | Tenity | |
| 9/17/2025 | Oryl Photonics | ||
| 9/1/2025 | OUR GREENERY | Green Health Accelerator | |
| 9/2/2025 | Phont | NextMedia.Hamburg | |
| 9/1/2025 | PLACED (Business/Productivity Software) | Superangels | |
| 9/1/2025 | PrismKey | WTG_Ventures | |
| 9/16/2025 | Pulsetrain | Ananda Impact Ventures, Bayern Kapital, Planet A, VSquared Ventures | |
| 9/1/2025 | REFACTUM | ||
| 9/1/2025 | RiDERgy | Green Health Accelerator | |
| 9/5/2025 | Risiq | Westend Bank(Thomas Rosenfeld) | |
| 9/23/2025 | RobCo | MassRobotics(Thomas Ryden) | |
| 9/18/2025 | SEPPmail | LEA Partners(Kurt Weise) | |
| 9/16/2025 | Shift Stocks | SNZ holdings | |
| 9/17/2025 | Shift Stocks | Cointelegraph Accelerator | |
| 9/1/2025 | Smart Systems Hub | TUDAG | |
| 9/2/2025 | StartMatch | Christoph Filnkösl(Christoph Filnkösl), Fedor Holz(Fedor Holz), Susanne Müller-Taborsky(Susanne Müller-Taborsky) | |
| 9/1/2025 | Stream-Punk | Penteract Capital Partners(Axel Brunn), Superangels(Daniel Bronk) | |
| 9/3/2025 | Swobbee | Sinbon Electronics (TAI: 3023) | |
| 9/22/2025 | Treescatter | HGS START accelerator | |
| 9/1/2025 | Ventus Technologies | Fraunhofer Venture | |
| 9/1/2025 | Voyfai | Atempo Growth | |
| 9/1/2025 | Zidle.fi | Aonia Ventures |
Source: Pitchbook
M&A/PE Deals
In September 2025, 80 tech M&A transactions took place in the DACH region, with a total published volume of EUR 1,632 million. This total resulted from 10 individual transactions, while the amounts of the other transactions were not publicly disclosed. One of the most significant transactions was the sale of Cognigy for EUR 818 million.
| Date | Target | Buyer | Seller |
|---|---|---|---|
| 9/29/2025 | Amevida | Ströer X(Uwe Lamnek) | |
| 9/30/2025 | Unser Lagerhaus Warenhandels | Raiffeisen e-force | BayWa |
| 9/2/2025 | MAIT Germany | Deutsche Beteiligungs (ETR: DBAN)(Jannick Hunecke) | 3i Group |
| 9/25/2025 | Duagon | Knorr-Bremse (ETR: KBX)(Marc Llistosella) | Deutsche Beteiligungs |
| 9/26/2025 | ASTA Energy Solutions | Montana Tech Components | |
| 9/23/2025 | Synvert | GlobalLogic(Srinivas Shankar) | Maxburg Capital Partners |
| 9/30/2025 | Vimata Group | Dataglobal(Nicolas Schwarzpaul), Elvaston Capital Management | |
| 9/16/2025 | Card complete Service Bank | EAVISTA Beteiligungsverwaltungs(Arif Babayev) | Bank Austria, Raiffeisen Bank International |
| 9/8/2025 | Cognigy | NICE (Ra'anana) (TAE: NICE)(Scott Russell) | AI Venture Labs, Bjarne Hansen, Digital Incubation and Growth, etc. |
| 9/24/2025 | Eucon | Ardian, InfoPro Digital(Christophe Czajka) | VHV Vereinigte Hannoversche Versicherung |
| 9/17/2025 | Computop Paygate | Nexi (MIL: NEXI)(Thomas Spreitzer) | |
| 9/18/2025 | Insiders Technologies | Bregal Unternehmerkapital, Intermediate Capital Group (LON: ICG), Proalpha(Eric Verniaut) | |
| 9/16/2025 | simpleshow | D-ID(Gil Perry) | AYTK, Bertsch Education GmBH, BIP Capital Partners, etc. |
| 9/19/2025 | AutomationsRobotic | Active Capital Company(Hartwig Ostermeyer) | |
| 9/19/2025 | FlexiCode | EOS Partners (Munich) | |
| 9/10/2025 | Inexogy | Caisse de dépôt et placement du Québec, Ontario Teachers' Pension Plan, Partners Group (SWX: PGHN), Techem(Matthias Hartmann) | |
| 9/15/2025 | bubble-go | Sword Group (PAR: SWP) | |
| 9/22/2025 | Mynd (Movies, Music and Entertainment) | Mitr Learning & Media | |
| 9/15/2025 | ISOHEAT | ARBANOVA Familienstiftung(Reinhold Barlian) | |
| 9/11/2025 | Affinis Enterprise Services | Devoteam(Sébastien Chevrel), Kohlberg Kravis Roberts (NYS: KKR) | Affinis |
| 9/4/2025 | Harzer Reifenhandel und Verwertung Wernigerode | Grupa Recykl (WAR: GRC)(Maciej Jasiewicz) | |
| 9/24/2025 | Masterplan.com | Amadeus Fire (ETR: AAD)(Robert von Wülfing) | Crossventures, Delta Invest, Dieter von Holtzbrinck Ventures, etc. |
| 9/30/2025 | Multi-Com | Nuent Group, Triton Partners | Hefamo Verwaltungs |
| 9/19/2025 | Belonio | Hansefit(Roland Reinheimer) | |
| 9/23/2025 | mediDOK Software Entwicklungs | Medatixx(Jens Naumann) | |
| 9/26/2025 | Movu | MoveAgain(Dominic Schütz) | Baloise Holding |
| 9/15/2025 | Becklyn | Unic Group | |
| 9/24/2025 | H+W CONSULT | Armira Beteiligungen, Salesfive(Alexander Bartels) | |
| 9/22/2025 | IT-Choice Software | Bregal Unternehmerkapital, Medavis(Thomas Simon) | |
| 9/25/2025 | Radio Bern1 | Gassmann Media | CH Media Holding |
| 9/26/2025 | Bloom (Berlin) | Arsipa, Warburg Pincus | Mosel Ventures, Robin Capital, YZR Capital |
| 9/25/2025 | Investment Navigator | Aosphere(Marc-Henri Chamay), Endicott Capital, Inflexion Private Equity Partners | FinTech Innovation Lab, Tenity |
| 9/18/2025 | Negotiation Academy Potsdam | The Gap Partnership(Ann Costelloe) | |
| 9/11/2025 | clare&me | Healthycloud(Daniel Schmidt) | |
| 9/16/2025 | Eleven Cyber Security | Halon Security(Anders Långsved), Intera Partners | Dataglobal |
| 9/16/2025 | Comgy | Advizeo(Cyril Sailly) | Apic Investments, BonVenture, Constructive Venture Fund, etc. |
| 9/15/2025 | Nostos Genomics | Varvis(Ben Liesfeld) | 42CAP, Acequia Capital, Amino Collective, Charles Songhurst, etc. |
| 9/17/2025 | net-haus | K1 Investment Management, Partner Ventures, Relay Investments, SINGU Platform(Paweł Malon) | |
| 9/4/2025 | P1 Fuels | Nemesis Ltd | |
| 9/30/2025 | Dagosoft | Carya Group(Didier Passchier), Pride Capital Partners(Anthony Van Praet) | |
| 9/23/2025 | InCaTec Solution | ||
| 9/16/2025 | JustOn (Financial Software) | Cloud Coach, Main Capital Partners | |
| 9/1/2025 | RehaMedia | Dynavox Group (STO: DYVOX)(Nils Normell) | |
| 9/24/2025 | aequitixx | Aquiline (New York), Everfield(Oscar Koberling) | |
| 9/23/2025 | free-com solutions | Mayr-Melnhof Karton | |
| 9/4/2025 | Hosteur | ARD COM(Rahif Daher), Evolem(Sandrine Escaleira) | |
| 9/15/2025 | Managbl.Ai | Casavi(Peter Schindlmeier) | |
| 9/19/2025 | APICON | Hawk Infinity | |
| 9/2/2025 | UNIO Enterprise | OrbitsIQ Global | |
| 9/11/2025 | ProJect Pharmaceutics | Afinum Management | |
| 9/23/2025 | Tunz | Apis Partners, DT One(Peter De Caluwe) | |
| 9/12/2025 | Hi Human Interface | Riedel Communications(Thomas Riedel) | Broadcast Solutions |
| 9/5/2025 | MAFU-SHERPA CNC Automation | Mafu Group | |
| 9/11/2025 | ShoeAI | My Size (NAS: MYSZ)(Ronen Luzon) | BAGi, eNugget Ventures, GoBeyond, SICTIC, Switzerland Innovation Park |
| 9/10/2025 | Honico Systems | Elvaston Capital Management, EMH Partners, Stonebranch(Giuseppe Damiani) | |
| 9/11/2025 | inno-EDV | Accompio(Felix Zoebisch), EOS Partners (Munich) | |
| 9/9/2025 | SMARTSEER | Giata(Mathis Boldt), Odewald KMU | |
| 9/4/2025 | OBaris | Johnson & Johnson (NYS: JNJ) | ETH Zurich, Venture Kick |
| 9/5/2025 | Re.Lion.Bat. | PreZero Deutschland(Carsten Dulfer) | Deppe, Fahrzeug-Werke Lueg |
| 9/15/2025 | Green Way Energy | EGC Energy and Building Technology Control(Michael Lowak) | |
| 9/1/2025 | Etrality | Ziff Davis (NAS: ZD) | |
| 9/2/2025 | SideCaps | Fondsbörse Deutschland Beteiligungsmakler(Alex Gadeberg) | Benedikt Beßmann, High-Tech Gründerfonds, Innovationsstarter, Stock3 |
| 9/8/2025 | Autodarts | Inflexion Private Equity Partners, Nodor Darts(Vince Bluck) | |
| 9/23/2025 | Axon Technologies (Software Development Applications) | Aquavit Pharmaceuticals(Sobin Chang) | |
| 9/9/2025 | Pla.to | Vecoplan(Martina Schmidt) | |
| 9/26/2025 | RiVOLUTiON | Miura Partners, Saesco Medical(Jordi Fluvià) | |
| 9/15/2025 | Sedeo | desk.ly(Felix Mohr) | |
| 9/8/2025 | fluently | fonio.ai(Daniel Keinrath) | Softwarebude |
| 9/24/2025 | Haicker | Aikido Security(Willem Delbare) | Ecole Polytechnique Federale de Lausanne, Ferdinand Dabitz, Project Europe, S2S Ventures, Wingman Campus Fund |
| 9/16/2025 | BestSens | METAX Coupling and Sealing Technology | |
| 9/12/2025 | Revolver Software | BID Equity, Everii Group(Falk Bielesch) | |
| 9/9/2025 | ARIntelligence | Reisacher Beteiligungs | S4 Computer |
| 9/10/2025 | bnetwork Switzerland | bnetwork(Stéphane Filone), Capza | HMI Canada |
| 9/17/2025 | CapeTec | Teylor(Amadeus Von Kummer) | |
| 9/1/2025 | Framos (Sony Semiconductor Product Distributor Business in Europe and North America) | RESTAR FRAMOS Technologies | Framos |
| 9/9/2025 | imofix.io | Garaio Rem | |
| 9/16/2025 | IP Innovation Partners Technology | Veganz Group (FRA: VEZ) | |
| 9/4/2025 | Labforward (Labfolder and Labregister) | SciSure(Philip Meer), Strattam Capital | Labforward |
| 9/30/2025 | Utimaco TS (Germany) | Invision (Zug)(Peter Kroha), PINOVA Capital(Joern Pelzer) | Utimaco |
| 9/15/2025 | Whisper AI | Evertrace(Jacob Graubaek Houlberg) |
Source: Pitchbook
Press Contact
Franziska Wolfgram
f.wolfgram@atares.team
+4989 – 38888-124