VC Deals
In der DACH-Region haben wir in August und September 147 Technologie VC-Deals gesehen. Das insgesamt veröffentlichte investierte Kapital der belief sich auf 1.023 Mio. EUR und setzt sich aus 80 Transaktionen zusammen, während die Beträge der übrigen Transaktionen nicht öffentlich bekannt gegeben wurden.
Transaktionen nach Volumen
Date | Target | Investor | Deal Size (EUR Mio.) |
---|---|---|---|
9/24/2024 | EGYM | Bernard Arnault, L Catterton, Meritech Capital Partners | 180.1 |
9/17/2024 | Flink | BOND Capital , Cherry Ventures, Mubadala Capital, Northzone Ventures, Prosus , REWE | 135.1 |
9/21/2024 | Black Forest Labs | 90 | |
9/26/2024 | Distribusion | Lightrock, TQ Ventures | 72 |
9/17/2024 | Neo Medical | Gyrus Capital | 61.2 |
9/10/2024 | CorFlow | 415 Capital, Broadview Ventures, KOFA Healthcare, Korys Investments, Laerdal Million Lives Fund, M&L Investments, Monte Carlo Capital, Mérieux Equity Partners, Panakes Partners, Unorthodox Ventures, Valiance, Wellington Partners | 44 |
8/1/2024 | MYNE | Limestone Capital, Motive Partners, Scope Hanson | 40 |
9/24/2024 | Quantum Systems | Notion Capital, Porsche Automobil Holding | 36.4 |
8/6/2024 | Knime | The Invus Group | 30 |
8/1/2024 | Black Forest Labs | Andreessen Horowitz, Brendan Iribe, Garry Tan, General Catalyst, Michael Ovitz, Mätch VC, Timo Aila, Vladlen Koltun | 28.5 |
9/18/2024 | TON | Bitget, Foresight Ventures | 27 |
9/10/2024 | retraced | Alante Capital, ALSTIN Capital, F-LOG Ventures, Partech, Samaipata | 15 |
8/23/2024 | Circular | 13.7 | |
9/4/2024 | Reonic | Northzone Ventures, Point Nine Capital, Puzzle Ventures | 13 |
9/30/2024 | Atlas Metrics | b2venture, Cherry Ventures, MMC Ventures, Redstone VC, VR Ventures | 12.2 |
9/26/2024 | DeepOpinion | Alpha Intelligence Capital, Lunar Ventures, Red River West, Stride.VC | 11 |
8/30/2024 | Rows | Accel, Armilar Venture Partners, Cherry Ventures, Explorer Investments, Indico Capital Partners, Lakestar | 9.4 |
9/23/2024 | north.io | VAERING | 8.5 |
9/11/2024 | Quantum Optics Jena | bm-t Beteiligungsmanagement Thuringen, ELAS Technologies, FTTF, Join Capital, Malte Pollmann | 8.5 |
8/19/2024 | Root Global | arc Investors, helloworld , Mike Rötgers, Point Nine Capital, Project A Ventures, Robin Dechant | 8 |
9/16/2024 | Smalt | General Catalyst, HEARTFELT Capital, noa , Owl Ventures | 8 |
8/22/2024 | XO Life | Aescuvest, Bayern Kapital, Grazia Equity, Isartal Ventures, Sandwater, VI Partners, Winning Mindset Ventures | 7 |
9/19/2024 | Lightium | Lakestar, VSquared Ventures | 6.4 |
9/25/2024 | Enginsight | Carsten Maschmeyer, seed + speed Ventures, UVC Partners | 6 |
9/30/2024 | Flinn | Cherry Ventures, Christian Strobl, Etienne Szivo, Helmut Scherer, Markus Pöttker, Martin Schödel, Matthias Weber, Michael Reitermann, Speedinvest, SquareOne Venture Capital | 6 |
9/1/2024 | Pixel Photonics | 6 | |
9/17/2024 | Novostia | 6 | |
8/7/2024 | OnchainLabs | Ilkay Gündoğan, Jochen Roeser, Patrick Lütjens, Thomas Staubli, Volker Gruhn | 5.2 |
8/20/2024 | Roatel | 5 | |
8/8/2024 | Sphingotec | Think.Health | 5 |
9/28/2024 | Blockbrain | Giesecke+Devrient Ventures, Mätch VC, Plug and Play Tech Center | 5 |
9/16/2024 | Reactive Robotics | Dr. Doll Holding, European Innovation Council Fund, Henrik Schunk Beteiligungen, Stephan Huber, The TQ Group | 5 |
9/26/2024 | Syte | Fabian Axthelm, First Capital Ventures, High-Tech Gründerfonds, Moritz Luck, Schwarz Group, Vantage Value, Vent.io | 5 |
8/9/2024 | Advertima Vision | 4.6 | |
9/10/2024 | Cerrion | 10x Founders, Goat Capital, Max Diez, Rebel Fund, Session.vc, Soma Capital, Thomas Inhelder, Y Combinator | 4.5 |
8/19/2024 | NXRT | AborEleven Ventures, CADFEM Ireland, eQventure, Mangrove Capital Partners | 4.5 |
8/5/2024 | DcubeD | Aurelia Foundry, BayBG Venture Capital, Decisive Point, Expansion Ventures, High-Tech Gründerfonds, Rymdkapital, VENTIS | 4.4 |
8/22/2024 | FLOWIT | ALSTIN Capital, Daniel Gutenberg, VI Partners | 4.2 |
8/30/2024 | Thryve | Capricorn Partners, CARMA FUND Management, CRB Health Tech, IBB Ventures | 4 |
9/26/2024 | dm3 | 4 | |
9/30/2024 | Briink | 13books Capital, EquityPitcher Ventures, Merantix, seed + speed Ventures | 3.9 |
8/7/2024 | clare&me | Antler, Kodori, Material Ventures, YZR Capital | 3.7 |
8/21/2024 | Optiml | BitStone Capital, Eric Schmidt, Innovation Endeavors, Kompas VC, Planet A | 3.7 |
9/20/2024 | Octra | Big Brain Holdings, Builder Capital, Finality Capital Partners, Karatage, Presto Automation | 3.6 |
9/18/2024 | Sirius | Angel Invest, Fund F, Lopo Champalimaud, Marius Jeuck, Marius Luther, Market One Capital, New Renaissance Ventures, Nicole Büttner-Thiel, Severin Zugmayer, Silicon Gardens | 3.6 |
9/1/2024 | become.1 | D11Z.Ventures, Haufe Group, High-Tech Gründerfonds, Maru Winnacker, Matthias Allmendinger, MBG Mittelständische Beteiligungsgesellschaft Baden-Württemberg, Sebastian Koch, Start-up BW | 3.3 |
9/19/2024 | repath | GreenCode Ventures, Lightbird Ventures | 3.2 |
9/30/2024 | Foodforecast | Aeronaut Invest, Blue Horizon Corporation, Future Food Fund, Scalehouse Capital | 3 |
9/20/2024 | Noah Labs | Adesso Ventures, Nina Capital, The German Heart Center Berlin | 3 |
8/15/2024 | SongPush | Joel Berger, Kevin Tewe, Stefan Zilch | 2.9 |
9/3/2024 | Zive | Headline, Innovationsstarter | 2.9 |
8/4/2024 | JokeRace | 1kx, ABCDE Capital, Anagram , Daedalus Ventures, Dan Romero, John Adler, Mask Network, Maven 11, RockawayX, Social Graph Ventures, The LAO | 2.8 |
8/6/2024 | YGO Trips | Expedite Ventures, Felix Jahn, Kiana Mardi, Patrick Andrae, Ralf Usbeck, Wolfgang Heigl | 2.5 |
9/26/2024 | Senvo | Defy Partners Management, Dirk Reiche, Fund F, Mike Roth, Two Ravens | 2.5 |
8/28/2024 | assetbird | 468 Capital, IBB Ventures | 2.4 |
9/25/2024 | BIOVOX | Auxxo, BMH Beteiligungs-Managementgesellschaft Hessen, High-Tech Gründerfonds, Katharina Klohe, Otto Braun, Petra Wörwag | 2.2 |
8/7/2024 | DC Connected Car | APX., Atlas Ventures, Atlas Ventures , Bloomhaus Ventures, Borusan Ventures, Network VC, Venpace | 2.1 |
8/23/2024 | MySky | Somersault Ventures | 2.1 |
9/23/2024 | Exakt Health | Auxxo, BackBone Ventures, Barmenia Next Strategies, Cornelia Oelling, ESB Invest, Maximilian Tayenthal | 2 |
8/6/2024 | nunu.ai | Andreessen Horowitz, Boost VC, Y Combinator | 1.8 |
9/17/2024 | Louco | Albrecht Merck, Erhan Tilki | 1.5 |
9/26/2024 | SPiNE | Bayern Kapital, Scrape Ventures, Superangels, Verbund X Ventures | 1.5 |
9/17/2024 | Traxi Sharing | Blyss Transporttechnik, Via ID | 1.5 |
9/12/2024 | dm3 | 3SE Holdings, Alchemy Ventures , AppWorks, Artemis Capital, AVID3, Red Beard Ventures | 1.4 |
9/2/2024 | OxyPrem | 1.4 | |
8/1/2024 | Innok Robotics | anchorion ventures, Prolimity Capital Partners | 1.4 |
8/6/2024 | DemoSquare | High-Tech Gründerfonds, QBIT Capital | 1.3 |
9/26/2024 | Family.cards | Antler, Birdhouse , Brandenburg Kapital, OHA Beteiligungsgesellschaft | 1.2 |
9/1/2024 | Figg Wealth | 1.2 | |
9/10/2024 | Key Ward | Andy Fine, Edouard Lété, Eric Saint Frison, Wellstreet Partners | 1 |
9/17/2024 | Hoola | Abac Nest, Combination VC, Itnig, Jesús Orozco, JME Venture Capital, Marius Obiegala | 0.8 |
8/14/2024 | Creaitor.ai | BackBone Ventures, Gentian Investments, SICTIC | 0.5 |
9/17/2024 | Blok-Z | Simya | 0.5 |
9/9/2024 | Taceo | Andreessen Horowitz | 0.5 |
9/1/2024 | Nature Robots | Exist Research Transfer | 0.2 |
9/25/2024 | Kanbii | Bettina Hein | 0.2 |
8/7/2024 | Anonetics | Nidobirds Ventures | 0.2 |
9/16/2024 | Abrinca Genomics | Venture Kick | 0.2 |
8/5/2024 | Brainie | European Union | 0.1 |
9/8/2024 | Holodia | 0.1 | |
9/9/2024 | Green Account | Frankfurt School Entrepreneurship Centre | |
9/5/2024 | HIVESOUND | Hamburg Innovation Summit | |
9/16/2024 | niatsu | EIT Food | |
8/5/2024 | ACE Alternatives | Bob Kneip | |
8/21/2024 | Aighty-twenty | ||
8/1/2024 | bex technologies | Start-up BW | |
8/1/2024 | Bosch | Purpose | |
8/1/2024 | Cerebrum DAO | BeakerDAO | |
8/23/2024 | Circular | ||
8/1/2024 | dyve | Purpose | |
8/29/2024 | FEMNA Health | Atreyu Investments, Berlin Angel Fund, Cimexia, IBB Capital | |
8/1/2024 | hivr.ai | S-Beteiligungsgesellschaft | |
8/1/2024 | Homenergy | Vireo Ventures | |
8/1/2024 | Hotelbird | 029 Group | |
8/20/2024 | in.hub | Technologiegründerfonds Sachsen | |
8/29/2024 | InsiderPie | BayStartUp | |
8/29/2024 | IRUBIS | BioProcess360, Christoph Bremus, High-Tech Gründerfonds, Matthias Arnold, RoBet KG, Ventura BioMed Investors, Verve Ventures | |
8/1/2024 | KassenKompass | Innovationsstarter | |
8/28/2024 | Kini | BMH Beteiligungs-Managementgesellschaft Hessen, Heiko Hubertz, Jan Brinckmann, Marvin Homburg, Vimajo Family Office | |
8/22/2024 | Kora Labs | Plug and Play Tech Center | |
8/20/2024 | Leanr | ||
8/1/2024 | Lit-X | Innovationsstarter | |
8/15/2024 | Lumia | DWF Labs, Laser Digital, TRGC | |
8/1/2024 | Mealy | Veto Capital | |
8/1/2024 | Mind Nexus | Innovationsstarter | |
8/1/2024 | MySecondEar | Plutus Investment Group | |
8/1/2024 | Nakamo.to | Advanced Blockchain | |
8/1/2024 | Open | Innovationsstarter | |
8/1/2024 | Preventio | Smart Infrastructure Ventures | |
8/13/2024 | Probis | JLL Spark | |
8/1/2024 | PsyDAO | BeakerDAO | |
8/28/2024 | SAMAWATT | ||
8/6/2024 | Scientific Visual | PVA TePla | |
8/1/2024 | Semasio | Sol Global Investments | |
8/1/2024 | Slashwhy | Maxburg Capital Partners | |
8/1/2024 | StratifAI | Debiopharm International | |
8/30/2024 | Tanit | Startupbootcamp | |
8/22/2024 | TEDIRO Healthcare Robotics | bm-t Beteiligungsmanagement Thuringen, MetraLabs, Technologiegründerfonds Sachsen | |
8/1/2024 | Warp Finance | Advanced Blockchain | |
9/1/2024 | Albatross | Daphni | |
9/10/2024 | Aseptuva | VentureLab | |
9/1/2024 | bettermarks | Falco Global Partners | |
9/1/2024 | Bioplasmar | Unicorn Technologies | |
9/1/2024 | Caveo | Eagle Venture Fund | |
9/16/2024 | clearlea.se | ||
9/13/2024 | Distalmotion | Helvetica Capital, Revival Healthcare Capital, Swiss Entrepreneurs Foundation | |
9/4/2024 | Enterprise Bot | Civstart | |
9/20/2024 | Flightkeys | Insight Partners | |
9/17/2024 | Freda | Combination VC, Food Labs, Graphit NeoTaste | |
9/16/2024 | Golfstrom | STS Ventures | |
9/9/2024 | Green Account | ||
9/4/2024 | Kickscale | Christopher Muller, Forschungsförderungsgesellschaft, Gernot Singer, Hermann Futter, Julius Göllner, Michael Kamleitner, Stefan Lederer | |
9/6/2024 | Luminousred | Biogena Group | |
9/1/2024 | MC2 Finance | ChaiTech Ventures, Gydra Capital, Mochax | |
9/12/2024 | Naoo | ||
9/3/2024 | Omnevo | Ventiga Capital Partners | |
9/12/2024 | Open Forest Protocol | BackBone Ventures, Bloom Foundation, Fondation Valery, GS Futures, NEAR Foundation, Übermorgen Ventures | |
9/1/2024 | Output.Rocks | Karemha Holding | |
9/1/2024 | Parqet | Innovationsstarter | |
9/30/2024 | Pelt8 | EBP , SICTIC, Tenity | |
9/1/2024 | Pentaleap | LBBW Venture Capital | |
9/4/2024 | Scrona | Plug and Play Tech Center | |
9/5/2024 | teech | Daniel Kramer, Georg Listing, Julia Bucherseifer, Marc Bucherseifer, Rolf Schrömgens, Roman Schuhmacher, Tom Kaulitz, Udo Schloemer, Younes Zarou | |
9/2/2024 | Vamoz | Kickfund | |
9/2/2024 | Yapeal | Abacus Research, Christoph Burkhard, Dominik Bollier, Markus Granziol | |
9/4/2024 | Zahlerfreunde | Capacura, EnPulse Ventures, Erich Wex, Green-Tech ventures, Salzburg, Vermögensverwaltungsgesellschaft Für Versorgung Und Verkehr Der Stadt Herne Mbh | |
9/13/2024 | Zekju | 20SALES, 20VC, Combination VC, Des Traynor, JVH Ventures, Mario Götze, Nico Rosberg, Pat Cummins, Prequel Ventures , San Diego Angel Conference, Supply Chain Ventures |
Quelle: Pitchbook
M&A/PE Deals
Zwischen August und September 2024 fanden in der DACH-Region 102 Tech-M&A-Transaktionen statt, deren veröffentlichtes Gesamtvolumen 1.148 Mio. EUR betrug. Diese Gesamtsumme resultierte aus fünf einzelnen Transaktionen, während die Beträge der übrigen Transaktionen nicht öffentlich bekannt gegeben wurden. Eine der bedeutendsten Transaktionen war der Verkauf von TimeButler an SaaS.group.
Transaktionen nach Volumen
Date | Target | Buyer | Seller |
---|---|---|---|
9/10/2024 | TimeButler | SaaS.group | |
8/7/2024 | Acronis | EQT | Atlant Ventures, BlackRock, CVC Capital Partners, Eaglehead Capital, Equivia Partners, Golden Falcon Capital, Goldman Sachs Growth Equity, Nova Capital , Polyvalent Capital, Salica Investments, Springcoast Capital Partners, Sprout Capital Partners, Tim Schumacher |
9/13/2024 | SKIDATA | Assa Abloy | Kudelski Group |
9/5/2024 | TTP Group | BDT & Company , Exyte Group, Robus Capital Management | |
8/21/2024 | Fernao | VINCI Energies | Auctus Capital Partners |
8/1/2024 | Samhammer | Primepulse | |
8/19/2024 | Genedata | Danaher | Alta Partners, Altana, Lombard Odier Investment Managers, Novartis Venture Fund, Ultreia Capital |
9/4/2024 | Communardo | Bregal Unternehmerkapital | PROM12 |
9/3/2024 | Dacoso | Waterland Private Equity Investments | |
9/18/2024 | Open Systems | Swiss Post | EQT, Zobito |
9/5/2024 | Infodas | Airbus Group | |
9/13/2024 | Endor | Corsair | |
8/9/2024 | GFOS | The Riverside Company | |
8/7/2024 | Surplex | Castik Capital, Summa Equity, TBAuctions | |
8/13/2024 | Urban Technology | Impress | Institut Straumann |
9/30/2024 | Ma Micro Automation | Hitachi | MAX Automation |
9/30/2024 | Crypto Finance | Matrixport | Deutsche Börse Group |
9/30/2024 | Freesort | Max Ventures Management | Francotyp-Postalia Holding |
8/30/2024 | Achtzig20 | Unconventional Holding SE | |
9/6/2024 | Dilax Intelcom | INIT Innovation in Traffic Systems | Omos Equity Partners, VR Equitypartner |
9/4/2024 | Piezocryst Advanced Sensorics | Spectris | AVL List |
8/5/2024 | Etops Group | Niiio Finance Group, Pollen Street Capital | |
9/2/2024 | Heinrich Sauter Fabrik technischer Federn | SEVEST Management | PINOVA Capital |
9/19/2024 | Orendt Studios | Beyond Capital Partners | |
9/2/2024 | Freeglass | Hannover Finanz Group | Compagnie de Saint-Gobain |
9/2/2024 | Hecht Contactlinsen | Novum Capital | |
8/24/2024 | DemoUp Cliplister | Bregal Unternehmerkapital | |
9/30/2024 | Intact | CGE Partners, Rothschild & Co | IMCap Partners |
9/16/2024 | Xgeeks | Maxburg Capital Partners, synvert saracus | KI group |
8/14/2024 | r-tec IT Security | EOS Partners , Mod IT Services | |
9/26/2024 | NetGuardians | Intix, Summa Equity | 4See Ventures, ACE Ventures , Freemont Management, Orbium, Pictet, Pictet Private Equity Investors, R136 Ventures, School of Business and Engineering Vaud, Swiss Finance Startups, Swisscom Ventures, Verve Ventures, Y-Parc |
8/2/2024 | Berlinger & Co | Sensitech | |
8/2/2024 | Berlinger | Sensitech | Berlinger & Co |
8/27/2024 | Solavolta Energie- und Umwelttechnik | Verbund | |
9/10/2024 | Adlicious | Fields Group | |
9/5/2024 | goUrban | Wunder Mobility | |
8/5/2024 | Swiss Bankers Prepaid Services | Hypothekarbank Lenzburg | DDM Holding |
9/20/2024 | Asknet Solutions | Academic Software | Good Cause Capital, Mountain Partners |
8/2/2024 | Fischer Information Technology | Keensight Capital, Quanos Solutions | S-Beteiligungsgesellschaft |
8/1/2024 | GKN Hydrogen | Langley Holdings | GKN Powder Metallurgy |
8/26/2024 | SORBA EDV | Bregal Unternehmerkapital, SEMA Software, VIA equity | |
9/3/2024 | alltrotec | Forterro, Partners Group | |
8/8/2024 | Shs Viveon | Sidetrade | |
8/1/2024 | FactoryPal | Valmet | Körber Digital |
9/3/2024 | s.i.g mbH | Bechtle | BayBG Bayerische Beteiligungsgesellschaft |
9/10/2024 | OEGE Group | The Platform Group | |
9/9/2024 | PB Group | Best Plastic Management, Vidia Ventures | |
9/10/2024 | A-DIGITAL one | GreenMobility | |
8/2/2024 | EURO Kartensysteme | ||
9/11/2024 | enersis | EnBW Energie Baden-Württemberg | Plug and Play Tech Center, Sirius Venture Partners, Verve Ventures |
9/2/2024 | Sulzer Schmid | Canbank Venture Capital Fund, Renewable Energy Systems | Infratech Growth Partners, Swisscanto Private Equity |
9/18/2024 | LabTwin | Labforward | BCG Digital Ventures, Plug and Play Tech Center, Sartorius, Startup Creasphere |
9/12/2024 | ATLAS.ti | Lumivero, TA Associates Management | |
8/28/2024 | MyClubs | Urban Sports Club | Anyline, Austria Wirtschaftsservice, aws Gründungsfonds, BlueLion Incubator, Bundesministerium für Digitalisierung und Wirtschaftsstandort, Fredrik Debong, INiTS Universitäres Gründerservice, Johann Hansmann, LineMetrics, Loop New Media, Lukas Püspök, MySugr, Omer Rehman, PUSH Ventures, Speedinvest, Stefan Hackel |
8/19/2024 | nexQuent | itesys AG | |
8/29/2024 | Zalvus | Empion | Axel Springer Plug and Play Accelerator, Google for Startups |
8/1/2024 | INFOnline | SaaS.group | |
9/12/2024 | PASO Solutions | QuinScape, Rivean Capital | |
8/8/2024 | Pythagoras | MyComplianceOffice | |
9/18/2024 | Polydentia | Lifco | |
8/1/2024 | NetDescribe | FRIBA Investment, KKA Partners, Xantaro | |
9/9/2024 | Rita Bosse Software | Craftview | |
8/20/2024 | Ninetailed | Contentful | Carsten Thoma, Cherry Ventures, Chris Schagen, First Momentum Ventures, Gaia Ventures, Jason Cottrell, Mirko Novakovic, Mosaic Ventures |
9/3/2024 | Effixis | Artefact Group | |
9/20/2024 | Nokra Optische Prüftechnik und Automation | Vishay Precision Group | Blue Cap |
8/15/2024 | FXFlat Bank | Trading 212 | |
9/3/2024 | pathway solutions | Alpha Leonis Partners, Altaroc Partners, CPP Investments, Flexstone Partners, GIC , Government Pension Fund Norway, ICG Enterprise Trust , Intermediate Capital Group , New York City Public Pension Funds, Pantheon International , Patria Private Equity Trust, TPG , Vind, Visma, Warburg Pincus | |
9/9/2024 | PicDrop | SaaS.group | |
9/10/2024 | Placetel | Gamma Communications | BroadSoft |
9/24/2024 | GerroMed | Arjo | |
9/23/2024 | Fidectus | Enmacc | Holt Xchange |
9/10/2024 | Sawayo | Elvaston Capital Management, Infoniqa Holding, Warburg Pincus | Andreas Goppel, Baltic Incubate, ESB Invest, GroenLeven, Mecklenburg-Vorpommern, Mike De Saldanha, Mittelständische Beteiligungsgesellschaft Mecklenburg-Vorpommern |
9/17/2024 | Trials24 | SubjectWell, WindRose Health Investors | |
9/24/2024 | audvice | Hype 1000 | CapitalT, Cusp Capital Partners, Felix Ohswald, Female Founders - Grow F, Gregor Müller, HearstLab, Heike Thiele, Josef Kogler, Philipp Kinsky, Tiny Supercomputer Investment Company |
8/14/2024 | flovtec | STS Digital | Crypto Valley Venture Capital, European Super Angels Club, Rheinest, Thomas Fecker Boxler, Venionaire Capital |
9/30/2024 | Hakisa | Maffei & Co. | |
8/21/2024 | Botario | NFON | |
8/5/2024 | JERA | Hg, JTL Software | |
9/26/2024 | Argonics | Alphatron Marine | |
9/18/2024 | NovaHeal | Amboss | Allygatr, Eugen Munch Foundation, Germany's Federal Ministry of Economics and Technology, Jale , Journalism Lab |
8/25/2024 | Laura Chavin Cigars | ||
9/17/2024 | ENVI-met | One Click LCA | |
9/4/2024 | Myso Finance | Enzyme Finance | Advanced Blockchain, Caballeros Capital, CMT Digital, GSR, Hashkey Capital, Huobi, Jabre Capital Partners, Mentha Partners, Nexo Ventures, Nothing Research, Ratio , Symbolic Capital Partners, Wintermute Ventures |
8/12/2024 | Kidling | Kitalino | Bürgschaftsbank Berlin, Florian Sieber, Janosch film & medien |
9/20/2024 | Synple Chem | Avista Healthcare Partners, eMolecules | Gebert Rüf Foundation, Science4Life, Venture Kick |
8/27/2024 | Bug Capture | BrowserStack | |
8/12/2024 | SunRegen | Verisante Technology | APEX Ventures , BASELAUNCH, European Union, GoBeyond |
9/20/2024 | MySchleppApp | hlpy | |
8/9/2024 | Finchain Capital Partners | Meridiana Capital Group | |
8/9/2024 | Cellnex Austria | EDF Invest, MEAG - A Munich Re company, Vauban Infrastructure Partners | Cellnex Telecom |
8/13/2024 | Entagged | Bizvalue , EQT , Fotograf.de | Foolography |
8/16/2024 | Göttinger Hausverwaltung | EBR Projektentwicklung | |
8/1/2024 | Multicraft | FLEX Capital Management, Nitrado, SIB Innovations- und Beteiligungsgesellschaft | |
8/5/2024 | TurboVolt | Eleport | |
8/2/2024 | Ypsomed Holding | ATP Private Equity Partners, Investindustrial, Medical Technology and Devices, QuattroR | Ypsomed |
9/4/2024 | Agroplus | Groupe ISAGRI | WinBIZ |
9/24/2024 | Deployment in The Offshore Wind and Other Segments of The Offshore Energy Sector | SCHIFFFAHRT, Schoeller Holdings | |
9/5/2024 | Flow Swiss | AH & Capital Partners, Alpha VCX, Raiffeisen OÖ Invest, Sonio | |
9/11/2024 | GERMO | Borromin Capital Management, Qits | |
9/11/2024 | iKratos Solar- und Energietechnik | Aurelius Group | |
9/2/2024 | scale MSP | MSP , MSP Mentor |
Quelle: Pitchbook