VC Deals
In the DACH region, we saw 79 technology VC deals in April. The total published invested capital amounted to EUR 434 million and is made up of 33 transactions, while the amounts of the remaining transactions were not publicly disclosed.
| Date | Target | Investor | Deal size (EUR Mio.) |
|---|---|---|---|
| 4/22/2025 | Noxtua | C.H. Beck, CMS Cameron McKenna, Dentons, Dominik Schiener, Global Brain, KDDI Asia Pacific, Northern Data Group | 83.8 |
| 4/29/2025 | 1NCE | Deutsche Telekom , I Squared Capital, Kensington Capital Partners, SoftBank Group | 53.9 |
| 4/8/2025 | Hawk | BlackFin Capital Partners, Coalition Capital , DN Capital, Macquarie Group , One Peak Partners, Picus Capital, Rabo Investments, Sands Capital | 51.5 |
| 4/28/2025 | Pliant | Illuminate Financial Management, Motive Partners, PayPal Ventures, Speedinvest | 36 |
| 4/3/2025 | Carbonauten | 23.1 | |
| 4/17/2025 | filu | Felix Capital | 20 |
| 4/8/2025 | Enter | Coatue Management, Foundamental, noa , Partech, SE Ventures, Target Global | 16 |
| 4/25/2025 | Emmi AI | 3VC, PUSH Ventures, Serena, Speedinvest | 15 |
| 4/23/2025 | node.energy | BitStone Capital, BonVenture, DeepTech & Climate Fonds, eCAPITAL entrepreneurial Partners, Helen Ventures, High-Tech Gründerfonds | 15 |
| 4/24/2025 | OKAPI:Orbits | APEX Ventures, Christian Miele, Matterwave Ventures, Ventech | 13 |
| 4/3/2025 | Delvitech | 12.5 | |
| 4/10/2025 | Rulemapping Group | Axel Springer Porsche, Hidden Peak Capital, SPRIN-D | 12 |
| 4/7/2025 | Miss Moneypenny | b2venture, Earlybird Venture Capital | 7.4 |
| 4/29/2025 | ubiMaster | amberra, Auxxo, Bayern Kapital, MPA Capital, Owl Ventures, Zanichelli Venture | 7 |
| 4/23/2025 | Cakewalk | Fly Ventures, Kindred Capital, Seedcamp, Timothy Sadler, Vertex Ventures US | 6.8 |
| 4/1/2025 | Cello | Allison Pickens, HV Capital, Julius Göllner, Patrick Andrae, Phillip Chambers | 6.1 |
| 4/28/2025 | MUUVR | 5.8 | |
| 4/12/2025 | Rematiq | Amino Collective, Boris Lokschin, helloworld , Project A Ventures, Timo Flebner | 5.4 |
| 4/1/2025 | Simsalasim | Redalpine, Robin Capital | 5.1 |
| 4/16/2025 | Evergreen | 5 | |
| 4/25/2025 | Viride | 5 | |
| 4/29/2025 | Particula | Blackwood Ventures, Blue Bay Ventures, Futury Capital, Plug and Play Tech Center, SixThirty Ventures, Tenity, TX Ventures, Vanagon Ventures Management | 4.9 |
| 4/9/2025 | Unosecur | DFF Ventures, Leo Capital, VentureFriends | 4.6 |
| 4/7/2025 | FaradaIC | Atlantis Ventures, Elev8 Ventures, European Innovation Council, Forma Prime, Frontures, Join Capital, Tiburon | 4.5 |
| 4/24/2025 | Ovo Labs | Ahren Innovation Capital, Antonio Pellicer, Blue Wire Capital, Creator Fund, Phoenix Court | 4 |
| 4/3/2025 | UniteLabs | Acurio Ventures, Atlantis Ventures, LANA Ventures, NAP , OMA Business Angels, PUSH Ventures | 2.8 |
| 4/21/2025 | Piece | East Ventures, GaiaX , KSK Angel Fund, Mario Costanz, Novaterra Holding, The University of Tokyo Edge Capital | 2.7 |
| 4/3/2025 | Scavenger | 2.2 | |
| 4/15/2025 | SONIX | 1.9 | |
| 4/28/2025 | Bryght | Patrick Müller | 0.5 |
| 4/30/2025 | DEC Energy | 0.3 | |
| 4/8/2025 | AFRESHED | EIT Food | 0.3 |
| 4/16/2025 | Emissium | ABB Startup Challenge | 0 |
| 4/7/2025 | Ahead App | Google for Startups | |
| 4/1/2025 | Ailentis | Innovationsstarter | |
| 4/7/2025 | amsight | Alexander Flamboe, Andreas Berkau, MBG Schleswig-Holstein, Michael Jonker, Michael Wohlmuth | |
| 4/29/2025 | Annaida Technologies | Club degli investitori, EFI Lake Geneva Ventures, Excellis, Hemex , Horizon Europe, Innosuisse, Zürcher Kantonalbank | |
| 4/1/2025 | Argo-Hytos | Krakowski Park Technologiczny | |
| 4/25/2025 | Arktis | Propertymark, Second Century Ventures, Tenancy Deposit Scheme | |
| 4/1/2025 | Autonity | Chorus One | |
| 4/1/2025 | Calvin Risk | FinTech Innovation Lab | |
| 4/9/2025 | Comforte | Nera Digital Holding | |
| 4/10/2025 | Cyreen | butterfly & elephant | |
| 4/10/2025 | DiverSsiTy | ||
| 4/1/2025 | DRIMCo | Ventech | |
| 4/28/2025 | DXI | High-Tech Gründerfonds | |
| 4/7/2025 | Fimo Health | Google for Startups | |
| 4/1/2025 | Futurail | P3A | |
| 4/23/2025 | Fuxam | Pioneer Ventures | |
| 4/1/2025 | Gamma Prime | TBV | |
| 4/1/2025 | GPU Audio | MountFund | |
| 4/1/2025 | Kinetiq Research | Chorus One | |
| 4/22/2025 | Maddox AI | Cyber Valley | |
| 4/1/2025 | Munich Quantum Instruments | Bayern Kapital | |
| 4/17/2025 | Nestermind | ||
| 4/21/2025 | Nexilis | Plug and Play Tech Center | |
| 4/1/2025 | nexus. Group AI | Austria Wirtschaftsservice | |
| 4/1/2025 | OllyGarden | Dig Ventures | |
| 4/15/2025 | OSYPKA | Armira Beteiligungen | |
| 4/16/2025 | Pelicad | Bayern Kapital | |
| 4/10/2025 | Prematch | Toni Kroos | |
| 4/2/2025 | Prewave | Creandum, Hedosophia, ISAI, Kompas VC, Perpetual , Speedinvest, Ventech , Volvo Group Venture Capital, Working Capital | |
| 4/17/2025 | Pulsetrain | Respond Accelerator | |
| 4/17/2025 | Radical Dot | Respond Accelerator | |
| 4/1/2025 | Rentablo | The House of Finance and Tech Berlin | |
| 4/23/2025 | Repairon | Bioventure | |
| 4/24/2025 | Repark | Georg Polak, Markus Ertler | |
| 4/1/2025 | RIELA | FJ Labs | |
| 4/1/2025 | SC Preußen Münster | Icebook Investments | |
| 4/1/2025 | Skriba | Allygatr | |
| 4/1/2025 | SmartAIs | Bayern Kapital | |
| 4/15/2025 | SONIX | ||
| 4/1/2025 | Spexa | Gründerfonds Ruhr | |
| 4/1/2025 | SureIn | Seed X Liechtenstein | |
| 4/24/2025 | Travelnode | Arx Equity Partners, Sandberg Capital | |
| 4/1/2025 | Veecle | Trucks Venture Capital | |
| 4/1/2025 | XiTrust | ScaleUp Capital | |
| 4/14/2025 | Your Easy AI | ||
| 4/5/2025 | Zepta | bm-t Beteiligungsmanagement Thuringen, Chemovator, GIMIC Ventures, Technologiegründerfonds Sachsen |
Source: Pitchbook
M&A/PE Deals
In April 2025 69 tech M&A transactions took place in the DACH region, with a total published volume of EUR 3,920 million. This total resulted from only 11 individual transactions, while the amounts of the other transactions were not publicly disclosed. One of the most significant transactions was the sale of Datagroup to KKR.
| Date | Target | Buyer | Seller |
|---|---|---|---|
| 4/15/2025 | Datagroup | Kohlberg Kravis Roberts | |
| 4/10/2025 | SNP Schneider-Neureither & Partner | The Carlyle Group | Octapharma |
| 4/25/2025 | Manz | Tesla Automation | |
| 4/1/2025 | VSB Holding | TotalEnergies | Partners Group |
| 4/30/2025 | Willhaben | Sprints | Adevinta |
| 4/29/2025 | Mobotix | Certina Holding | Konica Minolta |
| 4/22/2025 | Ypsomed Diabetes Care | TecMed Medical Technology | Ypsomed |
| 4/9/2025 | Zwahlen & Mayr | Groupe Bader SA | Cimolai Costruzioni |
| 4/25/2025 | Dewetron | Anritsu | TKH Group |
| 4/7/2025 | Airplane-Equipment & Services | European Flyers, Grupo GVC Gaesco | |
| 4/8/2025 | Finmatics | Alpha Leonis Partners, Altaroc Partners, CPP Investments, Flexstone Partners, GIC Private, Government Pension Fund Norway, Hg, ICG Enterprise Trust, Intermediate Capital Group , New York City Public Pension Funds, Pantheon International , Patria Private Equity Trust, TPG , Vind, Visma , Warburg Pincus | eQventure, Mangrove Capital Partners |
| 4/22/2025 | Dock Financial | Rakuten Group | |
| 4/23/2025 | Innoveo | Bpifrance, KSV Global Innovations, Long Arc Capital, Tinubu Square, Weber Investissements | InsurTech NY, Paulson & Co., Servion Global Solutions |
| 4/8/2025 | idgard | DriveLock, Nordwind Growth | TÜV SÜD |
| 4/30/2025 | CORUM Watches | Citychamp | |
| 4/7/2025 | PlantaCorp | Systematic Growth, Wellma Group | |
| 4/23/2025 | GMS Global Media Services | FORTÉ. | |
| 4/16/2025 | Recipe Chemicals + Instruments | Bruker | |
| 4/29/2025 | Smahrt Consulting | Ardian, HR Path, Re-Sources Capital, Societe Generale Capital Partenaires | |
| 4/30/2025 | Profilator | Accursia Capital | Dr. Dieter Murmann Beteiligungsgesellschaft |
| 4/14/2025 | Reverse.supply | Trove | Capnamic Ventures, DFF Ventures, eNugget Ventures, Hartmann Holdings, Julia Bösch, Marcus Börner, Mission One Capital, PUSH Ventures, Shorea Ventures |
| 4/17/2025 | CONET Communications | Hexagon | CONET Technologies |
| 4/3/2025 | airfocus | Lucid Software | Björn Kolbmüller, Christian Heimerl, Klaus Schlumpberger, MaasInvest, Nauta Capital, Newion Investments, Paul Schwarzenholz, Picea Capital, Siparex Group, The Riverside Company, XAnge |
| 4/24/2025 | MACD | Foconis Analytics, Main Capital Partners | |
| 4/23/2025 | Veraxa | Voyager Acquisition | EMBL Enterprise Management Technology Transfer, EMBL Ventures, Xlife Sciences |
| 4/2/2025 | NetTV Plus | Telekom Srbija | United Group |
| 4/29/2025 | CDP Center for Digital Production | Healthcare Holding Schweiz, KKA Partners, Winterberg Group | |
| 4/24/2025 | Gromnitza Systemhaus | Software Partners Group | |
| 4/28/2025 | RNT Rausch | Pyramid | Securize IT Solutions |
| 4/23/2025 | B&B Gruppe | NCAB Group | |
| 4/1/2025 | Brighter AI | 7percent Ventures, Milestone Systems, Moonshots Capital | AI Venture Labs, Armilar Venture Partners, Beyond1435, eCAPITAL entrepreneurial Partners, Essentia Ventures, Giesecke+Devrient Ventures |
| 4/22/2025 | Epoq Internet Services | Entirely | AB Tasty |
| 4/25/2025 | Diaspective Vision | KARL STORZ | |
| 4/23/2025 | Rausgegangen | DuMont Media Group | Business Angels Club Berlin-Brandenburg, Carina Hauswald, Catharina Ingwertsen, Daniel Förster, Marc-Alexander Christ, Marius Brozi, Niklas Plath, Oliver Roskopf, Open Data Incubator Europe, Timoor Taufig, Wilke Strotman |
| 4/30/2025 | Weinand Containerdienst | Remondis Owl | Weisi Schrott-recycling |
| 4/2/2025 | Digitalmaterial | Bpifrance, Groupe Baelen, Groupe Factoria, Oquendo Capital | |
| 4/10/2025 | K7 Records | Create Music Group, Flexpoint Ford, GoldState Music | |
| 4/16/2025 | Semantha | Aleph Alpha | Earlybird Venture Capital, Plug and Play Tech Center, Startup Autobahn, Wolfman.One |
| 4/16/2025 | hi.health | Pliant | Calm/Storm Ventures, Fin Capital, Frank Westermann, Future Health Ventures, Haymaker Ventures, Kinled Holding, Markus Lang, Michael Ströck, Min-Sung Kim Sean Kim, Nina Capital, Pacific 8 Ventures, Philipp Moehring, Preface Ventures, Seedcamp, SeedLink , Speedinvest |
| 4/11/2025 | Cybersense | Altamount Software GmbH | concentrade |
| 4/15/2025 | SmartBits | XponentL Data | |
| 4/24/2025 | LeadRebel | Leadinfo | |
| 4/8/2025 | Annanow | Adrian Kreter | Andreas Buhl, Edi Wögerer, Euronext, Joe Blay Amankrah, Joint Journey Intelligent Investments, Kickstart Accelerator, Patrick Comboeuf, SICTIC, Simon Erdmann, TK-Solutions, Tobias Ganz |
| 4/7/2025 | German Medical Engineering | Thomas Group | High-Tech Gründerfonds, North Bavarian Chamber of Commerce |
| 4/9/2025 | 7LYTIX | KEBA | |
| 4/2/2025 | callas software | Durst Group | |
| 4/17/2025 | MedKitDoc | GoMedicus | |
| 4/7/2025 | perimed Fachbuch Verlag | CompuGroup Medical | |
| 4/2/2025 | Vispato | Aberdeen Standard Investments, HRworks, La Financière Patrimoniale Européenne, Maguar Capital Management | |
| 4/10/2025 | Procloud | Sequotech Group | |
| 4/14/2025 | Schaublin Medica | Healthcare Holding Schweiz, KKA Partners, Winterberg Group | |
| 4/9/2025 | Smart Geomatics | badenova | |
| 4/9/2025 | Crowdli | Finexity | Swiss Finance Startups |
| 4/23/2025 | Coorum Informationstechnologie | Kendox, Pride Capital Partners | |
| 4/23/2025 | Ingenieur Buro Brendecke | Agile Capital, TÜV Rheinland | |
| 4/2/2025 | autoVimation | Exaktera, Union Park Capital | |
| 4/10/2025 | CRCL | G. Kraft Maschinenbau | |
| 4/24/2025 | Ivy | Senken | Earth , Fos Finance, Maze X, MSM, Mustard Seed + Partners, Remove |
| 4/1/2025 | Reederei Jaegers | Sogestran | |
| 4/11/2025 | Ridom | Bruker | |
| 4/29/2025 | CDP Swiss | Healthcare Holding Schweiz, KKA Partners, Winterberg Group | |
| 4/15/2025 | Fizen.io | Tether | |
| 4/10/2025 | Match IQ | Onside | Sport1 Medien |
| 4/25/2025 | RUSH Entertainment | SONIX | |
| 4/15/2025 | STASCHEIT Kampfmittelräumung | Rheinmetall | |
| 4/11/2025 | SwissShrimp | Novaton | Baloise Holding, eco.ch, sun21, Zurich Insurance Group |
| 4/9/2025 | Third Element Aviation | Hamburger Hafen and Logistik | |
| 4/1/2025 | U-blox | Trident IoT | U-blox |
| 4/3/2025 | Zertifikatefabrik | Greenspring Associates, Lucht Probst Associates, Motive Partners |
Source: Pitchbook
Press Contact
Franziska Wolfgram
f.wolfgram@atares.team
+4989 – 38888-124