New Deals August 2025
VC Deals
In the DACH region, we saw 55 technology VC deals in August. The total published invested capital amounted to EUR 639 million and is made up of 25 transactions, while the amounts of the remaining transactions were not publicly disclosed.
| Date | Target | Investor | Deal size (EUR Mio.) |
|---|---|---|---|
| 8/29/2025 | Deutsche GigaNetz | DWS (FRA: DWS), InfraRed Capital Partners | 300 |
| 8/9/2025 | Sirius AI (Business/Productivity Software) | Atomico, Highland Europe, Temasek Holdings | 201.85 |
| 8/20/2025 | Plancraft | Creandum, Headline(Trevor Neff), High-Tech Gründerfonds(Alexander Von Frankenberg), Xdeck Ventures | 38 |
| 8/28/2025 | M0 | Bain Capital, Endeavor Catalyst, Pantera Capital, Polychain Capital(Joshua Rosenthal), Ribbit Capital | 34.39 |
| 8/5/2025 | Billions Network | BITKRAFT Ventures, Coinbase Ventures, Liberty City Ventures, P2 Ventures, Polychain Capital | 25.74 |
| 8/5/2025 | Tanso | Capnamic Ventures, Fortino Capital Partners, HenQ, UVC Partners | 12 |
| 8/18/2025 | Evulpo | Aribeda(Peter Wuffli), Bruno Pfister(Bruno Pfister), Dario Fazlic(Dario Fazlic), Felix Grisard(Felix Grisard), Peter Wuffli(Peter Wuffli), Serpentine Ventures, Yann Sommer(Yann Sommer) | 9.4 |
| 8/14/2025 | Figg Wealth | 2.58 | |
| 8/26/2025 | Rhovica Neuroimaging | Kickfund, M2Care(Florence Thueux), Valuemaker | 2.45 |
| 8/13/2025 | OnchainLabs | 2.14 | |
| 8/18/2025 | Aiomics | Andrea Kranzer(Andrea Kranzer), Calm/Storm Ventures(Johannes Blaschke), Christian Macht(Christian Macht), Eddy Moosavi Pour(Eddy Moosavi Pour), Infinite Digital, Konstantin Othmer, Markus Wild(Markus Wild), Nicolas Weber, Norrsken Accelerator(Rebecka Rydå), OKG Capital(Karim Galzahr), Randolf Schürmann(Randolf Schürmann), rule30(Joël Van Dijk), Vorwerk Ventures(Sascha Günther) | 2 |
| 8/17/2025 | Genow | BMH Beteiligungs-Managementgesellschaft Hessen, High-Tech Gründerfonds, Mario Lenz(Mario Lenz), Markus Beckers(Markus Beckers), Sebastian Monnich(Sebastian Monnich) | 1.65 |
| 8/21/2025 | TrustNXT | D11Z.Ventures(Patrick Schmitt), High-Tech Gründerfonds(Tizian Hoppen) | 1.6 |
| 8/26/2025 | Zenline AI | arc Investors, First Momentum Ventures, Seedcamp(Siavoche Houchangnia), Yellow (Financial Software) | 1.38 |
| 8/28/2025 | Onsai | SIVentures, Willem Zee(Willem Zee), Wolfgang Neumann(Wolfgang Neumann) | 1 |
| 8/28/2025 | QARAlink | 0.8 | |
| 8/22/2025 | Axino | Momenta Ventures(Kenneth Forster) | 0.64 |
| 8/15/2025 | Phantasma Labs | Momenta Ventures(Jerry O'Gorman) | 0.5 |
| 8/26/2025 | TEDIRO Healthcare Robotics | Thueringer Aufbaubank | 0.4 |
| 8/15/2025 | SONIX | 0.32 | |
| 8/21/2025 | Modelwise | California Innovation Fund, Cyan Ventures | 0.26 |
| 8/18/2025 | FION | Norrsken Accelerator(Löthman Rydå) | 0.25 |
| 8/14/2025 | Altiscreen | Venture Kick | 0.05 |
| 8/28/2025 | Narrae | Venture Kick | 0.04 |
| 8/29/2025 | 1-CP | Techstars | 0.02 |
| 8/1/2025 | All3 | Begin Capital | |
| 8/1/2025 | Alpro Medical | eevolve | |
| 8/28/2025 | Ariadne Business Analytics | Tenity(Andrea Fritschi) | |
| 8/1/2025 | axess Intelligence | Gateway Accelerator | |
| 8/1/2025 | Cleanbrix | Superangels(Daniel Bronk) | |
| 8/4/2025 | Cogvis | Raiffeisen Beteiligungsholding, Raiffeisen Landesbank Steiermark | |
| 8/1/2025 | Complori | Superangels | |
| 8/5/2025 | DcubeD | The Catalyst Accelerator | |
| 8/12/2025 | docjo | Spinlab - The Hhl Accelerator | |
| 8/1/2025 | Evalea | BFH Beteiligungsholding, Business Angels FrankfurtRheinMain | |
| 8/13/2025 | Farmy | Chi Impact Capital | |
| 8/1/2025 | Galvany | SET Ventures | |
| 8/1/2025 | Gastromatic | BFH Beteiligungsholding | |
| 8/1/2025 | Haicker | Ecole Polytechnique Federale de Lausanne | |
| 8/1/2025 | Helloparts | GoGroup | |
| 8/1/2025 | IANUS Simulation | Dr. Hettich Beteiligungen | |
| 8/1/2025 | Mango Medical | Superangels | |
| 8/13/2025 | Neoom | Chi Impact Capital | |
| 8/12/2025 | Onsai | Spinlab - The Hhl Accelerator | |
| 8/1/2025 | Ora Computing | xista science ventures | |
| 8/28/2025 | Paid24/7 | Tenity | |
| 8/1/2025 | Poke & Wiggle | Fly Ventures | |
| 8/1/2025 | Ponos Technology | Taisu Ventures | |
| 8/26/2025 | Previse Systems | Lightrock(Nigel McCleave) | |
| 8/12/2025 | Recoveris | VentureLab(Stefan Steiner) | |
| 8/21/2025 | RedMimicry | High-Tech Gründerfonds(Björn Sykora), Superangels(Franziska Majer) | |
| 8/29/2025 | ReoR20 | InsurTech NY | |
| 8/21/2025 | Tensor AI Solutions | Cyber Valley | |
| 8/27/2025 | Vectoflow | AM Ventures, Bayern Kapital(Monika Steger), WN Invest(Walter Nemetz) | |
| 8/25/2025 | Vinlivt | Tenity(Andrea Fritschi) |
Source: Pitchbook
M&A/PE Deals
In August 2025, 61 tech M&A transactions took place in the DACH region, with a total published volume of EUR 2,499 million. This total resulted from 8 individual transactions, while the amounts of the other transactions were not publicly disclosed. One of the most significant transactions was the sale of the Northern Data Group for EUR 1 billion.
| Date | Target | Buyer | Seller |
|---|---|---|---|
| 8/11/2025 | Northern Data Group (MUN: NB2) | Rumble (NAS: RUM) | Apeiron Investment Group, BlackMars Capital, Tether (Hong Kong) |
| 8/7/2025 | Frauscher Sensortechnik | Westinghouse Air Brake Technologies (NYS: WAB) | Delachaux |
| 8/4/2025 | Ypsomed Diabetes Care | TecMed Medical Technology(Patrick Schär) | Ypsomed |
| 8/5/2025 | Daedalean | Destinus | Amino Capital, Carthona Capital, Daniel Gutenberg, Emmanuel Mogenet, European Innovation Council, Honeywell Ventures, Randy Knaflic, Redalpine, SICTIC, Thomas Dübendorfer, Thomas Hofmann, Yuri Melnychek |
| 8/4/2025 | Kappa Optronics | Theon International (AMS: THEON)(Christian Hadjiminas) | Afinum Management |
| 8/26/2025 | Gebr. Heller Maschinenfabrik | DN Solutions(Kim Weon-jong), KB Investment, Korea Development Bank, STIC Investments (KRX: 026890) | H.I.G. Capital |
| 8/29/2025 | Schirm | Liberation Chem-Toll | AECI |
| 8/19/2025 | Medion | Lenovo | |
| 8/28/2025 | Chefkoch | Gruner + Jahr | |
| 8/4/2025 | inTime Express Logistik | Mutares (BER: MUX)(Johannes Laumann) | Super Group (Logistics) |
| 8/1/2025 | Port Industrial Automation | NXP Semiconductors (NAS: NXPI)(Jeffrey Steinheider) | |
| 8/6/2025 | INDEAVR | BV Investment Partners, Marlabs(Thomas Collins) | |
| 8/4/2025 | Aurena | DRS Investment(Andreas Spiegel) | |
| 8/18/2025 | Gerin Druck | druck.at Druck- und Handelsgesellschaft | Herold Druck und Verlag |
| 8/18/2025 | Devillard | ||
| 8/18/2025 | Print Alliance HAV Produktions | druck.at Druck- und Handelsgesellschaft, WIRmachenDRUCK | |
| 8/1/2025 | CAY Solutions | DREI-D Direktwerbung(Sven Ulrich) | |
| 8/26/2025 | Somentec Software | Altamount Software | Stadtwerke Schwäbisch Hall |
| 8/1/2025 | KOMI Group | Liberta Partners(Florian Korp) | Konica Minolta |
| 8/11/2025 | 3C Deutschland | FLEX Capital Management(Peter Waleczek) | Experian |
| 8/6/2025 | lemon.markets | Deutsche Wertpapier Service Bank(Kristina Lindenbaum) | Angel Invest, Collective Ventures (Other Capital Markets/Institutions), CommerzVentures, Creandum, Heliad, Lakestar, Lightspeed Venture Partners, System.One, The House of Finance and Tech Berlin, Uncommon Projects |
| 8/18/2025 | All4cloud | Allgeier (ETR: AEIN) | |
| 8/11/2025 | Neusta Mobile Solutions | CONTACT Software(Maximilian Zachries) | Team Neusta |
| 8/11/2025 | SubCtech | GABLER Maschinenbau(David Schirm) | |
| 8/19/2025 | Heusch Boesefeldt | SWARCO ( Austria)(Michael Schuch) | |
| 8/22/2025 | Taxy.io | Hg, Visma (Norway)(Ari-Pekka Salovaara) | 42CAP, Carcharodon Capital, NRW.Bank, NVIDIA GPU Ventures, TechVision Fund |
| 8/7/2025 | emotion3D | indie Semiconductor (NAS: INDI)(Mark Tyndall) | Becom Group, BHT Startup Hub, i5invest, INiTS Universitäres Gründerservice, TU Wien, TU Wien Informatics |
| 8/25/2025 | STEP Computer- und Datentechnik | ploon.it group | |
| 8/1/2025 | eCube | mgm technology partners(Daniel Brodkorb) | |
| 8/27/2025 | topi | HPS Investment Partners, PEAC Solutions(William Stephenson) | Creandum, Dominik Richter, Emanuel Pallua, Fabian Wesemann, Index Ventures, Maximilian Tayenthal, Quint Ventures, The Delta, Thijn Lamers, TriplePoint Capital |
| 8/19/2025 | Farmer Connect | Agridence Rubber(Gerald Tan) | Fongit, Itochu, Sucafina, Swiss Pampa, TruBlo, Trust Valley |
| 8/27/2025 | NETFOX | PRO DV(Gregor Steverding) | |
| 8/22/2025 | CleverPush | DYMATRIX(Thomas Dold), Paragon Partners(Mark Feiler) | |
| 8/1/2025 | MedITEX | Nexus (Donaueschingen), TA Associates Management | |
| 8/6/2025 | SportContract | Bain Capital Tech Opportunities, Hudl(Chris Leazier), Nelnet (NYS: NNI) | |
| 8/6/2025 | LEP | Storskogen Group (STO: STOR B)(Christer Hansson) | |
| 8/18/2025 | Beams (Business/Productivity Software) | Comply365(Ilia Kostov), Insight Partners (New York)(Henry Frankievich), Liberty Hall Capital Partners(James Black) | Ashley McCollum, Bailey Richardson, Benedikt Franke, Elan Lee, Jeff Carvalho, Julian Stiefel, Julian Weselek, Kai Sotto, Kalyan Vepuri, Mangrove Capital Partners, Marc Azoulay, Maximilian Tayenthal, Redalpine, Rocky Xu, TheVentureCity, Wavemaker Partners |
| 8/4/2025 | Blaich Automation | Carrier Global (NYS: CARR)(Karl Boerner) | |
| 8/1/2025 | Medtec Medizintechnik | Lifco (STO: LIFCO B)(Per Waldemarson) | |
| 8/20/2025 | Quantagonia | Strangeworks(William Hurley) | BMH Beteiligungs-Managementgesellschaft Hessen, FTTF, Tensor Ventures, University of Toronto Entrepreneurship, UP2B Accelerator, Voima Ventures, Xpreneurs |
| 8/13/2025 | signTEK | Apollon (IT Consulting and Outsourcing) | |
| 8/13/2025 | Histoserve | Audax Private Equity, Golub Capital, Linden (Chicago), StatLab Medical Products(Sung-Dae Hong) | Diapath |
| 8/27/2025 | INDECT Electronics & Distribution | Milton Street Capital, Parking Guidance Systems(Derek Frantz) | |
| 8/22/2025 | milia.io | Alpha Leonis Partners, Altaroc Partners, CPP Investments, Flexstone Partners, GIC Private, Government Pension Fund Norway, Hg, ICG Enterprise Trust, Intermediate Capital Group (LON: ICG), New York City Public Pension Funds, Pantheon International (LON: PIN), Patria Private Equity Trust, Stefan Alois Margolis, TPG (NAS: TPG), Troll Ventures, Vind, Visma (Norway)(Ari-Pekka Salovaara), Warburg Pincus | DIGITALHUB.DE |
| 8/11/2025 | Organifarms | EBZ Engineering Bausch & Ziege | CyberOne Hightech Award, Impact Factory (A/I), Landwirtschaftliche Rentenbank, MassChallenge, Rockstart, Smart Green, StartLife, Start-up BW, TechFounders, TechQuartier, The Growth Alliance, Xpreneurs |
| 8/22/2025 | POS Solutions (Braunau am Inn) | Hurbig Ventures, Main Capital Partners, procilon Group(Dirk Czepluch) | |
| 8/18/2025 | Connect4Video | Western Truck Group(Dirk Walla) | |
| 8/27/2025 | Mailtastic | EMZ Partners, Groupe Positive, IDI Group (PAR: IDIP), Kaloma Capital | Cognism |
| 8/27/2025 | Sub Capitals | Orca Capital (Germany)(Christoph Dichtl) | InsurTech Hub Munich, Sino, Strascheg Center for Entrepreneurship, Werk 1, Xpreneurs |
| 8/12/2025 | Biocheck Hygienetechnisches Labor | Viridius Lab(Marcello Nicoloso) | |
| 8/14/2025 | zave.it | Almedia (Multimedia and Design Software)(Moritz Holländer) | |
| 8/7/2025 | Griesser EDV | myfactory(Nadeem Ahmad) | |
| 8/14/2025 | Midlane | Kombo(Alexander Kuebel) | Cherry Ventures, Markus Villig, Niklas Plath, Viessmann Group |
| 8/7/2025 | Mikafi | Thermoplan (Machinery) | |
| 8/27/2025 | Romedis | Ottobock | |
| 8/29/2025 | Centi | NextGen Digital Platforms (CNQ: NXT)(Matthew Priebe) | Archblock, Bloomhaus Ventures, Calvin Ayre, Jürg Conzett, SICTIC |
| 8/20/2025 | Detekt | CycloMedia Technology(Sean Fernback), Volpi Capital | EnliteAI |
| 8/26/2025 | Hector Global | Neodigital | HDI Haftpflichtverband der Deutschen Industrie |
| 8/21/2025 | MieteDeinAuto | Vibe Moves You(Martin Rada) | VOGL + CO |
| 8/28/2025 | RSMG kicker Schweiz | Olympia-Verlag(Barbel Schnell), Ringier Sports Media Group(Robin Lingg) | |
| 8/4/2025 | Spell (Software) | Servana (Other Devices and Supplies) (SAT: SERV)(Robin Bäcklund) |
Source: Pitchbook
Press Contact
Franziska Wolfgram
f.wolfgram@atares.team
+4989 – 38888-124