VC Deals
In the DACH region, we saw 101 technology VC deals in February. The total published invested capital amounted to EUR 665 million and is made up of 58 transactions, while the amounts of the remaining transactions were not publicly disclosed.
Date | Target | Investor | Deal size (EUR Mio.) |
---|---|---|---|
2/3/2025 | Solaris | Boerse Stuttgart, SBI Holdings | 140 |
2/18/2025 | RoomPriceGenie | Five Elms Capital | 71.7 |
2/27/2025 | Taktile | Balderton Capital, Index Ventures, Larry Summers, Prosus Ventures, Tiger Global Management, Visionaries Club, Y Combinator | 51.9 |
2/24/2025 | Sparta | FirstMark Capital, One Peak Partners, Singular. | 40.4 |
2/11/2025 | vVardis | OrbiMed | 33.8 |
2/6/2025 | Avelios Medical | High-Tech Gründerfonds, Revent Capital, Sequoia Capital | 30 |
2/7/2025 | Roadsurfer | Avellinia Capital | 30 |
2/27/2025 | Unique | CommerzVentures, DN Capital, Pictet, VI Partners | 28.8 |
2/5/2025 | neurocare | Impact Expansion, TVM Capital Healthcare Partners | 19.3 |
2/12/2025 | Accure Battery Intelligence | 42CAP, Blue Bear Capital, Capnamic Ventures, HSBC Asset Management, Incharge Capital Partners, Riverstone Ventures | 15.4 |
2/20/2025 | METYCLE | 2150, DFF Ventures, Market One Capital, Partech, Project A Ventures | 14.7 |
2/17/2025 | RaiseNow | PostFinance AG - Corporate Venture Capital, SIX FinTech Ventures | 13.6 |
2/6/2025 | Comstruct | 20VC, Booom, GV, Puzzle Ventures | 13.5 |
2/4/2025 | Mavoco | 3TS Capital Partners, red-stars.com data | 11 |
2/26/2025 | Amnis | Lansdowne Partners, Swisscom Ventures | 10.6 |
2/18/2025 | ATMOS Space Cargo | European Innovation Council Fund | 10.6 |
2/3/2025 | DAO | Insight Partners | 10 |
2/1/2025 | Conceptboard Cloud Service | Cipio Partners | 9.7 |
2/5/2025 | Prior Labs | Ash Kulkarni, Atlantic Labs, Balderton Capital, Chris Lynch, Edward Grefenstette, Galion.exe, Guy Podjarny, Hector Foundation, Peter Sarlin, Robin Rombach, Thomas Wolf, XTX Ventures | 9 |
2/3/2025 | Largo.ai | Atreides Management, DAA Capital Partners, QBIT Capital, Sylvester Stallone, Thomas Tippl, TI Capital Management | 7.3 |
2/18/2025 | Berlin Heals | 6.7 | |
2/12/2025 | Integral | Cherry Ventures, General Catalyst, Puzzle Ventures | 6.3 |
2/6/2025 | Podero | Pale blue dot, Planet A, PUSH Ventures, Systemiq Capital | 5.5 |
2/5/2025 | Octonomy | Capnamic Ventures | 5 |
2/5/2025 | PartsCloud | Dutch Newion, MaasInvest, SquareOne Venture Capital | 5 |
2/10/2025 | Planted | Arno Nonnen, aws Gründungsfonds, Felix Schürholz, Frank Piotraschke, Julius Göllner, Neoteq Ventures, Nina Kani, Smart Infrastructure Ventures, TechVision Fund, WENVEST Capital | 5 |
2/26/2025 | Galaxis | Bolts Capital | 4.8 |
2/11/2025 | ETFbook | Arnaud Llinas, BlackFin Capital Partners | 4 |
2/18/2025 | Eleven Dynamics | Bertrand Gili, Bloomhaus Ventures, EquityPitcher Ventures, Schauenburg International, seed + speed Ventures, Zürcher Kantonalbank | 3.7 |
2/17/2025 | Muffintech | Bastian Kunkel, Daniel Feyler, Fadelia Invest, ff Venture Capital, Hava Misimi, Herbert Nibel, Investitionsbank Berlin, Roland Fassauer, Stefan Liebig, Techstars, Torsten Oletzky | 3.5 |
2/11/2025 | Nextesy | Fifth Quarter Ventures | 3.5 |
2/13/2025 | Teneo Protocol | Advanced Blockchain , Borderless Capital, CertiK, EoT Ventures, Generative Ventures, MN Capital, Moonrock Capital, Outlier Ventures, RockawayX, Token Ventures, Venionaire Capital, X Ventures | 2.9 |
2/20/2025 | bliro | 468 Capital, LEA Partners, Rockstart | 2.8 |
2/4/2025 | LogicStar | Northzone Ventures | 2.8 |
2/26/2025 | QraGo | Capacura, MobilityVC, Segenia Capital, āltitude | 2.7 |
2/18/2025 | ATMOS Space Cargo | European Innovation Council Fund | 2.5 |
2/19/2025 | Noah Labs | European Innovation Council Fund | 2.5 |
2/19/2025 | SEMRON | European Innovation Council Fund | 2.5 |
2/20/2025 | Holloid | 2.4 | |
2/19/2025 | Nature Robots | European Innovation Council Fund | 2.4 |
2/24/2025 | Tenor | Angelo, Atka, Batu X, Blurr , Cherry Crypto, Coinbase Ventures, Curved Ventures, Jez, Lattice Capital, Luke Youngblood, Mathieu Baril, Re7 Capital, Rok Kopp, Scott Shapiro, Very Early, Will Price | 2.4 |
2/21/2025 | Dphi Space | Apprecia Capital, Kickfund, QBIT Capital, Wingman Campus Fund, Zürcher Kantonalbank | 2.2 |
2/12/2025 | Phaeosynt | Fonde Ventures, NBank Capital, PSD Braunschweig Verwaltungs, Renditei UG, Thomas Tönnesmann, TrueNorth Ventures, Ulrich Gehrke | 1.7 |
2/5/2025 | Synaps | FFG Austrian Research Promotion Agency, Fredrik Bjork, Martin Müller | 1.4 |
2/18/2025 | Nuvolos | Interactive Venture Partners | 1.3 |
2/7/2025 | Econetix | IGMJ Fin, Voltares | 1.1 |
2/4/2025 | sequestra | Carbon Drawdown Initiative, Climate Founders | 1.1 |
2/26/2025 | ctrl+s | Benjamin Schulz, High-Tech Gründerfonds | 1 |
2/13/2025 | Flexality | Buhlmann Rohr-Fittings-Stahlhandel | 1 |
2/11/2025 | Wyrld | Jochen Krisch, Kevin Tewe, Matthias Schrader, Sven Rittau | 1 |
2/20/2025 | Caire | Bayern Kapital, Capacura, DocMorris, Martin Bluggel, YZR Capital | 0.9 |
2/11/2025 | ANNEA | Voyager | 0.7 |
2/14/2025 | Claro AI | Antler, Atlas SGR, D11Z.Ventures, FASTWEB, Founders Factory, Plug and Play Tech Center | 0.7 |
2/6/2025 | Centi | 0.5 | |
2/27/2025 | NOCA Mobility | Arkansas Global Cycling Accelerator | 0.1 |
2/10/2025 | AIRMO | Hub71 | 0.1 |
2/24/2025 | Brightmind.ai | xista science ventures | 0.1 |
2/28/2025 | DigeHealth | Future of Health Grant | 0 |
2/18/2025 | AICA | Microsoft | |
2/18/2025 | Aisot Technologies | Microsoft for Startups | |
2/1/2025 | AKEDO | Collab+Currency, Gagra Ventures, Karatage, Marblex, Seed Club, Sfermion, Ton Ventures , Top | |
2/1/2025 | AlphaPet Ventures | Scope Hanson | |
2/19/2025 | Augmented Industries | European Innovation Council Fund | |
2/18/2025 | Brian | Microsoft | |
2/1/2025 | Brink Gaming | Klint Ventures | |
2/24/2025 | Build38 | AWS & Crowdstrike Cybersecurity Accelerator | |
2/12/2025 | catchHR | Gateway Accelerator | |
2/26/2025 | Checkmk | PSG |
Source: Pitchbook
M&A/PE Deals
In February 2025 52 tech M&A transactions took place in the DACH region, with a total published volume of EUR 3,109 million. This total resulted from only 5 individual transactions, while the amounts of the other transactions were not publicly disclosed. One of the most significant transactions was the sale of ALSO Holding to Westcoast Group.
Date | Target | Buyer | Seller |
---|---|---|---|
2/28/2025 | ALSO Holding | Westcoast Group | Also , Droege Group |
2/16/2025 | Global Blue | Shift4 Payments | Silver Lake, Tencent Holdings |
2/25/2025 | H-Hotels | HRG Hotels Wien Management | |
2/5/2025 | BRZ Deutschland | Infoniqa Holding, Invest Equity Management Consulting, Warburg Pincus | |
2/7/2025 | Staufen Schweiz | Accenture | Staufen inova |
2/20/2025 | Starface | Gamma Communication | Maxburg Capital Partners |
2/25/2025 | Contentserv | Centric Software | Exuberance Capital, German Accelerator, Investcorp Technology Partners |
2/28/2025 | Germanedge | Aptean, Charlesbank Capital Partners, Clearlake Capital Group, Insight Partners, TA Associates Management, Vista Equity Partners | Alpina Partners |
2/26/2025 | Netz16 | Accompio, EOS Partners | |
2/4/2025 | HBSN | EMERAM, Init, Rivean Capital | |
2/27/2025 | ID Quantique | IonQ | Paeonia Group, SK Square, T.Capital, University of Geneva |
2/27/2025 | Implico Group | Egeria | BPE Hamburg |
2/14/2025 | Quattron | IceLake Capital | |
2/25/2025 | EWM Global | Abu Dhabi Investment Authority, CVC Capital Partners , TMF Group | |
2/18/2025 | 8com | Hannover Finanz Group | |
2/1/2025 | Dream Chip Technologies | Hero Electronix, Tessolve | GOODIX Technology |
2/18/2025 | Formware | DocuMatrix | FLEX Capital Management |
2/14/2025 | NEXTRAIL | IceLake Capital | |
2/24/2025 | Micro Resist Technology | Tokyo Ohka Kogyo | |
2/1/2025 | SiSS | Lafayette Mittelstand Capital, Wecubex | |
2/5/2025 | EOMAP | Fugro | |
2/20/2025 | Likeminded | nilo.health | Christian Weiss, Google for Startups, Hasso Plattner Institute, Heartcore Capital, Holtzbrinck Digital, IBB Ventures, N & V Capital |
2/4/2025 | Alfavet Tierarzneimittel | Wreeko Mittelstandspartner | Seqos Capital |
2/5/2025 | Elko Verbindungstechnik | igus | |
2/11/2025 | Digital Spine | ||
2/12/2025 | NetTV Plus | Telekom Srbija | United Group |
2/18/2025 | Fiskaltrust Consulting | Breyer Capital, European Bank for Reconstruction and Development, J.P. Morgan, Viva Wallet | |
2/1/2025 | Topometric Engineering | JAHN interprof | |
2/14/2025 | ROSHO Automotive Solutions | Addtech | |
2/27/2025 | Peers Solutions | Edyoucated | Auxxo, First Momentum Ventures, Fortino Capital Partners, seed + speed Ventures, TRUMPF Venture |
2/13/2025 | SIMCharacters | Laerdal Medical | INiTS Universitäres Gründerservice |
2/3/2025 | BLU DELTA | Capza, CSS, The Carlyle Group | |
2/25/2025 | Calenso | Akmazo Capital, JRNI | |
2/13/2025 | Digital Vault Services | Deutsche Börse Group , Lindner Holding | |
2/12/2025 | FORUM Gesellschaft für Informationssicherheit | Atruvia | |
2/27/2025 | QuoTec | Fortes, Main Capital Partners | |
2/27/2025 | GQ Bio Therapeutics | Pacira BioSciences | High-Tech Gründerfonds, Innovationsstarter, Investitionsbank des Landes Brandenburg, Merck Biopharma, Noshaq, Samum Vermögensverwaltungs |
2/27/2025 | PACTA | Cathay Capital Private Equity, DiliTrust, Eurazeo , Sagard NewGen, Walter Ventures | Alexander Warmulla, Dedus Consulting UG, DLT group, Google for Startups, InnovationsCentrum Osnabrück, Jürgen Stahl, Marion Behn, NBank Capital, Thomas Zirngibl, Torsten Meyer |
2/19/2025 | ONE PM | CSL Corporate Services Est. | Globaleye Ventures |
2/3/2025 | EFT Mobility | Quantum Fuel Systems | Strascheg Center for Entrepreneurship, Werk 1 |
2/8/2025 | UNIO Enterprise | ||
2/13/2025 | Herbst Datentechnik | Afinum, synaforce | |
2/20/2025 | Energenta Ersatzbrennstoffe | Energenta | |
2/27/2025 | GetSet Surgical | Astorg, Tecres | |
2/14/2025 | Nikkiso Europe | TYHC International PTE. LTD | Nikkiso |
2/5/2025 | Wolf Project | Hakkawise | Guillaume Tardy, Jean-Conrad Hottinger, Richard Lepeu |
2/4/2025 | ArtBase! Software | DEMV Systems | |
2/5/2025 | CP Recycling Management | Seenons | |
2/17/2025 | Card complete Service Bank | EAVISTA Beteiligungsverwaltungs | Bank Austria, Raiffeisen Bank International |
2/19/2025 | Cloudfluid | nTop | |
2/3/2025 | Konica Minolta Business Solutions France | Sinergis IT | Konica Minolta Business Solutions France |
2/3/2025 | myprintoo | IGO3D | myprintoo |
Source: Pitchbook
Press Contact
Franziska Wolfgram
f.wolfgram@atares.team
+4989 – 38888-124