VC Deals
In the DACH region, we saw 67 technology VC deals in January. The total published invested capital amounted to EUR 305 million and is made up of 37 transactions, while the amounts of the remaining transactions were not publicly disclosed.
Date | Target | Investor | Deal size (EUR m.) |
---|---|---|---|
1/14/2025 | Sygnum Bank | Fulgur Ventures | 55.9 |
1/20/2025 | Sereact | Air Street Capital, Creandum, Lars Nordwall, Mehdi Ghissassi, Nico Rosberg, Niklas Köhler, Ott Kaukver, Point Nine Capital, Torsten Reil | 25 |
1/24/2025 | mi2-factory | BMWK, The Free State of Thuringia | 23 |
1/29/2025 | Meteomatics | Alantra Asset Management , Armira Beteiligungen, FortyOne Group | 21.2 |
1/2/2025 | Apheris | eCAPITAL entrepreneurial Partners, Heal Capital, New Forge, Octopus Ventures, OTB Ventures | 20.1 |
1/22/2025 | Tapline | Antler, Karim Beshara | 20 |
1/24/2025 | EBAMed | CDP Venture Capital, EFI Lake Geneva Ventures, European Innovation Council Fund, European Union, LIFTT, Mayo Clinic Business Accelerator, OCCIDENT, Panakes Partners | 16.1 |
1/20/2025 | EcoPlanet | EQT Ventures, HV Capital | 16 |
1/22/2025 | Project Eaden | AgriFoodTech Venture Alliance, BayWa Venture, Creandum, DeepTech & Climate Fonds, Food Labs, Happiness Capital, Planet A, REWE Group | 15 |
1/21/2025 | Green Fusion | BitStone Capital, Brandenburg Kapital, HV Capital, kopa ventures, Vireo Ventures, XAnge, Übermorgen Ventures | 12 |
1/7/2025 | SpotmyEnergy | Norrsken VC, Picus Capital, Vorwerk Ventures | 10.5 |
1/24/2025 | Lifespin | 10 | |
1/29/2025 | OCELL | AENU, Bayern Kapital, Capnamic Ventures, Maximilian Viessmann, Summiteer | 10 |
1/23/2025 | ENAPI | helloworld , Project A Ventures, Seedcamp, Voyager Ventures | 7.5 |
1/21/2025 | Flowfox | MobilityVC | 7 |
1/20/2025 | Properti | 6.8 | |
1/22/2025 | Matchory | Capmont, Capmont Technology, Earlybird Venture Capital | 6 |
1/8/2025 | SignPath | TIN Capital | 5 |
1/30/2025 | Nala Earth | Founderful, IRIS , Kompas VC, Pale blue dot | 3.8 |
1/28/2025 | Wilson | D2 Fund , Scalehouse Capital, VENTIS | 2.1 |
1/16/2025 | Aspivix | 1.8 | |
1/31/2025 | Ginkgo | Caesar Ventures, Calm/Storm Ventures, HEARTFELT Capital, Next Commerce Accelerator | 1.6 |
1/9/2025 | amberSearch | Sparklabs, Stonebridge Ventures | 1.3 |
1/22/2025 | fabel | 1.3 | |
1/15/2025 | Audavis | High-Tech Gründerfonds, Martin Ostermayer | 1.1 |
1/17/2025 | everskin | 0.7 | |
1/15/2025 | Insurteam | Insurangels, SICTIC, Spicehaus Partners | 0.7 |
1/15/2025 | Wavess | 0.6 | |
1/1/2025 | Leaping AI | Y Combinator | 0.4 |
1/22/2025 | fabel | 0.4 | |
1/16/2025 | GaussML | 0.4 | |
1/13/2025 | Femble | 0.3 | |
1/15/2025 | Minimist | Hanno Lippitsch, Matthias Heimbeck, Michael Pötscher, Sebastian Sessler | 0.3 |
1/20/2025 | Axino | Momenta Ventures | 0.2 |
1/20/2025 | AeroSpec | ESA BIC Switzerland | 0.2 |
1/13/2025 | Peec AI | Antler | 0.1 |
1/24/2025 | smarli. | Raphael Jäger | 0.1 |
1/1/2025 | 6022 Protocol | HUB612 | |
1/1/2025 | Avayl | another.vc, SquareOne Venture Capital | |
1/1/2025 | Bareways | MobilityXlab | |
1/27/2025 | Citus | startup ticker | |
1/14/2025 | ContainerGrid | Spinlab - The Hhl Accelerator | |
1/1/2025 | Distributed Technologies Research | Lord Investments Group | |
1/22/2025 | Eversion Technologies | Angels4Health, Berlin Angel Fund, Bettina Volkens, Kreissparkasse Biberach, Melanie Pars, Thilo Veil | |
1/1/2025 | Filament | Advanced Blockchain | |
1/1/2025 | Fixer | Atlantic Labs | |
1/1/2025 | G2 Esports | WISE Ventures | |
1/1/2025 | Goya Health | Springboard Health Angels | |
1/22/2025 | Healactively | Tenity | |
1/21/2025 | hivr.ai | Amadeus Ventures | |
1/1/2025 | KONVOI | 1750 ventures | |
1/1/2025 | Litentry | 1PAR Research | |
1/14/2025 | MINTD | Spinlab - The Hhl Accelerator | |
1/31/2025 | Nutrix | n.a. | |
1/1/2025 | Nuvolos | Interactive Venture Partners | |
1/1/2025 | Perbility | Menden Ventures | |
1/13/2025 | Podero | TotalEnergies On | |
1/28/2025 | Relio | NINJA Accelerator | |
1/27/2025 | Safespace Research | Tenity | |
1/7/2025 | sequestra | Climate Founders | |
1/1/2025 | Silta | ADB Ventures | |
1/16/2025 | smaXtec | Highland Europe, Kohlberg Kravis Roberts | |
1/1/2025 | SwissCommerce | Session.vc | |
1/1/2025 | UniteLabs | Atlantis Ventures | |
1/30/2025 | Variolytics | European Innovation Council Fund, FTTF, High-Tech Gründerfonds, Nordic Alpha Partners | |
1/1/2025 | Wizz Financial | Shake and Bake | |
1/1/2025 | Zeit AI | ACE & Company |
Source: Pitchbook
M&A/PE Deals
In January 2025 90 tech M&A transactions took place in the DACH region, with a total published volume of EUR 1,923 million. This total resulted from only 9 individual transactions, while the amounts of the other transactions were not publicly disclosed. One of the most significant transactions was the sale of Nexus AG to TA Associates Management.
Date | Target | Buyer | Seller |
---|---|---|---|
1/3/2025 | Nexus | TA Associates Management | Luxempart |
1/14/2025 | Aviv Group | ||
1/15/2025 | Lilium | Mobile Uplift Corporation | |
1/31/2025 | Schumag Precision | Active Capital Company, CoDa Beteiligungs GmbH, ELR Asset Management and Investment Company mbH, Nomainvest, The Aachen TPPI GmbH | |
1/8/2025 | LPR Group | Axcel Management, DANX Carousel | |
1/13/2025 | Infas Holding | Ipsos | |
1/27/2025 | Yokoy | TravelPerk | Balderton Capital, Gian Porta, Left Lane Capital, Myke Näf, Quint Ventures, Sequoia Capital, SICTIC, SIX FinTech Ventures, Speedinvest, Swisscom Ventures, Tenity, UNIQA Ventures, Visionaries Club, Zinal Growth |
1/31/2025 | mdexx | AQ Group | Lafayette Mittelstand Capital |
1/15/2025 | clickworker | LXT | ACXIT Capital Partners, Angelina Conic, Heiko Rauch, High-Tech Gründerfonds, KfW Group, Klaus Wecken, Odeon Capital Group, Sparkasse Dortmund, Thomas Hessler, Thümmler, VCDE Venture Partners, Wecken & Cie, Wolfram Conen |
1/29/2025 | Novatec | CGI Group | |
1/14/2025 | Starface | Gamma Communication | Maxburg Capital Partners |
1/7/2025 | sevDesk | ACE & Company, Cegid, Kohlberg Kravis Roberts , Oakley Capital, Silver Lake | Arena Holdings, Baden-Württemberg, Carsten Thoma, Global Founders Capital, Klaus Wecken, LEA Partners, Mittelständische Beteiligungsgesellschaft Berlin-Brandenburg, Wecken & Cie |
1/10/2025 | Blackned | Rheinmetall | |
1/7/2025 | Kolbus | Max Valier Holding | |
1/8/2025 | MAGIX Software | Erento, Russmedia Equity Partners | |
1/9/2025 | cplace | Level Equity | |
1/30/2025 | Prianto | QBS Software | |
1/8/2025 | tecRacer | IT Capital Partners | |
1/15/2025 | burster | discoverIE Group | |
1/13/2025 | Life Molecular Imaging | Lantheus Medical Imaging | Alliance Medical |
1/23/2025 | OHRWERK Hörgeräte | NORD Holding | |
1/16/2025 | Pier 7 Foods Import | Transgourmet | Bid |
1/1/2025 | TRASER Software | Aptean, Charlesbank Capital Partners, Clearlake Capital Group, Insight Partners, TA Associates Management | |
1/24/2025 | Uhlmann & Zacher | Assa Abloy | |
1/28/2025 | Communication Systems | InfoGuard | |
1/22/2025 | Unicon | Ares Management , Cloud Software Group, Elliott Investment Management, Vista Equity Partners | Findos Investor |
1/14/2025 | endox Feinwerktechnik | Alleima | |
1/28/2025 | Aagon | GENUI | |
1/15/2025 | Anklin | KARL STORZ | |
1/7/2025 | AOX Group | Accenture | |
1/27/2025 | Aviation Safety & Quality Solutions | Comply365, Insight Partners, Liberty Hall Capital Partners | |
1/2/2025 | DM EDV | myneva Group, Summa Equity | ARZ Haan |
1/31/2025 | Navori | Maguar Capital Management | BroadSign International |
1/9/2025 | Portal Systems | Conrizon | |
1/22/2025 | I.D. Riva Tours | Dertour | |
1/29/2025 | Morressier | Molecular Connections | Annette Thomas, Cherry Ventures, Emerge , European Commission, Go:Incubator, Jan Maier, Jan Reichelt, Martin Jagerhorn, Michael Sidler, MK Venture Capital, Molten Ventures, Owl Ventures, Pote Lee, Redalpine, Thomas Jørgensen |
1/21/2025 | ACP Advanced Circuit Pursuit | Sequans Communications | |
1/9/2025 | Analyx | Analytic Partners, Onex | |
1/28/2025 | FoxInsights | Banyan Software, Norwest Venture Partners, Pacific Lake Partners, Rock Creek Capital | |
1/8/2025 | COMPEON | FinCompare | Dock Financial |
1/14/2025 | EVK | Arsenal Capital Partners, Headwall Photonics | |
1/13/2025 | Austrian Audio | DPA Microphones | |
1/21/2025 | Data Consulting | Omegro | |
1/1/2025 | ESK-SIC | Schunk Group | |
1/13/2025 | IBA Lifesciences | ARCHIMED, Cube Biotech | |
1/27/2025 | Pasan | 3S Industries | |
1/14/2025 | Project Partners Management | Kearney | |
1/15/2025 | bk systems | GBC Gruppe | |
1/23/2025 | Smart Mobile Labs | Boldyn Networks | GoBeyond, Opera Ventures , Tamiva Ventures |
1/30/2025 | Novedas Consulting | COHEMI Group, Silver Investment Partners | |
1/1/2025 | Bytepoets | MarineXchange | SAVE-Invest |
1/30/2025 | Strucinspect | Franchetti | ANGST Group, Palfinger, VCE Vienna Consulting Engineers ZT |
1/1/2025 | X-info Wieland Sacher | Transition Technologies PSC | |
1/10/2025 | Aurenz | MIND CTI | S-Kap Unternehmensbeteiligungs |
1/6/2025 | EMCO Elektronik | MIRIADE | |
1/6/2025 | Lyncee Tec | Park Systems | Ecole Polytechnique Federale de Lausanne, EPFL Innovation Park |
1/22/2025 | CANDOR Bioscience | Coller Capital, DevCo Partners, Elo Mutual Pension Insurance, Medix Biochemica, Security Trading, Valtion Eläkerahasto | |
1/8/2025 | blink.it | Canadian Imperial Bank of Commerce , Investcorp Technology Partners, VEDA | |
1/22/2025 | Goldfuß Engineering | Uhlmann Group Holding | |
1/22/2025 | Exploreal | Scout24 | |
1/31/2025 | GetYourLawyer | ||
1/13/2025 | InteRES | Juniper Group | Ennea Capital Partners |
1/7/2025 | Laubwerk | MAXON Computer | |
1/16/2025 | Baufaktura | OneQrew | |
1/23/2025 | POTTHOFF + PARTNER | Bregal Unternehmerkapital, Medavis | |
1/30/2025 | MN-AM | Lhasa | |
1/10/2025 | Nomitri | GK Software | Food Labs, German Accelerator, Investitionsbank Berlin |
1/1/2025 | Polytech Systeme | NeoVac | |
1/20/2025 | Bebold | Equistone Partners Europe, Timetoact Group | |
1/22/2025 | ERGOSURG | Lange Medtech | |
1/30/2025 | meo ENERGY | Heizma | Graz University of Technology |
1/22/2025 | iCADA | CamLine | Tec-Sem Group |
1/17/2025 | Son-x | Edmund Optics | |
1/7/2025 | Cumulocity | International Business Machines | Software |
1/29/2025 | sumIT | Dbi Services , Verium | |
1/15/2025 | TTTech ZYNE | TTTech, Verbund | |
1/22/2025 | Unit 214 | SQUER | |
1/24/2025 | Alphalink | MultiversX | |
1/30/2025 | MECSware | Riedel Communications | SerComm |
1/29/2025 | CRS Clinical Research Services | hVIVO | CRS Clinical Research Services |
1/7/2025 | DataForm.Work | DataB, PERI Group | |
1/1/2025 | EAutoLader | Frequentum | |
1/8/2025 | Glaspack | Ares Management , Ares Private Equity Group, Ontario Teachers' Pension Plan, TricorBraun | |
1/16/2025 | Kaufpreis Aufteilung | Immowelt | |
1/22/2025 | My7steps | Acture Group, IK Partners | |
1/14/2025 | RELX | mac. brand spaces, Messezentrum Salzburg, Wse Wiener Standortentwicklung | RELX Group |
1/23/2025 | Tinnitracks | Infectopharm Arzneimittel Und Consilium | Bundesministerium für Wirtschaft und Klimaschutz, EIT Digital, European Union, German Accelerator, Heiko Hubertz, High-Tech Gründerfonds, IFB Bank Hamburg, Innovationsstarter |
1/2/2025 | Tree Stones - The Digital Experience Agency | Go 2 Flow AG | |
1/17/2025 | Universal Interface Management | WYZ Group |
Source: Pitchbook
Press Contact
Franziska Wolfgram
f.wolfgram@atares.team
+4989 – 38888-124