New Deals June 2025
VC Deals
In the DACH region, we saw 100 technology VC deals in June. The total published invested capital amounted to EUR 586 million and is made up of 49 transactions, while the amounts of the remaining transactions were not publicly disclosed.
| Date | Target | Investor | Deal size (EUR Mio.) |
|---|---|---|---|
| 6/3/2025 | Scalable Capital | Balderton Capital, HV Capital, Noteus Partners, Sofina , Tencent Holdings | 155 |
| 6/27/2025 | Trawa | Andreessen Horowitz | 43.6 |
| 6/4/2025 | Holidu | 83North, Key1 Capital, Prime Ventures, Vintage | 40.8 |
| 6/12/2025 | Payrails | Andreessen Horowitz, Cherry Ventures, EQT Ventures, General Catalyst, HV Capital, Northzone Ventures, Speedinvest | 28.2 |
| 6/13/2025 | Knowunity | Arthur Kosten, EduCapital, Isomer Capital, Mutschler Ventures, PortfoLion, Project A Ventures, Redalpine, Verena Pausder, XAnge | 27 |
| 6/27/2025 | Racing Unleashed | 21.8 | |
| 6/19/2025 | Ostrom | Adjacent , Eneco Ventures, J12 Ventures, SE Ventures, Union Square Ventures, Übermorgen Ventures | 20 |
| 6/18/2025 | Mercanis | AVP, Capmont Technology, Marcell Vollmer, Mirko Novakovic, Partech, Signals.VC, Speedinvest, Ulrich Piepel, Victor Jacobsson | 17.6 |
| 6/24/2025 | Synthflow | Accel Partners Management , Atlantic Labs, Singular. | 17.5 |
| 6/23/2025 | aedifion | Bauwens X, BitStone Capital, Drees & Sommer, Eurazeo , Hopp Family Office, LARTIS, MOMENI Ventures, Phoenix Contact Innovation Ventures, World Fund | 17 |
| 6/4/2025 | Baobab | Augmentum Fintech , Christof Mascher, eCapital, eCAPITAL entrepreneurial Partners, Project A Ventures, Viola FinTech | 12 |
| 6/24/2025 | Lyceum | 10x Founders, Elias Schneider, Philipp Freise, Redalpine | 10.3 |
| 6/3/2025 | Banxware | UniCredit | 10 |
| 6/25/2025 | Climatiq | ALSTIN Capital, Cherry Ventures, Singular. | 10 |
| 6/24/2025 | SWARM Biotactics | Capnamic Ventures, Possible Ventures, Vertex Ventures US | 10 |
| 6/4/2025 | Jua | 468 Capital, Ananda Impact Ventures, Future Energy Ventures, Green Generation Fund, Kadmos Capital, Promus Ventures | 9.8 |
| 6/12/2025 | Odne | Dental Innovation Alliance, Hatcher+, NV Capital, Plug and Play Tech Center, Revere Partners, ZEISS Ventures, Zürcher Kantonalbank | 9.6 |
| 6/5/2025 | Flank | 10x Founders, Gradient Ventures, HV Capital, Insight Partners | 8.9 |
| 6/11/2025 | European League Of Football | 885 Capital, Goal Line Sports, Oakvale Ventures | 8.8 |
| 6/4/2025 | Aeon | Calm/Storm Ventures, Concentric, Daniel Gutenberg, EWOR, GoHub Ventures, Kadmos Capital, Kinled Holding, Unruly Capital | 8.2 |
| 6/25/2025 | Chatlyn | Andreas Burike, Blaguss Reisen, Smedvig Ventures | 8 |
| 6/3/2025 | Manex AI | BlueYard Capital, Capmont Technology, CDTM Ventures, Lightspeed Venture Partners | 8 |
| 6/10/2025 | Positrigo | HealthCap, NAVIVO Capital | 7.5 |
| 6/12/2025 | Brandback | 9900 Capital, Earlybird Venture Capital | 6.5 |
| 6/18/2025 | NaroIQ | 14Peaks Capital, Angel Invest, General Catalyst, Magnetic , Redstone VC, The House of Finance and Tech Berlin | 6.5 |
| 6/2/2025 | Timeless | 6 | |
| 6/12/2025 | DealCircle | Carsten Kraus, Hanse Ventures, Innovationsstarter, Philipp Klöckner | 5 |
| 6/12/2025 | Riiico | Earlybird Venture Capital, Hesperian Ventures, Pi Labs, seed + speed Ventures, Volvo Cars Technology Fund, WaVe-X | 4.4 |
| 6/18/2025 | Superscale | Austin Lau, Creandum, Interface Capital, Luke Harries, Mario Götze, Peter Welinder, Philipp Westermeyer, S16VC | 4.4 |
| 6/26/2025 | DRIMCo | Bayern Kapital, Ventech | 4.4 |
| 6/25/2025 | Traplinked | Bayern Kapital, BayStartUp, D11Z.Ventures, HENDER, Scholl Venture Partner, Superangels | 4.1 |
| 6/5/2025 | FinLoop | Adelaer | 4 |
| 6/17/2025 | RTDT | BackBone Ventures, Kickfund, Rockstart, Swisscom Ventures | 3.5 |
| 6/18/2025 | Nuwacom | Newion Investments | 3.2 |
| 6/5/2025 | AXO | beechwood.vision, better ventures , Tanncam Investment | 3 |
| 6/2/2025 | Lumoview | GreenCode Ventures, IBB Ventures, WakeUp Capital | 3 |
| 6/5/2025 | Froots | Andreas Treichl, Georg Kapsch, Gina Goess | 2.9 |
| 6/10/2025 | Silhouette | Amber Group, Echo , Hivemind Capital, NGC Ventures, No Limit Holdings, Protagonist, RockawayX | 2.7 |
| 6/18/2025 | ONE WARE | Cusp Capital Partners | 2.5 |
| 6/18/2025 | TukToro | Angel Invest, Dieter von Holtzbrinck Ventures, Falk Family Office, IBB Ventures, Krombacher, Simon Capital | 2.5 |
| 6/10/2025 | Josepha | Kickfund | 1.9 |
| 6/4/2025 | NextGO Epi | 1.5 | |
| 6/13/2025 | ScoutSync | 1.3 | |
| 6/3/2025 | Byte Robotics | bmp Ventures | 1.3 |
| 6/25/2025 | Mae | 1 | |
| 6/23/2025 | Steuerboard | Fadelia Invest, High-Tech Gründerfonds, Roland Fassauer, Superangels | 0.7 |
| 6/23/2025 | Family.cards | Carsten Maschmeyer | 0.3 |
| 6/25/2025 | QUMEA | Schaublin Medica | 0.1 |
| 6/2/2025 | Saideline | 0 | |
| 6/2/2025 | Abrinca Genomics | MassChallenge | |
| 6/2/2025 | Actival | MassChallenge | |
| 6/17/2025 | Alago | CDTM Ventures, D11Z.Ventures, Realyze Ventures | |
| 6/1/2025 | ambiFOX | EuroUS Ventures | |
| 6/1/2025 | Avemoy | Carinthian Venture Fonds | |
| 6/10/2025 | Badger | GENILEM | |
| 6/5/2025 | Connected Consumables | MedTech Innovator | |
| 6/25/2025 | Corintis | AICONIC VENTURES | |
| 6/23/2025 | Delphi Data Labs | Global Incubator Network | |
| 6/1/2025 | Detechgene | Neoteq Ventures | |
| 6/12/2025 | Dream Sports Platform | ||
| 6/1/2025 | EcoRobotix | Telos Impact | |
| 6/12/2025 | eKidz.eu | LearnLaunch Fund + Accelerator | |
| 6/2/2025 | Elucid | MassChallenge | |
| 6/18/2025 | Emissium | Moeve | |
| 6/1/2025 | encosa | First Momentum Ventures, UnternehmerTUM | |
| 6/2/2025 | FaradaIC | MassChallenge | |
| 6/2/2025 | Flux Polymers | MassChallenge | |
| 6/4/2025 | HaustierDocs | ||
| 6/2/2025 | Ionic Wind | MassChallenge | |
| 6/10/2025 | IRUBIS | BioTools Innovator | |
| 6/12/2025 | KAL | Brink's | |
| 6/2/2025 | Kolbev | MassChallenge | |
| 6/13/2025 | Lemonflow.ai | CDTM Ventures, Speedinvest | |
| 6/24/2025 | LIFE AMONG PEOPLE | Insight Partners | |
| 6/17/2025 | Linxfour | CCAP Investments & Advisory | |
| 6/12/2025 | Modell Aachen | Fortino Capital Partners | |
| 6/2/2025 | Molesense | MassChallenge | |
| 6/2/2025 | MYNERVA | MassChallenge | |
| 6/3/2025 | OT360 | S-UBG | |
| 6/1/2025 | Paraspot | SaaS Ventures | |
| 6/1/2025 | PERCEPTEC | bm-t Beteiligungsmanagement Thuringen | |
| 6/1/2025 | Poetic Technologies | Maven 11 | |
| 6/6/2025 | Precisis | MedTech Innovator | |
| 6/1/2025 | Re-Twin Energy | Green Generation Fund | |
| 6/2/2025 | Rea Diagnostics | MassChallenge | |
| 6/1/2025 | Red drop Lab | GENILEM | |
| 6/1/2025 | REVIER Therapeutics | Khanu Management | |
| 6/1/2025 | Skyflow | First Momentum Ventures | |
| 6/1/2025 | Smeetz | QBIT Capital | |
| 6/19/2025 | Syn2core | Maruti Suzuki Innovation | |
| 6/1/2025 | Synature | Regenerative | |
| 6/2/2025 | Synature | MassChallenge | |
| 6/19/2025 | Talonic | Maruti Suzuki Innovation | |
| 6/1/2025 | Tendos | Felix Jahn Investments | |
| 6/16/2025 | Tissue Labs | BioTools Innovator | |
| 6/2/2025 | UNOMR | MassChallenge | |
| 6/1/2025 | Utimaco | Realization Capital Partners | |
| 6/2/2025 | Virtuosis AI | MassChallenge | |
| 6/1/2025 | Waiv Ftir | Innovationsstarter | |
| 6/4/2025 | We\R | Alexander Schroeter, Enver Sirucic, Fabian Franzin, Johann Hansmann, Jürgen Uhl, Michael Schmidt, Philipp Kinsky |
Source: Pitchbook
M&A/PE Deals
In June 2025 61 tech M&A transactions took place in the DACH region, with a total published volume of EUR 1,796 million. This total resulted from only 5 individual transactions, while the amounts of the other transactions were not publicly disclosed. One of the most significant transactions was the sale of Sky Deutschland to RTL Group.
| Date | Target | Buyer | Seller |
|---|---|---|---|
| 6/11/2025 | KIND | Demant | |
| 6/27/2025 | Sky Deutschland | RTL Group | Comcast |
| 6/2/2025 | NBHX Trim Europe | Matikon, Mutares | Ningbo Huaxiang Electronic Company |
| 6/17/2025 | TTTech Auto | NXP Semiconductors | Aptiv, Audi, Samsung Electronics |
| 6/19/2025 | Elaboratum | Altor Equity Partners, Curamando | |
| 6/20/2025 | inTime Express Logistik | Mutares | Super Group |
| 6/30/2025 | Palmers Textil | Change Lingerie | |
| 6/27/2025 | ORWO Net | Picanova | |
| 6/6/2025 | Thun Automotive | RCP, SteelCo.Tech | Obermark |
| 6/19/2025 | CPM Equity Partners | Deutsche Private Equity | |
| 6/30/2025 | ICT | Econocom Group | BWK |
| 6/16/2025 | Itemis | ||
| 6/26/2025 | Gruse Maschinenbau | Southworth International Group | |
| 6/10/2025 | Osterwalder | Picanol | |
| 6/2/2025 | Orbisana Healthcare | Peter Fahl & Sohn | |
| 6/30/2025 | Mindfactory | Heise Gruppe | |
| 6/4/2025 | Peter Park | ARBANOVA Familienstiftung, Great Hill Partners | Barlian Management Consulting, Werk 1 |
| 6/30/2025 | Allcot | Karbon-X | |
| 6/4/2025 | NBG Fiber | VTC Unternehmer | Dumfarth Klausberger Rechtsanwälte, SISCON Unternehmensberatung |
| 6/5/2025 | doctorly | FREY | Bitburger Braugruppe, Calm/Storm Ventures, Force Ventures , Geometry Group, Gershon Capital, Geschwister Oetker Beteiligungen, Google for Startups, Healwell AI, Horizons Ventures, Julian Teicke, Julian Teika, Kinled Holding, Plug and Play Tech Center, Seedcamp, Simon Capital, Speedinvest, Target Global, The Delta, UNIQA Ventures, WELL Health Technologies |
| 6/26/2025 | Identec Solutions | MH Global Invest GmbH | |
| 6/17/2025 | The Cloud Networks Germany | Amundi Private Equity Funds, Bpifrance, Capza, Socadif, Wifirst | Freenet |
| 6/2/2025 | Biocrates | Bruker | ARAX Capital Partners, Bionorica, European Union, Global Chance Fund, MIG AG |
| 6/27/2025 | Cryptas | Emudhra | |
| 6/18/2025 | Sos Software Service | SF Club | |
| 6/5/2025 | WAVELABS Solar Metrology Systems | Bolster Investment Partners, Eternal Sun | |
| 6/5/2025 | Vignold Group | DRS Investment | |
| 6/3/2025 | InfoTech Software | LEA Partners, Synqony | |
| 6/12/2025 | Mika Health | Outcomes4Me | |
| 6/11/2025 | VlexPlus | Aptean, Charlesbank Capital Partners, Clearlake Capital Group, Insight Partners , TA Associates Management | |
| 6/3/2025 | star/trac supply chain solutions | Banyan Software, Norwest Venture Partners, Pacific Lake, Rock Creek Capital | Palfinger |
| 6/11/2025 | Eutecma | Great Point Partners | |
| 6/10/2025 | Pasan | Avalon ST | |
| 6/2/2025 | Proserv Electronic | Gismo Group | |
| 6/3/2025 | Contechnet Deutschland | i-doit, Main Capital Partners | |
| 6/23/2025 | Kadmos | Nippon Yusen Kabushiki Kaisha | Addition, Ante Spittler, Atlantic Labs, Blossom Capital, Discovery Ventures , Rapyd Ventures, SCOR Ventures, Visa Accelerator |
| 6/3/2025 | B&B Gruppe | NCAB Group | |
| 6/18/2025 | Verkaufen.ch | Recommerce Group | b2venture, Ringier Digital Ventures, Scope Hanson |
| 6/11/2025 | Cosinuss | corpuls, Nordic Capital | Blackbox , Plug and Play Tech Center, Science4Life, Startup Creasphere |
| 6/2/2025 | Data-Sec | Sophora Unternehmerkapital | |
| 6/16/2025 | Protec X-ray | BHM Group | |
| 6/5/2025 | Dialogue Logique | Silicom Fribourg | |
| 6/4/2025 | Ergonomics | Audius | |
| 6/19/2025 | Goebel Instrumentelle Analytik | Analytik Jena | |
| 6/2/2025 | Gotti Switzerland | Akoni Group | |
| 6/10/2025 | SpexAI | LemnaTec | |
| 6/18/2025 | Timeular | Maguar Capital Management, TimeTac | Calm/Storm Ventures, Connect Ventures , Pioneers Ventures, Ruvento Ventures, Speedinvest |
| 6/30/2025 | authensis | VIER | |
| 6/30/2025 | Madebymade | Reploid | European Commission |
| 6/20/2025 | Ascentys | ESG Consultant | |
| 6/18/2025 | Diverlyze | FKi Diversity for Success | |
| 6/5/2025 | gettup | RaiseNow | |
| 6/19/2025 | Paraloq Analytics | Valutico | |
| 6/13/2025 | Automatics.AI | Peakstone, SECUDE | |
| 6/20/2025 | AVAPLAN Software | FORUM Family Office | |
| 6/12/2025 | Fobi AI Germany | Fobi AI | |
| 6/24/2025 | Invariant Labs | Snyk | |
| 6/16/2025 | MEi MARiE | Linde Digital | |
| 6/1/2025 | Mindfuel | AdEx Partners, Capvis | Mindfuel |
| 6/6/2025 | U-Blox | Trasna | U-blox |
| 6/26/2025 | zvoove DMS+ | LEA Partners, Zvoove Software Germany | tutum |
Source: Pitchbook
Press Contact
Franziska Wolfgram
f.wolfgram@atares.team
+4989 – 38888-124