VC Deals
In the DACH region, we saw 110 technology VC deals in May. The total published invested capital amounted to EUR 371 million and is made up of 47 transactions, while the amounts of the remaining transactions were not publicly disclosed.
Datum | Target | Investor | Deal size (EUR Mio.) |
---|---|---|---|
5/6/2025 | Parloa | Altimeter Capital Management, Durable Capital Partners, EQT Ventures, General Catalyst, Mosaic Ventures, Riverpoint Capital, Senovo | 106.7 |
5/1/2025 | Hilo Health | Earlybird Venture Capital, KFund, Khosla Ventures, Molten Ventures , naturalX Health Ventures, Redalpine, TransLink Capital, Verve Ventures, Wellington Partners | 37.6 |
5/21/2025 | Flip | HV Capital, LEA Partners, Notion Capital, Roland Berger | 24.7 |
5/7/2025 | Circula | ALSTIN Capital, Canadian Imperial Bank of Commerce , Capnamic Ventures, HW Capital, Neosfer, Peak , Personio, Storm Capital Management, Storm Ventures, WENVEST Capital | 24 |
5/22/2025 | Trawa | AENU, Balderton Capital, Headline, Magnetic , Niklas Adalberth, Norrsken VC, Speedinvest, Tiny Supercomputer Investment Company | 24 |
5/21/2025 | Aufinity Group | BlackFin Capital Partners, PayPal Ventures, Seaya Ventures | 23 |
5/19/2025 | remberg | Acton Capital, Earlybird Venture Capital, Fly Ventures, Oxx , Speedinvest | 14.2 |
5/27/2025 | Ecop | European Innovation Council, KSB | 10.5 |
5/7/2025 | 7Learnings | Acton Capital, High-Tech Gründerfonds | 8.9 |
5/8/2025 | Muvn | 8 | |
5/20/2025 | JUPUS | Acton Capital, High-Tech Gründerfonds | 6.5 |
5/20/2025 | sensmore | Acequia Capital, Alex Zhigarev, Amar Shah, Arnoud Balhuizen, Elmar Leiblein, Entrepreneurs First, Michael Wax, Point Nine Capital, Prototype Capital , Robin Dechant, Roby Stancel, State of Brandenburg - Economic Development, Thilo Konzok, Tiny Supercomputer Investment Company | 6.4 |
5/8/2025 | Scalera | Firstminute Capital, Speedinvest | 5.8 |
5/20/2025 | FreshFlow | Caesar Ventures, Capnamic Ventures, Catatumbo Capital, Venture Stars, World Fund | 5.8 |
5/15/2025 | Scopevisio | Hg | 5.6 |
5/12/2025 | Turtle Club | Archimedes Capital, Auros , Bitscale Capital, Bodhi Ventures, Chorus One, ConsenSys, Frachtis, Heliad , Joseph Lubin, L2IV, Laser Digital, Mirko Schmiedl, Moonhill Capital, Moonrock Capital, peaq, Re7 Capital, Ryan Fang, Selini Capital, Shorewoods, Susquehanna International Group, THEIA Partners, Trident Digital, Tristan Thompson, Triton Liquid Fund, Tulipa Group, Yoann Turpin | 5.5 |
5/14/2025 | CedarDB | Amplify Partners, Christian Bach, Hanno Renner, Ioannis Papapanagiotou, Jens Krueger, Jonathan Sanders, Jordan Tigani, Rob Benson, Wes McKinney | 5.3 |
5/3/2025 | Atmen | Axel Stepken, Christian Vollmann, Martina Merz, Project A Ventures, Revent Capital, Vireo Ventures | 5 |
5/6/2025 | enclaive | 5 | |
5/22/2025 | Acurast | CoinList, Oddiyana Ventures | 4.8 |
5/15/2025 | Akeno | another.vc, Cusp Capital Partners, TS Ventures | 4.5 |
5/21/2025 | VOYA Games | 1kx, Jeffrey Zirlin, Makers Fund, RockawayX, Sebastien Borget | 4.4 |
5/16/2025 | Secured Finance | Taisu Ventures | 3.6 |
5/22/2025 | MDA - Medical Decision Alliance | Acquarium, High-Tech Gründerfonds, VENTIS | 3.3 |
5/14/2025 | Penzilla | Acadian Ventures, Delin Ventures, Diana zur Löwen, Motive Partners, Robin Capital, WENVEST Capital | 3.2 |
5/1/2025 | SenseUp | Capnamic Ventures, CHECK24 Impact, HBG Ventures, Rockstart | 2.4 |
5/5/2025 | 3D Spark | Fraunhofer Institute for Silicon Technology, Innovationsstarter, Triple Fair | 2 |
5/1/2025 | Peec AI | Angel Invest, Antler, Combination VC, identity.vc, TS Ventures | 1.8 |
5/16/2025 | Regpit | Ben Broshi, Brigitte Zypries, Michael Bartsch | 1.7 |
5/22/2025 | Lighthouse Tech | 1.6 | |
5/22/2025 | Impossible Cloud | NGP Capital | 1.3 |
5/21/2025 | PYDRO | Berlin Angel Fund, Business Angels Club Berlin-Brandenburg, Connect the Drops, European Innovation Council | 1.3 |
5/22/2025 | Fideus | Blackdor, Daniel Hanemann, Diana zur Löwen, Max Brenner, Next Commerce Accelerator, Shio Capital | 0.9 |
5/3/2025 | EarlySight | 0.7 | |
5/6/2025 | OwnerChip | Angels United, KaPa Ventures | 0.5 |
5/13/2025 | Soulfi | Nils Glagau | 0.2 |
5/1/2025 | Harmoniqs | QAI Ventures | 0.2 |
5/21/2025 | Veltist | Venture Kick | 0.2 |
5/20/2025 | Nanoflex Robotics | ZKB Pionierpreis Technopark | 0.1 |
5/5/2025 | Tvarit | Momenta Ventures | 0.1 |
5/19/2025 | NeverLight | Gamecity Hamburg | 0.1 |
5/28/2025 | SE3 Labs | EUDIS Business Accelerator | 0.1 |
5/19/2025 | Zinktank Labs | Gamecity Hamburg | |
5/15/2025 | InhalPlus | HGS START accelerator | |
5/14/2025 | CHoNova | EIT Food | |
5/14/2025 | Differential Bio | EIT Food | |
5/13/2025 | Elementarhy | BMWK | |
5/28/2025 | 3YOURMIND | EUDIS Business Accelerator | |
5/5/2025 | Abrinca Genomics | Kickfund | |
5/5/2025 | Actival | Kickfund | |
5/1/2025 | Alganize | G-Force, resist.vc | |
5/20/2025 | ATMOS Space Cargo | Cassini Accelerator Program | |
5/22/2025 | Blockbrain | LBBW Venture Capital | |
5/1/2025 | Blooper | S2S Ventures | |
5/1/2025 | Bots & People | EnjoyVenture | |
5/1/2025 | Buycycle | Blossom Capital, Burda Principal Investments, Cherry Ventures | |
5/22/2025 | Chiral | Venture | |
5/22/2025 | DEC Energy | Venture | |
5/1/2025 | Deep Maze | Growth Box Ventures | |
5/27/2025 | Dentero | BMH Beteiligungs-Managementgesellschaft Hessen | |
5/13/2025 | desk.ly | High-Tech Gründerfonds | |
5/1/2025 | Digit Soil | S2S Ventures | |
5/16/2025 | DNAir | ESA BIC Switzerland | |
5/1/2025 | Emblematic AI | Enzo Ventures | |
5/19/2025 | Emerge Tech | HEIMATBOOST, High-Tech Gründerfonds | |
5/30/2025 | Emissium | BlueLion Incubator | |
5/1/2025 | Energy Web | Smape Capital | |
5/28/2025 | Fernride | EUDIS Business Accelerator | |
5/19/2025 | Fibionic | 4values | |
5/1/2025 | Fireview | S2S Ventures | |
5/8/2025 | Flasher | Zamani | |
5/28/2025 | Handstree | Seeds of Bravery | |
5/21/2025 | Hololight | Bayern Kapital, Cipio Partners, Direttissima Growth Partners, EnBW New Ventures, Future Energy Ventures | |
5/14/2025 | Hula Earth | EIT Food | |
5/1/2025 | Hypoteq | Winti Ventures | |
5/1/2025 | InhalPlus | Fraunhofer Venture | |
5/14/2025 | Inoqo | EIT Food | |
5/1/2025 | InZone | Winti Ventures | |
5/5/2025 | Ionic Wind | Kickfund | |
5/1/2025 | K2 Mobility | theDOCK | |
5/1/2025 | KIVU | Matterwave Ventures | |
5/30/2025 | Kuafu | BlueLion Incubator | |
5/1/2025 | KUMO | G-Force | |
5/1/2025 | Libra | Linden Capital | |
5/19/2025 | Lyrasense | Seraphim Space | |
5/28/2025 | Munich Quantum Instruments | Bayern Kapital, D + H Beteiligungs, Vitos Heppenheim Gemeinnützige, WN Invest GMBH | |
5/28/2025 | Munich Quantum Instruments | EUDIS Business Accelerator | |
5/30/2025 | Neology | BlueLion Incubator | |
5/14/2025 | NoMaze | EIT Food | |
5/1/2025 | Peak Quantum | QAI Ventures | |
5/1/2025 | Physiofit | SCE Freiraum Ventures | |
5/14/2025 | Point2Hectare | EIT Food | |
5/13/2025 | Publuence | Aschendorff NEXT, NEXT Investors Club | |
5/14/2025 | Red Arrow Technologies | Startup Lithuania Accelerator powered by Plug and Play | |
5/1/2025 | RockFeel | EIT RawMaterials, ESF Berlin | |
5/1/2025 | Samba Technologies | 468 Capital | |
5/1/2025 | SensorX Solutions | Winti Ventures | |
5/1/2025 | Smart Host | Liquid Partners | |
5/11/2025 | SmartAIs | Better Mobility Accelerator | |
5/1/2025 | Sos Software Service | Seqos Capital | |
5/20/2025 | Sugar | Anna Karamanli, Atlantic Labs, Calm/Storm Ventures, Christophe Maire, Kağan Sümer, Lars Herberholz, Ugur Samut | |
5/21/2025 | SuperSol | Ajna Capital, Marinade Finance | |
5/3/2025 | THORWallet | Cointelegraph Accelerator | |
5/1/2025 | TrendMover | Antler | |
5/12/2025 | Veltist | Wyss Zurich | |
5/29/2025 | VesselSens | MedTech Innovator | |
5/5/2025 | Virtuosis AI | VentureLab | |
5/1/2025 | Xelerit | S2S Ventures | |
5/1/2025 | Yield Basis | Chorus One | |
5/1/2025 | ZukunftMoor | 8+ Ventures, Expedite Ventures |
Source: Pitchbook
M&A/PE Deals
In May 2025 62 tech M&A transactions took place in the DACH region, with a total published volume of EUR 4,049 million. This total resulted from only 4 individual transactions, while the amounts of the other transactions were not publicly disclosed. One of the most significant transactions was the sale of Global Blue to Shift4 Payments.
Date | Target | Buyer | Seller |
---|---|---|---|
5/5/2025 | Global Blue | Shift4 Payments | Silver Lake, Tencent Holdings |
5/14/2025 | Hornetsecurity | Glynn Capital, Inflection Ventures , Proofpoint, Thoma Bravo | German Accelerator, Providence Equity Partners, PSG, TA Associates Management, Tikehau Capital, Verdane |
5/28/2025 | MACH | Main Capital Partners | Main Capital Partners |
5/20/2025 | Cadenas | Keyence | |
5/27/2025 | OMMAX | Eurazeo | |
5/6/2025 | SICO Gesellschaft für Siliconverarbeitung | Trelleborg Group | |
5/20/2025 | Trianon | Centre Patronal | Die Mobiliar |
5/28/2025 | Eitco | Adelis Equity Partners | |
5/9/2025 | Sinterwerke | Funding Solutions Deutschland | Sumitomo Electric Industries |
5/27/2025 | T&N Telekom & Netzwerk | Western Truck Group | |
5/19/2025 | Forward AM | Stratasys | |
5/6/2025 | ID Quantique | IonQ | Paeonia Group, SK Square, T.Capital, University of Geneva |
5/7/2025 | Innoveo | Bpifrance, KSV Global Innovations, Long Arc Capital, Tinubu Square, Weber Investissements | InsurTech NY, Paulson & Co., Servion Global Solutions |
5/12/2025 | Fiber Home | Niedax Holding | |
5/22/2025 | interactive tools | Synaigy | |
5/22/2025 | Fintiba | Transaction | Chapters Group |
5/1/2025 | Scope Engineering | Armira Beteiligungen, Intec Industrie-Technik | Arbor Gruppe |
5/13/2025 | Oehm und Rehbein | NORD Holding | Rigeto |
5/13/2025 | Delta Logic Automatisierungstechnik | Softing | |
5/27/2025 | Anker Kassensysteme | partner-tech europe gmbh | Halder |
5/16/2025 | TeleAlarm | Assa Abloy | Primepulse |
5/1/2025 | Vector Foiltec | Bemo Systems | |
5/28/2025 | VlexPlus | Aptean, Charlesbank Capital Partners, Clearlake Capital Group, Insight Partners, TA Associates Management | |
5/20/2025 | BidX | Worldeye Technologies | BeAI, German Accelerator, Servanti, UP2B Accelerator |
5/2/2025 | RetInSight | Topcon Healthcare | |
5/21/2025 | Accounting-digital | Taxdoo | |
5/5/2025 | Qenta Payment CEE | Hobex | Qenta |
5/13/2025 | Mondarella | GREENFORCE | ProVeg Incubator, Sparkfood |
5/12/2025 | Fotocommunity | Five Monkeys Media | WEKA Group |
5/23/2025 | Heimkreiter | PreZero Deutschland | |
5/19/2025 | Medicosearch | OneDoc | |
5/26/2025 | Signatrix | ITAB Shop Concept | Alfred Bauer, B10, Berlin Technologie Holding, DIGITALHUB.DE, Dr. Hettich Beteiligungen, Exist Federal Ministry of Economics and Energy, Gerhard Berger, German Accelerator, INTEGRA , Nestim, University of Bonn, WestTech Ventures |
5/26/2025 | CCS 365 | Lupcap | |
5/30/2025 | 56K.Cloud | ACP Group | Technopark Winterthur |
5/2/2025 | FOC&T | Photona Group | |
5/15/2025 | FinanzPortal24 | Etops Group | |
5/21/2025 | FULLY AI | Circus Group | |
5/15/2025 | ILI.Digital | Eurazeo , Quadriga Capital, SalesTech BidCo | |
5/1/2025 | Inos Automationssoftware | Variation Reduction Solutions Inc. | Grenzebach Maschinenbau |
5/8/2025 | Active Key | Contour Design, Polaris Equity | Cherry Group |
5/14/2025 | Digital Mountain | BayBG Bayerische Beteiligungsgesellschaft, Liberta Partners, Systemhaus Bissinger | |
5/13/2025 | Cirtuo | Abu Dhabi Investment Authority, CapitalG, Coupa, General Atlantic, Thoma Bravo | |
5/20/2025 | Everbay | Funke Mediengruppe | |
5/19/2025 | Compmall | Spectra GmbH & Co. KG | |
5/16/2025 | Halion | Talentmore | Rocon Gruppe |
5/23/2025 | Acheteur.ch | Neho | SICTIC |
5/14/2025 | Block Green | Pow.re | 10x Founders, Blizzard Avalanche Fund, Blizzard Partners, Coinbase Ventures, dao5, FJ Labs, Founders Fund, Global Founders Capital, Head & Heart Capital, Mission Street Ventures, New Layer Capital, Unanimous Capital |
5/15/2025 | Femtis | Cathay Capital Private Equity, Snocks | Jale |
5/5/2025 | Melet Schloesing Laboratories | Asker Healthcare Group | |
5/1/2025 | proMtec | E.L.B. Füllstandsgeräte | |
5/6/2025 | 5Io.Tech | FiSens | |
5/7/2025 | Hiring Tool | Aquiline , Engagedly | |
5/6/2025 | resQshock | Safe Life | |
5/13/2025 | ConneXSoft | Bregal Unternehmerkapital, Relatech | |
5/5/2025 | David Lamm Consulting | FPT Software | |
5/14/2025 | Ecofin Software and Technology | Chapters Group | ECOFIN |
5/5/2025 | Fahro | BOS, Orlando Capital, Special Situations Venture Partners | |
5/28/2025 | Fobi AI Germany | Fobi AI | |
5/20/2025 | GenPPT | ||
5/6/2025 | Green Streams | Zattoo International | |
5/7/2025 | Rrbone | LWLcom | |
5/22/2025 | U-S-C | Lupcap |
Source: Pitchbook
Press Contact
Franziska Wolfgram
f.wolfgram@atares.team
+4989 – 38888-124