New Deals Oktober 2025
M&A/PE Deals
Im Oktober 2025 fanden in der DACH-Region 87 Tech-M&A-Transaktionen statt, deren veröffentlichtes Gesamtvolumen 9.141 mEUR betrug. Diese Gesamtsumme resultierte aus 7 einzelnen Transaktionen, während die Beträge der übrigen Transaktionen nicht öffentlich bekannt gegeben wurden. Eine der bedeutendsten Transaktionen war der Verkauf der Robotik Division von ABB für 4,5 mrdEUR.
Transaktionen nach Volumen
| Datum | Target | Buyer | Seller |
|---|---|---|---|
| 10/1/2025 | Dätwyler Holding (SWX: DAE) | ||
| 10/8/2025 | ABB (Robotics Division) | SoftBank Group (TKS: 9984)(Masayoshi Son) | ABB (Distributors/Wholesale) |
| 10/6/2025 | Eissmann Group Automotive | Axent Capital Partners | |
| 10/13/2025 | PSI Software (Business/Productivity Software) (ETR: PSAN) | Warburg Pincus(Max Fowinkel) | |
| 10/20/2025 | U-blox (SWX: UBXN) | Advent International | |
| 10/15/2025 | BMK (Electrical Equipment) | Hanza (STO: HANZA)(Erik Stenfors) | |
| 10/27/2025 | Nexthink | Vista Equity Partners | Adelie Capital, Auriga Partners (Paris), and others |
| 10/30/2025 | Skaylink | Vodafone Group (LON: VOD) | Waterland Private Equity Investments |
| 10/1/2025 | Wuest Partner | ACE & Company (Geneva) | |
| 10/1/2025 | zolar | Sollit(Robbert-Jan Van De Worp) | |
| 10/1/2025 | LWB Steinl | Shibaura Machine (TKS: 6104)(Hiroaki Ota) | |
| 10/2/2025 | ek robotics | Neura Robotics(David Reger) | |
| 10/1/2025 | HS - Hamburger Software | Elvaston Capital Management, Infoniqa Holding, Invest Equity Management Consulting, Warburg Pincus(Carl Baumbach) | |
| 10/6/2025 | Weber Bürstensysteme | AG Capital (Austria)(Karl Lankmayr) | |
| 10/1/2025 | SUTO iTEC | Atlas Copco (STO: ATCO A) | |
| 10/8/2025 | YellowFox | Peter Mohrle Holding | ECM Equity Capital Management |
| 10/8/2025 | MindMaze | Relief Therapeutics Holding(Gregory Beek) | AlbaCore Capital Group, Concord Health Partners, Kindmore, Leonardo DiCaprio, Palosanto |
| 10/22/2025 | 21Shares (BVMF: CBTC39) | FalconX(Raghu Yarlagadda) | |
| 10/7/2025 | Evolit Consulting | FLEX Capital Management(Peter Waleczek) | VR Equitypartner |
| 10/1/2025 | synedra | Deutsche Telekom (ETR: DTE)(Ferri Abolhassan) | |
| 10/13/2025 | Adata Software | LEA Partners, Zvoove Software Germany | Unit4 Group Holding |
| 10/16/2025 | All4cloud | Evora IT Solutions(Karthik Setty) | |
| 10/1/2025 | Localyze | Boundless Immigration(Xiao Wang) | Andrew Robb, Auxxo, Blossom Capital, David Clarke, Des Traynor, eNugget Ventures, Foreword, Frontline Ventures, General Catalyst, German Accelerator, Google for Startups, Hanno Renner, Job van der Voort, London & Partners., Michael Wax, Next Commerce Accelerator, Plus9 Venture, Visionaries Club, Y Combinator |
| 10/27/2025 | AGENTIL | 21 Invest (Veneto), Cerea Partners, Naxicap Partners, TVH Consulting(Ahmed Mahcer) | Convotis |
| 10/6/2025 | Scoutbee | Abu Dhabi Investment Authority, CapitalG, Coupa Software(Salvatore Lombardo), General Atlantic, Thoma Bravo | 42CAP, AI Venture Labs, Atomico, HV Capital, Lakestar, Michael Mucke, N47, PIXEL (Singapore), Roland Enzinger, Startup Autobahn, Toba Capital |
| 10/15/2025 | Ikerian | EssilorLuxottica (PAR: EL)(Francesco Milleri) | b2venture, Matterwave Ventures, Sanoptis, Topcon Healthcare Solutions, Venture Kick, Verve Ventures, Zürcher Kantonalbank |
| 10/21/2025 | Spleenlab | Quantum-Systems | APEX Ventures, bm-t Beteiligungsmanagement Thuringen, Carlo Velten, Thuringian Strategy Competition |
| 10/7/2025 | Atlas Metrics | Clearlake Capital Group, Ford Foundation, Hamilton Lane (NAS: HLNE), Kohlberg & Company, Microsoft Climate Fund, Motive Partners, Northern Trust (NAS: NTRS), Novata(Alexander Friedman), Omidyar Network, Vistria Group | another.vc, b2venture, Cameron Hepburn, Charles Songhurst, Cherry Ventures, Entrepreneurs First, Global Founders Capital, Mandeep Singh, Martin Blessing, Matthias Hilpert, MMC Ventures, Redstone VC, TD Veen, VR Ventures |
| 10/1/2025 | Elkotron Systems | Leop. Krawinkel Gmbh & Co. | |
| 10/24/2025 | Anandic Medical Systems | Apax Partners, Fremman Capital, Palex Medical(Xavier Carbonell) | |
| 10/16/2025 | Kentix | Assa Abloy (STO: ASSA B)(Nico Delvaux) | |
| 10/6/2025 | Kitchen Stories | Funke Mediengruppe | BSH Hausgerate |
| 10/3/2025 | MyExpatTaxes | SYNACTI(Mark Goodhead) | |
| 10/22/2025 | Proventa | Venitus(Konstanze Klasen) | |
| 10/30/2025 | Richard John | OTTO DÖRNER(Enno Simonis) | |
| 10/9/2025 | SQD | Rezolve Ai (NAS: RZLV) | 0xVentures, 1PAR Research, A2DAO, ARKN ventures, Bware Labs, Chainflip, Criterion VC, D1Ventures, DIA, Digital Finance Group, Faculty Capital, Hypersphere Ventures, Illusionist Group, International Blockchain Consulting, Jsquare Capital, KodaDot, Lattice Capital, M31 Capital Partners, Marin Digital Ventures, Momentum 6, Newtribe Capital, Ocular VC, Signum Capital, Stake Technologies, the Illusionist Group, XT Labs, Zaiken Ventures, Zee Prime Capital, Zeitgeist Capital |
| 10/2/2025 | doIT solutions | Eurazeo (PAR: RF), I-Tracing(Théodore-Michel Vrangos), La Maison Partners, Oakley Capital, Sagard | |
| 10/2/2025 | Pharmosan | The Platform Group (FRA: TPG)(Dominik Benner) | |
| 10/15/2025 | gestigon | ETX Studio(Jerome Doncieux) | Valeo (Paris) |
| 10/9/2025 | Jina AI | Elastic (Database Software) (NYS: ESTC)(Ashutosh Kulkarni) | Canaan Partners, Granite Asia, Mango Capital, Yunqi Partners |
| 10/8/2025 | N-Dream | KPIT Technologies (BOM: 542651) | Alpana Ventures, Christian Wenger, EquityPitcher Ventures, Founderful, Ringier Digital Ventures, SICTIC, Swiss Founders Fund |
| 10/8/2025 | smartvokat | Advania(Tomas Wanselius), Goldman Sachs Asset Management, IK Partners, PFA, VIA equity | |
| 10/7/2025 | Complori | Cleverly | Aachen Technology and Entrepreneurship Congress, Centre for Entrepreneurship, CK Venture Capital, EduCapital, FJ Labs, Google for Startups, Grace Accelerate Female Entrepreneurship, Michael Repnik, Sparkmind.vc, Speedinvest, Superangels, Wayra |
| 10/8/2025 | AutomatisierungsTechnik Voigt | MPI Taiwan (ROCO: 6223) | |
| 10/23/2025 | Vistec | ARCHIMED(Antoine Faguer), FIM Medical(Marie Derei) | 22 Ventures |
| 10/21/2025 | GreenPocket | Ancala(Timothy Power), Deutsche Beteiligungs (ETR: DBAN), Hausheld(Bouke Stoffelsma) | Betafabrik, Dortmunder Energie- und Wasserversorgung, KfW Group, NRW.Bank |
| 10/28/2025 | Txture | International Business Machines (NYS: IBM)(Mohamad Ali) | I.E.C.T. - Hermann Hauser, red-stars.com data, Select Securities Europe, University of Innsbruck, WEVE Acceleration |
| 10/21/2025 | Fides | LegalOn Technologies | Angel Invest, Auxxo, Bettine Schmitz, Christa Davies, Cristina Stenbeck, Gesa Miczaika, Johannes Ametsreiter, Katharina Jünger, La Famiglia, Marlon Braumann, Russ Heddleston, Sequoia Capital, Waldegg Equity |
| 10/20/2025 | milanconsult | Deutsche Private Equity, TKDeutschland(Ulrich Wingler) | |
| 10/23/2025 | Aana | Dropbox (NAS: DBX) | APEX Ventures, Atlantic Labs, Edward Lando, Lunar Ventures, Martin Ott, MK Venture Capital, Pareto Holdings, Ventech (Paris) |
| 10/9/2025 | TACHOfresh | Kienzle Automotive, Liberta Partners | |
| 10/1/2025 | Tapko Technologies | IK Partners, MDT Technologies(Roger Karner) | |
| 10/8/2025 | dotBase Solutions Informatique | AVA6(Andréas Kunz) | |
| 10/29/2025 | firesys | Hg, Lucanet(Elias Apel) | |
| 10/10/2025 | Solan (Energy Storage) | NaturEnergie (Energy Production) | |
| 10/21/2025 | Stampack | ACE & Company (Geneva), AutoForm Engineering(Olivier Leteurtre), The Carlyle Group (NAS: CG) | |
| 10/23/2025 | TEGERNSEE-BAHN Betriebsgesellschaft | DB InfraGO | Municipality of Tegernsee |
| 10/1/2025 | Eaze (Clinics/Outpatient Services) | BLACKROLL(Scott Zalaznik), KKA Partners | Anton Rummel, Axel Springer Porsche, Barmenia Next Strategies, Combination VC, EnjoyVenture, Philipp Man, Redstone VC |
| 10/7/2025 | ECOexperts Automation | SPIE (PAR: SPIE)(Markus Holzke) | |
| 10/1/2025 | Osseno | MaasInvest, Main Capital Partners(Dorian Berndt), PeakAvenue (IT Consulting and Outsourcing)(Ulrich Mangold) | |
| 10/1/2025 | S|R Software | Wintersteiger(Christian Thaler) | |
| 10/7/2025 | SecuLution | Maxburg Capital Partners, Securepoint(René Hofmann) | |
| 10/15/2025 | Kodex AI | CUBE Content Governance Global(Benjamin Richmond), Hg(Thomas Martin) | Berlin Startup School, Deutsche Bank Ventures, Meta Platforms, Techstars |
| 10/29/2025 | LEVR | Siloy(Camilla Agardh) | |
| 10/30/2025 | NewcelX | NLS Pharmaceutics(Alexander Zwyer) | Alpha Capital Anstalt, Altshuler Shaham Investment House, Clover Wolf Capital, Ilex Medical |
| 10/22/2025 | aiXscale Photonics | Astera Labs (NAS: ALAB)(Sanjay Gajendra) | |
| 10/10/2025 | GreenTriangle | Saretec group(José Piñera) | |
| 10/23/2025 | Pantheon Underwriters | AnaCap, MRH Trowe, TA Associates Management | |
| 10/23/2025 | Foxtag | Asolvi(Nicholas Barnett), Strahl Capital, Viking Growth, Volpi Capital(Fernando Piekenbrock) | |
| 10/2/2025 | Ioversal | Ross Video(David Ross) | |
| 10/7/2025 | Congrify | IXOPAY(Jill Willard) | Berkeley SkyDeck, Berkeley SkyDeck Fund, TechQuartier, Visa Innovation Program |
| 10/30/2025 | Wellspent | Babbel | Capacura, Christian Rebernik, Ina Schlie, Kodori, Sebastian Klein |
| 10/1/2025 | YAXI (Financial Software) | Ernst Reiner | Zollhof |
| 10/30/2025 | Morphais | Evertrace.ai(Jacob Houlberg) | Andreas Winiarski, Charles Fränkl, Felix Krause, Franziska Wörthmüller, Marc-Alexander Christ, Max Laemmle, Ulrich Buser |
| 10/14/2025 | Swifty (Business/Productivity Software) | Revolut(Christopher Guttridge) | |
| 10/16/2025 | horyzn | Kemény Boehme & Company(Marc Perbix) | |
| 10/23/2025 | Kontera (Automation/Workflow Software) | Bexio(Markus Naef) | |
| 10/7/2025 | Explorate AI | Ardian, Artefact(Vincent Luciani), Cathay Capital | |
| 10/8/2025 | BETTA Security | BID Equity, Nextron Systems(Marc Hirtz) | |
| 10/16/2025 | Peoplegeist | MaintMaster(Isac Wiksten), Monterro | |
| 10/22/2025 | Sign (Communication Software) | Nagish | |
| 10/24/2025 | Allgeier IT Services | Synova Capital | Allgeier |
| 10/13/2025 | FFN Connect | Hg, JTL Software | |
| 10/6/2025 | futureLAB (Systems and Information Management) | LogObject | |
| 10/28/2025 | Laboperator | Xavo AG(Florian Tauchert) | Labforward |
| 10/8/2025 | REDVILLE (Media and Information Services) | ||
| 10/6/2025 | Suss Microtec (Mask Aligner Parts and Refurbished Systems Business) | Classone Equipment(Byron Exarcos) | Suss Microtec |
Quelle: Pitchbook
VC Deals
In der DACH-Region haben wir im Oktober 86 Technologie VC-Deals gesehen. Das insgesamt veröffentlichte investierte Kapital belief sich auf 876 mEUR und setzt sich aus 39 Transaktionen zusammen, während die Beträge der übrigen Transaktionen nicht öffentlich bekannt gegeben wurden.
Transaktionen nach Volumen
| Date | Target | Investor | Deal size (EUR Mio.) |
|---|---|---|---|
| 10/16/2025 | Quantum-Systems | Airbus Defence and Space(Michael Schöllhorn), Airbus Ventures, Balderton Capital(Rana Yared), DTCP Growth(Thomas Preuss), GP Bullhound, HENSOLDT (ETR: HAG)(Oliver Dörre), HV Capital, LP&E AG, Notion Capital, Omnes Capital, Peter Thiel(Peter Thiel), Porsche Automobil Holding (ETR: PAH3), Project A Ventures | 310 |
| 10/9/2025 | n8n | Accel, Evantic Capital, Felicis(Aydin Senkut), FirstMark Capital, Highland Europe, HV Capital, Insight Partners (New York), Meritech, NVentures (Santa Clara), Redpoint Ventures, Sequoia Capital, T.Capital, Visionaries Club | 153.39 |
| 10/2/2025 | Teylor | Fasanara Capital(Francesco Filia) | 150 |
| 10/13/2025 | EcoRobotix | ECBF Management, Flexstone Partners, Highland Europe, McWin Capital Partners, Telos Impact | 90.1 |
| 10/14/2025 | Arbio | Atlantic Labs, Buena (Real Estate Services)(Din Bisevac), Eurazeo (PAR: RF)(Elise Stern), GetYourGuide(Tao Tao), Johannes Reck(Johannes Reck), Justin Reizes(Justin Reizes), OpenOcean (Helsinki), Philipp Freise(Philipp Freise) | 30.73 |
| 10/21/2025 | etalytics | ALSTIN Capital(Andreas Schenk), BMH Beteiligungs-Managementgesellschaft Hessen(Sebastian Schnell), ebm-papst St. Georgen, M12(Michael Stewart), TF H III Technologiefonds Hessen | 16 |
| 10/2/2025 | StratifAI | Alven Capital Partners(Maria Tahri), Arve Capital, Christopher Haarburger(Christopher Haarburger), Debiopharm Innovation Fund, Heliad (ETR: A7A), Lars Langusch, Picus Capital(Robin Godenrath), Rubin Ritter(Rubin Ritter) | 45789 |
| 10/7/2025 | Energy Robotics | Blue Bear Capital(Carolin Funk), Climate Investment(Cindi Bough), Futury Capital, Hessen Kapital, Kensho VC, TAD Tech | 45788 |
| 10/10/2025 | Easy2Parts | Armira Beteiligungen, Bayern Kapital | 45880 |
| 10/20/2025 | Turtle Club | Anchorage Capital Partners, Archimedes Capital, Auros (Financial Software), Bitscale Capital, Bodhi Ventures, Chorus One Ventures, Coinix (BER: XCX), ConsenSys, FalconX, Fasanara Capital, Flowdesk, Frachtis, Gami Capital, GSR, Heliad (ETR: A7A), Joseph Lubin(Joseph Lubin), L2IV, Laser Digital, Mirko Schmiedl(Mirko Schmiedl), Moonhill Capital, Moonrock Capital, NRD Capital, peaq, Re7 Capital, Relayer Capital, Ryan Fang(Ryan Fang), Selini Capital, Shorewoods, SNZ Holding, Susquehanna International Group, THEIA Partners, Tower 18 Capital, Trident Digital, Tristan Thompson(Tristan Thompson), Triton Liquid Fund, Tulipa Group, Varys Capital, Wise3 Ventures, Yoann Turpin(Yoann Turpin) | 45667 |
| 10/1/2025 | Clockin | D11Z.Ventures, NRW.Bank(Tim Gudelj), Scalehouse Capital | 10 |
| 10/30/2025 | CUE | Dell Technologies Capital, Founders Fund, OSS Capital, Sequoia Capital(William Coughran), Sherpalo Ventures | 21398 |
| 10/15/2025 | suena | 4impact capital, Eneco Ventures, Energie 360 (Zurich), InnoEnergy GmbH, Joss Realty Partners, Santander Climate Fund | 30468 |
| 10/2/2025 | PraxiPal | Anamcara Capital, Angel Invest, HPI Ventures, HV Capital, Nebular | 26054 |
| 10/10/2025 | Unikraft | Firestreak Ventures, First Momentum Ventures, Fly Ventures, Heavybit(Tom Drummond), Mango Capital, Vercel(Guillermo Rauch) | 45966 |
| 10/15/2025 | Quivo | Gulf Warehousing Company (DSMD: GWCS) | 28581 |
| 10/20/2025 | Enzo | Better Ventures, BW Innovation Fonds GmbH & Co. KG, EquityPitcher Ventures, MBG Mittelständische Beteiligungsgesellschaft Baden-Württemberg, Silence VC | 4 |
| 10/20/2025 | FindIQ | Auxxo, Bettina Volkens(Bettina Volkens), High-Tech Gründerfonds(Martin Möllmann), Notion Capital, Plug and Play Tech Center, Senovo | 4 |
| 10/1/2025 | OPTIMUSE | aws Gründungsfonds, Blum Ventures(André Hammerer), Matterwave Ventures, seed + speed Ventures(Alexander Kölpin) | 4 |
| 10/30/2025 | Tethys Robotics | Alpine Ventures (California), ETH Zürich Foundation, Euregio Plus, Kickfund, Redstone VC, Venture Kick, Zürcher Kantonalbank | 45780 |
| 10/7/2025 | Resourcly | D11Z.Ventures, F-LOG Ventures, Gregor Stühler(Gregor Stühler), Knut Alicke(Knut Alicke), Philip Harting(Philip Harting), Prequel Ventures (Berlin), Project A Ventures(Florian Heinemann) | 45840 |
| 10/30/2025 | Obligate | Acreditus Partners, Exponential Science(Katerina Sanchez-Schilling), Khalid Howladar(Khalid Howladar), Seamus Donoghue(Seamus Donoghue), Yuval Rooz(Yuval Rooz) | 20852 |
| 10/30/2025 | Scavenger AI | BMH Beteiligungs-Managementgesellschaft Hessen(Sebastian Schnell), Calm/Storm Ventures, High-Tech Gründerfonds, Xdeck Accelerator | 45779 |
| 10/17/2025 | ScyAI | Earth (Berlin) | 41671 |
| 10/21/2025 | Chipmind | Founderful(Edouard Treccani) | 45779 |
| 10/1/2025 | World Data Lab | Burning Issues Impact Fund, Catagonia Capital, Sparring Capital Partners(Michael Steiner) | 2 |
| 10/27/2025 | Kinetiq Research | Alpen Capital (Investor), Chorus One Ventures, Flowdesk, IMC (Investor), Infinite Field, Maven 11, Pier Two, Susquehanna International Group | 19725 |
| 10/21/2025 | Xelera | European Innovation Council, Hi Inov(Wolfgang Krause) | 45778 |
| 10/29/2025 | Art Recognition | Alpha Star(Alexandre Cadain), Serpentine Ventures | 43466 |
| 10/10/2025 | Ayon | Dan Harden(Dan Harden), Patrick Griss(Patrick Griss), Patrick Rupp(Patrick Rupp), Viktor Calabrò(Viktor Calabrò) | 43101 |
| 10/29/2025 | Zeeg (Business/Productivity Software) | BackBone Ventures, High-Tech Gründerfonds(Björn Sykora) | 45658 |
| 10/13/2025 | Insurteam | NextPatron | 0.8 |
| 10/8/2025 | Newsrooms | Hans(wo)men Group, Johann Hansmann(Johann Hansmann) | 0.75 |
| 10/1/2025 | Codyco (YC F25) | AI Receptionists for Hotel Groups | 0.5 | |
| 10/22/2025 | Anevo | Innovationsstiftung der SZKB | 0.48 |
| 10/1/2025 | Codyco (YC F25) | AI Receptionists for Hotel Groups | Y Combinator(Andrew Miklas) | 0.43 |
| 10/28/2025 | Molesense | Venture Kick | 0.16 |
| 10/24/2025 | Sendance | Fit 4 Start | 0.05 |
| 10/23/2025 | Tenta Vision | Science4Life | 0.05 |
| 10/22/2025 | 913.ai | Scale360 | |
| 10/1/2025 | ada Learning | Pausder Ventures(Verena Pausder) | |
| 10/1/2025 | Ahead App | Versus Ventures | |
| 10/1/2025 | Andromede AI | Unusual Ventures | |
| 10/1/2025 | Augmedi | Balgrist Beteiligungs | |
| 10/23/2025 | AVL List | NOI techpark(Helga Thaler) | |
| 10/7/2025 | Badger (Lausanne) | Apolo (Switzerland) | |
| 10/1/2025 | Blocks Holding | Felix Jahn Investments | |
| 10/3/2025 | CSP Software | Apera Asset Management(Eva Halbritter), EOS Partners (Munich)(Aljoscha Icks) | |
| 10/1/2025 | Ecoro | EIT KIC Urban Mobility(Raül Feliu) | |
| 10/23/2025 | Exnaton | 4impact capital(Yasmin Venema), Elevator Ventures(Magdalena Chałas), True Ventures(Toni Schneider), Übermorgen Ventures | |
| 10/1/2025 | foom (Environmental Services) | Capacura | |
| 10/16/2025 | Gardia | butterfly & elephant(Benjamin Birker) | |
| 10/24/2025 | H.E.A.T. | First Imagine! Ventures | |
| 10/30/2025 | Holy Technologies | ||
| 10/1/2025 | HomeTruth | Styx Urban Investments | |
| 10/21/2025 | in.hub | Sachsische Beteiligungsgesellschaft, SC-Kapitalbeteiligungsgesellschaft, Technologiegründerfonds Sachsen(Sören Schuster) | |
| 10/22/2025 | Interloom | Scale360(Julia Timms) | |
| 10/1/2025 | K2 Mobility | EIT KIC Urban Mobility | |
| 10/1/2025 | Kineo.ai | Axel Springer Porsche | |
| 10/1/2025 | Kipu Quantum | LBBW Venture Capital | |
| 10/21/2025 | Koenig.Solutions | EMZ Partners(Luis Bischof) | |
| 10/1/2025 | LoopID | Xplore (Germany) | |
| 10/1/2025 | Margins | Agnition (New Zealand) | |
| 10/23/2025 | Osphim | ||
| 10/1/2025 | PANTOhealth | EIT KIC Urban Mobility(Raül Feliu) | |
| 10/15/2025 | PAXLY | Roland Fassauer(Roland Fassauer), SIVentures | |
| 10/1/2025 | Provably | Nazare | |
| 10/1/2025 | PROXIA | Juniper Group | |
| 10/1/2025 | Qambria | Kensho VC | |
| 10/29/2025 | QualityHosting | PSG(Christian Stein) | |
| 10/21/2025 | QuaSi AI | Alchemist Accelerator | |
| 10/24/2025 | QUMEA | GRO Capital(Kirsten Moller) | |
| 10/1/2025 | Replan.City | EIT KIC Urban Mobility | |
| 10/22/2025 | Scopri.ai | Angels United, Bernhard Klemen(Bernhard Klemen) | |
| 10/1/2025 | Significo | JStar Capital(Jared Leger) | |
| 10/1/2025 | spusu | TAUROS Capital Management | |
| 10/22/2025 | SteadySense | AUXIL Treuhand, emc Holding, eQventure, Raiffeisen Landesbank Steiermark(Martin Schaller), Situlus Holding | |
| 10/16/2025 | StratifAI | Memorial Sloan Kettering Cancer Center(Rick Peng) | |
| 10/16/2025 | Tender lift | Austria Wirtschaftsservice | |
| 10/24/2025 | Terraplasma medical | BioLab Holdings | |
| 10/1/2025 | THORWallet | Cointelegraph Accelerator | |
| 10/1/2025 | Wandel.com | blueworld.Group | |
| 10/1/2025 | Watr | Double Peak | |
| 10/14/2025 | WEtell | ||
| 10/16/2025 | xemX | Innovation Network for Advanced Materials | |
| 10/29/2025 | Yamaghen Ventures | Peachscore(Peyman Shahmirzadi) |
Quelle: Pitchbook
Presse Kontakt
Franziska Wolfgram
f.wolfgram@atares.team
+4989 – 38888-124