New Deals April 2024
VC Deals Newsletter
In the DACH region, we reported more than 77 technology VC deals in April 2024. The total published invested capital amounted to EUR 582 million and is made up of 42 transactions. This total resulted from 42 individual transactions, while the amounts of the remaining transactions were not publicly disclosed. The capital came from 215 investors.
Transactions by volume
Date | Target | Investor | Deal size (EUR m.) |
---|---|---|---|
17.04.2024 | Pliant | ALSTIN Capital, Maschmeyer Group Ventures, Molten Ventures , Motive Partners, MS&AD Ventures, Neosfer, New Wave VC, PayPal Ventures, PostFinance AG - Corporate Venture Capital, Ramin Niroumand, SBI Investment | 151 |
17.04.2024 | Flink | BOND Capital , Cherry Ventures, Northzone Ventures, REWE | 98,18 |
24.04.2024 | Parloa | Altimeter Capital Management, Bastian Schweinsteiger, EQT Ventures, La Famiglia, Mario Götze, Mosaic Ventures, Newion Investments, Senovo | 61,41 |
24.04.2024 | MARKT-PILOT | Capnamic Ventures, Insight Partners | 40,01 |
16.04.2024 | Finmid | Blossom Capital, Earlybird Venture Capital, Maximilian Tayenthal | 35 |
22.04.2024 | Smart Reporting | Bayern Kapital, TVM Capital Life Science | 23 |
23.04.2024 | neoshare | Pöttinger Real Estate Group, Volksbank Raiffeisenbank | 19 |
15.04.2024 | Pula | Bill & Melinda Gates Foundation, BlueOrchard Finance, Hesabu Capital, International Finance Corporation | 18,49 |
24.04.2024 | neuroCare | TVM Capital Healthcare Partners | 16 |
30.04.2024 | Backed | Blockchain Founders Fund, Blue Bay Capital, EXOR Seeds, Gnosis Chain, Mindset Ventures, Nonce Classic, Stake Capital | 8,86 |
30.04.2024 | Wisdomise | Cetacean Capital, Chainlink Labs, O-DE Capital Partners, Pontinova Invest, SingularityDAO, VentureSouq | 8,86 |
18.04.2024 | AIPERIA | Earlybird Venture Capital, ETF Partners, LBBW Venture Capital | 7,5 |
25.04.2024 | Terra One | 468 Capital, Andreessen Horowitz, Hedosophia, Hunch Ventures, Maximilian Tayenthal, Neosfer, Ocean Investment, PT1 , Tayenthal Ventures, Unpopular Ventures | 6,98 |
16.04.2024 | Cozero | André Christ, EnBW New Ventures, Gero Decker, Henrik Larsen, Kvanted Ventures, NewAlpha Asset Management, Torben Schreiter | 6,5 |
16.04.2024 | CVEX | Amdax, Fabric Ventures, FiveT Group, FunFair Ventures, Kyber Capital, Saxon, Seier Capital, Wave Digital Assets | 6,48 |
01.04.2024 | Pixel Photonics | 6 | |
25.04.2024 | Goodcarbon | 468 Capital, Greenfield Capital, Ocean 14 Capital, Planet A, Silverstrand Capital | 5,25 |
11.04.2024 | Vyoma | Atlantic Labs, European Investment Fund | 5 |
23.04.2024 | OctoMind | Andreessen Horowitz, Bjarke Klinge Staun, Charles Songhurst, Cherry Ventures, Chris Deckert, Christian Stiebner, Combination VC, Elias Schneider, EWOR, First Momentum Ventures, Index Ventures, Johannis Hatt, JVH Ventures, Lutz Finger, Oliver Manojlovich, Reetu Kainulainen, Rogier Fischer, Sean Mullaney, Sequoia Capital, Stellate, Søren Schmidt, TKM Alliance | 4,46 |
25.04.2024 | Natix Network | Big Brain Holdings, Borderless Capital, Cogitent Ventures, Crypto Banter, Escape Velocity, FutureMoney Group, Gracy Chen, iAngels, Inception Capital , IoTeX, James Parillo, Laser Digital, Moonrock Capital, Paul Taylor, Room40 Ventures, Tioga Capital Partners, Veris Ventures, Vijay Maharajan, WAGMi Ventures | 4,28 |
12.04.2024 | Twain | TQ Ventures | 3,23 |
30.04.2024 | Dwinity | 2,8 | |
19.04.2024 | Langdock | Erik Muttersbach, General Catalyst, Hanno Renner, Johannes Reck, La Famiglia, Rolf Schrömgens, Y Combinator | 2,78 |
09.04.2024 | Torg | Connect Ventures , Food Labs, Jonas Meynert, Sameer Singh, Sondo Capital, Ventures Together | 2,7 |
01.04.2024 | IMERO | bmp Ventures | 2 |
01.04.2024 | STYLE Protocol | Alpha Ventures, Dutch Crypto Investors, GBV Capital, Maven Crypto Ventures, Morningstar Ventures, Protocol Labs | 2 |
01.04.2024 | Annaida Technologies | 1,79 | |
01.04.2024 | DataHow | Momenta Ventures | 1,59 |
30.04.2024 | ELOOP | Energie 360 | 1,5 |
01.04.2024 | HiProSUN | 1,5 | |
16.04.2024 | Truckoo | Boom Ventures, FlixBus, Global Founders Capital, MobilityFund, Vent.io, WaVe-X | 1,5 |
10.04.2024 | TestResults.io | New Forge, Next Commerce Accelerator, Spicehaus Partners, Zürcher Kantonalbank | 1,3 |
08.04.2024 | Olivaw | BayStartUp, Mosel Ventures, Plug and Play Tech Center, StraightWalk | 1,2 |
24.04.2024 | SOORT | 1,03 | |
01.04.2024 | hoggo | 0,8 | |
08.04.2024 | Casablanca.AI | Carsten Maschmeyer | 0,5 |
03.04.2024 | TukToro | Christian Sprinkmeyer, Kai Naujoks, Marcus Stahl, Patric Faßbender, Roland Fassauer, Saarbruecker 21, Sebastian Heide-Meyer zu Erpen | 0,5 |
10.04.2024 | refinq | Forschungsförderungsgesellschaft | 0,48 |
03.04.2024 | Pretzel AI | Y Combinator | 0,46 |
22.04.2024 | Faircado | Impact Shakers | 0,15 |
01.04.2024 | N vision | Science Park Graz | 0,05 |
15.04.2024 | aiEndoscopic | DayOne Accelerator | 0,01 |
01.04.2024 | Ahead | Play Ventures | |
01.04.2024 | Borobotics | BlueLion Incubator | |
04.04.2024 | Carbon Mobile | ||
01.04.2024 | Cariqa | Vento | |
11.04.2024 | ChefCoco | Benedikt Franke, Food Labs, Heliad | |
01.04.2024 | Circuly | Gateway Ventures | |
01.04.2024 | Daedalean | Melnichek Investments | |
01.04.2024 | Ear.Direct | Cohors Fortuna Capital | |
04.04.2024 | Galileo Protocol | Plug and Play Tech Center | |
01.04.2024 | Homenergy | better ventures | |
01.04.2024 | Jamie | Menden Ventures Consulting | |
01.04.2024 | Laiyer | Innovationsstarter | |
01.04.2024 | Looks XR | Merantix | |
09.04.2024 | Lumoz | Hashkey Capital, Kucoin Ventures, OKX Ventures | |
16.04.2024 | Mango Medical | Plug and Play Tech Center | |
10.04.2024 | Monkee | European Super Angels Club, SQUER Invest, Startup Wise Guys, Vereinigte Volksbank Raiffeisenbank, Zaid Al-Aifari | |
01.04.2024 | Moonblock | Linden Capital | |
01.04.2024 | Nerif | NxGen xyz | |
15.04.2024 | ORamaVR | Nvidia | |
16.04.2024 | ParityQC | B&C Industrieholding | |
15.04.2024 | Parquery | The Journey | |
01.04.2024 | Penemue | NextMedia.Hamburg | |
15.04.2024 | QC Design | ||
04.04.2024 | Rapidata | Plug and Play Tech Center | |
22.04.2024 | Roam | Anagram , Awesome People Ventures, Comma3 Ventures, DePIN Labs, ECMC Group, Future3 Campus, IoTeX, JDI, Samsung NEXT Ventures, SNZ, Stratified Capital, Synergis Capital, Volt Capital, ZC Capital | |
15.04.2024 | Rrreefs | DayOne Accelerator | |
01.04.2024 | Sealenic | Flagship Founders | |
05.04.2024 | SOMAREALITY | ||
15.04.2024 | SOORT | Circularity Hub Impact Program | |
01.04.2024 | Supertab | Linden Capital | |
04.04.2024 | Syntropic Medical | AWS, xista science ventures | |
01.04.2024 | Taker Protocol | Bas1s Ventures | |
01.04.2024 | VisiTrans | Linden Capital | |
08.04.2024 | WeAreDevelopers | Round2 Capital | |
01.04.2024 | Zive | Innovationsstarter |
Source: Pitchbook
M&A/PE Deals Website
In April 2024, more than 47 tech M&A transactions took place in the DACH region. The total published volume amounted to €1.154 billion. One of the most significant transactions was the sale of Behr-Hella Thermocontrol by Behringer GmbH and Forvia Hella to Auo.
Transactions by volume
Date | Target | Buyer | Seller |
---|---|---|---|
02.04.2024 | Behr-Hella Thermocontrol | Auo | Behringer GmbH, Forvia Hella |
18.04.2024 | In-tech | Infosys | Deutsche Beteiligungs |
02.04.2024 | ESG Elektroniksystem- und Logistik | HENSOLDT | Luxempart |
05.04.2024 | Gigaset Communications | Snom Technology | |
10.04.2024 | RFS Holding | Cable Joint Stock Limited Company, Yangtze Optical Fibre & Cable , Yofc International | Amphenol |
18.04.2024 | ICG Group | SPIE | H.I.G. Europe |
29.04.2024 | Nextbike | STAR Capital | TIER |
29.04.2024 | CoCoNet | EMERAM | |
26.04.2024 | Ma Micro Automation | Hitachi | MAX Automation |
23.04.2024 | Steyr Arms | RSBC Private Equity | |
24.04.2024 | devolo solutions | SOL Capital Management | |
08.04.2024 | Teupen Maschinenbau | Altec | DingLi, GBK Beteiligungen, Hannover Finanz Group |
25.04.2024 | FEBESOL | Brookfield Infrastructure Partners , Thermondo | |
17.04.2024 | IXOPAY | TokenEx | |
29.04.2024 | Curetis | Camtech | |
08.04.2024 | Outfitter Teamsport | 11teamsports | Primus-Versand Karlsruhe |
15.04.2024 | SOLVVision | PROM12 | |
24.04.2024 | nspm | Cactus Life Sciences | |
04.04.2024 | Data Virtuality | Cdata | CFH Management, German Accelerator, High-Tech Gründerfonds, Runway Innovation Hub, S-Beteiligungen, Technologiegründerfonds Sachsen |
19.04.2024 | natif.ai | DocuWare | 468 Capital, F-LOG Ventures, High-Tech Gründerfonds, MK Venture Capital, Phillipp Rechberg, Premius, Redalpine Venture Partners |
10.04.2024 | MAQSIMA | Bassetti Groupe, Siparex Group | Certina Holding |
29.04.2024 | Scolution | Communardo Products | |
22.04.2024 | Unstoppable Finance | Jupiter | Anagram , Backed VC, Cadenza Capital, Discovery Ventures , Fabric Ventures, Inflection , Julian Leitloff, Lightspeed Venture Partners, RockawayX, Speedinvest, w3.fund |
22.04.2024 | Geocon Software | CairfulGeocon | |
04.04.2024 | TextShuttle. | Supertext | |
04.04.2024 | NETRONIC Software | Boyum IT, Volpi Capital | Alabon |
16.04.2024 | Ously Games | Softswiss | |
17.04.2024 | Agence Trio | MYTY Group | |
22.04.2024 | Cairful | CairfulGeocon | F.J. Peterhoff |
24.04.2024 | MCM Medsys | KKA Partners, Mikrona, Winterberg Group | |
09.04.2024 | INOSIM Software | ZETA | |
11.04.2024 | CAD 'N ORG Engineering and Consulting | 3i Group , MAIT | |
17.04.2024 | IMOGENT | Backbone | PlanetHome Group |
05.04.2024 | Hypros | NosoEx | |
01.04.2024 | Linia | Axpo Holding | |
11.04.2024 | Quantec Systems | Magnesium Capital, Morgan Stanley Investment Management, SCADA International | |
03.04.2024 | Maatoo | Nelocom | |
09.04.2024 | aioneers | EFESO Consulting, Eurazeo Pme, TowerBrook Capital Partners | aioneers |
22.04.2024 | CairfulGeocon | ||
08.04.2024 | GETECO | PANGEA Unternehmerkapital | |
16.04.2024 | IBR Leiterplatten | Fineline Global Group | |
12.04.2024 | Probonio | BLS Bikeleasing Service, Brockhaus Technologies | |
04.04.2024 | Solvena | ApoVid | Insight Health |
18.04.2024 | Trigon Consulting | SNP Schneider-Neureither & Partner | |
16.04.2024 | Vtrading | ||
02.04.2024 | ZELMION | Artaker Computersysteme |
Source: Pitchbook
About atares
atares is the digital M&A boutique for technology-driven midcap companies in Germany and sees itself as a pioneer for the digitalization of the M&A industry. Founded in 2001, atares has advised more than 200 transactions in more than 20 years. The focus is on transaction volumes between EUR 10 and 100 million of mostly owner-managed companies. Since November 2023, the company formerly known as Proventis Partners, Munich, has been operating under the new company name atares GmbH. Atares has long-standing personal contacts with corporate and Private Equity investors and M&A advisors in Europe, North and South America and Asia. Highly specialized expertise for the market, empathy for people and passion make atares a sought-after M&A partner for the tech champions of tomorrow. More than 20 employees at atares in Munich and Düsseldorf manage their projects via the in-house developed digital M&A dealfloor (dealfloor.co) – for value-adding, efficient transactions with the best user experience.
Press Contact
Franziska Wolfgram
f.wolfgram@atares.team
+4989 – 38888-124