New Deals March 2024
VC Deals Newsletter
In the DACH region, we saw more than 70 technology VC deals in March 2024. The total capital invested amounted to EUR 459 million with a median post-money valuation of EUR 20.5 million. The capital came from 218 investors.
Transactions by volume
Date | Target | Investor | Deal size (EUR m.) |
---|---|---|---|
19.03.2024 | Solaris | Banco Bilbao Vizcaya Argentaria, Decisive Capital Management, FOX Group, HV Capital, La Maison Partners, Lakestar, SBI Investment, yabeo Capital | 96,0 |
04.03.2024 | Razor Group | Presight Capital | 92,6 |
26.03.2024 | Protembis | Coparion, Segulah Medical Acceleration, TechVision Fund, XGEN Venture | 30,0 |
20.03.2024 | Bezahl.de | Motive Partners, PayPal Ventures, Seaya Ventures, Walter Ventures | 22,0 |
14.03.2024 | NeoTaste | Burda Principal Investments, Christopher Huesmann, Earlybird Venture Capital, Kajetan Uhlig, Niklas Plath, Quick Coffee Ventures | 21,0 |
25.03.2024 | Volumina Medical | n/a | 19,3 |
27.03.2024 | Kranus Health | A-Round Capital, CapHorn Invest, Future Positive Capital, High-Tech Gründerfonds, Karista, Swiss Health Ventures, WENVEST Capital | 18,4 |
25.03.2024 | Hemotune | Belmondo Family Office, EFI Lake Geneva Ventures, Hemex, Occident Group, VP Venture Partners, Zürcher Kantonalbank | 14,6 |
27.03.2024 | Hive | OneRagtime, SC Ventures | 12,0 |
19.03.2024 | Instaffo | Crosslantic Capital | 10,0 |
28.03.2024 | Midas | 6th Man Ventures, Axelar Foundation, BlockTower Capital, Cathay Ledger, Coinbase Ventures, FJ Labs, Framework Ventures, GSR, Hack VC, HV Capital, Lattice Capital, Pareto, Pear, Phaedrus, Theia Blockchain | 8,0 |
29.03.2024 | TON | Cypher Capital, FJ Labs, MEXC Ventures, Mirana Ventures, Yolo Investments | 7,4 |
13.03.2024 | Necture | BusinessAngels.fr, Energie 360, Smartworks Innovation, Speedinvest, Verbund X Ventures | 7,0 |
07.03.2024 | Fiat24 | SafePal | 5,8 |
20.03.2024 | Dryad Networks | Brandenburg Kapital, eCAPITAL entrepreneurial Partners, STIHL Ventures, Telus Pollinator Fund for Good, TenNine VC | 5,6 |
11.03.2024 | steadybit | Angular Ventures, Boldstart Ventures, New Forge, Paladin Capital Group | 5,5 |
13.03.2024 | Odne | Dental Innovation Alliance, Hatcher+, NV Capital, Plug and Play Tech Center, Revere Partners, Zürcher Kantonalbank | 5,1 |
20.03.2024 | Daato | IBB Ventures, kopa ventures, Neosfer | 5,0 |
19.03.2024 | Xaver | Andreessen Horowitz, Cavalry Ventures, Christian Reber, Elmar Broscheit, EQT Ventures, Felix Ohswald, Jessica Holzbach, Julian Teicke, Lakestar, Mario Götze, Martin Blessing, Matthias Setzer, Michael Wax, Motive Partners, Notion Capital, Raffaele Terrone, Robin Capital, Sequoia, The Delta, Thomas Münkel, Tushar Ahluwalia | 5,0 |
14.03.2024 | Alithea Genomics | Novalis Biotech, TechU | 4,0 |
12.03.2024 | Frontnow | Identity Ventures, Peak, PROfounders Capital | 3,8 |
15.03.2024 | Acto | 468 Capital, Adesso Ventures, another.vc, Benedikt Franke, Cusp Capital Partners, Niklas Hellemann | 3,7 |
13.03.2024 | Orbio Earth | European Space Agency, Initialized Capital Management, Leap Forward Ventures, Y Combinator | 3,7 |
27.03.2024 | BloodLoop | Ava Labs, Based VC, Citizen Capital, Merit Circle | 3,7 |
20.03.2024 | Graswald.ai | Andy Lenz, Angel Invest, Arnav Bhimbet, Christopher North, FOV Ventures, High-Tech Gründerfonds, Jens Lapinski, Lakestar, Martin Ostermayer, Notion Capital, Patrick Andrae, Philipp Klöckner, Robin Capital, Supernode Global | 3,0 |
19.03.2024 | goUrban | n/a | 3,0 |
26.03.2024 | Innocent Meat | GENIUS Venture Capital | 3,0 |
12.03.2024 | Quantistry | Ananda Impact Ventures, BASF , Chemovator, Family Office, IBB Ventures | 3,0 |
14.03.2024 | Interloom | Air Street Capital | 2,8 |
14.03.2024 | Naro | Angel Invest, Discovery Ventures, La Famiglia, Loric Ventures, OMR X, Robin Capital | 2,7 |
13.03.2024 | Spherity | Blockwall Management | 2,5 |
14.03.2024 | ThinkSono | Brandenburg Kapital, Calm/Storm Ventures, Crowdcube, Cur8 Capital, Dubai Angel Investors, Id4 Ventures | 2,5 |
26.03.2024 | Kern Tec | European Innovation Council Fund | 2,5 |
13.03.2024 | Autonomo | Potter Ventures, River Capital Management | 2,3 |
11.03.2024 | AQUATY | Berthold von Freyberg, Mirko Novakovic | 2,3 |
19.03.2024 | ENAPI | Hello, World!, Project A Ventures, Seedcamp | 2,3 |
15.03.2024 | Ningaloo Biosystems | n/a | 2,0 |
22.03.2024 | Sparrow Analytics | Ascending Productions, Ground Capital | 2,0 |
26.03.2024 | ai-coustics | Connect Ventures, FOV Ventures, Inovia Capital, Jan Bohl | 1,9 |
05.03.2024 | Sarcura | FFG Austrian Research Promotion Agency | 1,7 |
13.03.2024 | Tomorrow Things | Christian Noske, High-Tech Gründerfonds, Markus Doetsch, Maximilian Eichler, Neoteq Ventures, Notion Capital, Robin Capital, Thomas Hollwedel, Thomas Langenegger | 1,5 |
04.03.2024 | i3 Membrane | n/a | 1,4 |
08.03.2024 | Imverse | n/a | 1,4 |
21.03.2024 | Paraspot | 97212 Ventures, ff Venture Capital, RE Angels | 1,3 |
28.03.2024 | Bavest Technologies | Bitpanda, Dieter Staib, Jens Rehwinkel, Nautical Ventures, Rezoom Capital | 1,1 |
21.03.2024 | Infrafon | n/a | 1,0 |
08.03.2024 | Lumnion | BBVA AI Factory, Maxis Private Equity Portfolio Management, OBSS, VakifBank | 0,9 |
22.03.2024 | Tissue Labs | Mergus Ventures, MIT Alumni Angels of Northern California | 0,7 |
21.03.2024 | TeraSol | n/a | 0,5 |
13.03.2024 | Siabit | n/a | 0,2 |
25.03.2024 | Doofus | n/a | 0,1 |
08.03.2024 | Permar | LAUNCH Fund | 0,1 |
28.03.2024 | CureVision | Empire State Development | 0,1 |
12.03.2024 | Cambridge Technology Vision | Founders at the University of Cambridge | 0,1 |
06.03.2024 | Kapnative | Tenity | 0,1 |
07.03.2024 | Ampeers Energy | Solaredge Technologies | n/a |
20.03.2024 | BITA | ETFS Capital, Pamica, SIX Group, Volta Ventures | n/a |
15.03.2024 | Brightside AI | Unit Ventures | n/a |
25.03.2024 | CI HUB | Brandenburg Kapital, Business Angels Club Berlin-Brandenburg, High-Tech Gründerfonds, Scale Capital, Urban AM | n/a |
13.03.2024 | DeMR | DWF Labs, JDI Capital, KuCoin Labs, LD Capital, Meteorite Labs, Paka Fund, Redline DAO | n/a |
28.03.2024 | Econetix | ASC Impact, Persistent, Voltares | n/a |
13.03.2024 | Get More Brain | Unicorn Factory Lisboa | n/a |
20.03.2024 | Green Fusion | BitStone Capital, Brandenburg Kapital, kopa ventures, Vireo Ventures, XAnge, Übermorgen Ventures | n/a |
13.03.2024 | Mozaik | Bayern Kapital, Haufe-Lexware, Mueller Medien | n/a |
19.03.2024 | NMKR | EMURGO Ventures | n/a |
21.03.2024 | Particula | Asia Pacific Investment Partners, Blockchain Founders Capital, Futury Capital, Hatcher+, Plug and Play Tech Center, Vanagon | n/a |
06.03.2024 | Resolve | n/a | n/a |
22.03.2024 | Semadox | Michael Pambalk-Rieger | n/a |
26.03.2024 | Spirecut | n/a | n/a |
28.03.2024 | Stackfield | Nordwind Growth | n/a |
28.03.2024 | Techponics | StartLife | n/a |
26.03.2024 | TIS | Marlin Equity Partners | n/a |
Source: Pitchbook
M&A/PE Deals Website
In March 2024, more than 45 tech M&A transactions with a total volume of EUR 4.0 billion took place in the DACH region. One of the most significant transactions was the sale of the Berlin Brands Group by Ardian, Bain Capital and Ergo Partners to the HPS Group.
Transactions by volume
Date | Target | Buyer | Seller |
---|---|---|---|
13.03.2024 | Berlin Brands Group | HPS Group | Ardian, Bain Capital, Ergo Partners |
28.03.2024 | Internetstores | Privatperson | Privatperson |
18.03.2024 | RAD-x | Swiss Life Asset Management, Vesper Infrastructure | Gilde Healthcare |
11.03.2024 | ICG Group | SPIE | H.I.G. Europe |
25.03.2024 | Mindcurv Group | Accenture | Genui Partners, Primepulse |
21.03.2024 | SER Group | TA Associates Management | Jack Henry & Associates, The Carlyle Group |
11.03.2024 | Zvoove | LEA Partners | LEA Partners |
14.03.2024 | Encavis | Kohlberg Kravis Roberts, Viessmann Group | Abacon Capital |
25.03.2024 | Infodas | Airbus Group | Privatperson |
07.03.2024 | Camptocamp | Swisscom | EPFL Innovation Park |
13.03.2024 | Ultimate | Abu Dhabi Investment Authority, Ares Management, GIC, Hellman & Friedman, Permira, Zendesk | Connor Murphy, Dubai Future Accelerators, European Innovation Council Fund, Felicis, Horizon 2020 SME Instrument, HV Capital, Johanna Jouhki, Maki.vc, Maria 01, OMERS Ventures, SAP.iO, TechFounders, Techstars, Tesi |
07.03.2024 | Chemspeed Technologies | Bruker | Gründer |
22.03.2024 | Swibox | EOS Partners | Gründer |
26.03.2024 | Econis | Wiit | Renaissance KMU Schweizerische Anlagestiftung |
15.03.2024 | greatcontent | Eurocom Translation Services | MairDumont |
07.03.2024 | Zizoo | Borrow A Boat | ApolloCapital, Austrian State Development Fund, aws Gründerfonds, Axel Springer Digital Ventures, Axel Springer Plug and Play Accelerator, Boris Vrhovac, CHECK24 Ventures, Coparion, Curious Capital, Dagmar Bottenbruch, Ennea Capital Partners, Finberg, Heinz-Werner Nienstedt, Mairdumont Ventures, Plug and Play Tech Center, PUSH Ventures, Revo Capital, Russmedia, Sam Shank |
05.03.2024 | Locatee | Berkshire Partners, Frontier Growth, Tango Management Consulting | Constructive Venture Fund, Flurin Müller, Fyrfly Venture Partners, Gregor Stücheli, SICTIC, Smartfin, Thomas Dübendorfer, Tomahawk.VC, Venture Kick, Verve Ventures, Zürcher Kantonalbank |
01.03.2024 | Breitenbach Software Engineering | Five Arrows Managers North America, Five Arrows Principal Investments, Nordic Capital, Pantheon International, RLDatix, Stags Participations, Susquehanna Growth Equity, TA Associates Management, Torreal | Gründer |
14.03.2024 | Gestalt Robotics | Indus Holding | Gründer |
25.03.2024 | ISC Innovative Systems Consulting | Datagroup | Gründer |
22.03.2024 | SunStrom | Drewag - Stadtwerke Dresden | Naturstrom |
04.03.2024 | EYYES | Vector Informatik | Gründer |
20.03.2024 | Omikron Systemhaus | FLEX Capital Management | Sirenia AcquiCo GmbH |
22.03.2024 | Vanguard Automation | Mycronic | ELAS Technologies |
18.03.2024 | COGIA | VCI Global | Cogia |
11.03.2024 | DeepVA | aiconix | First Innovation Invest |
11.03.2024 | MOTEG | Poclain Hydraulics | European Commission, Hirschvogel Ventures, Seed and Startup Fund II Schleswig-Holstein |
01.03.2024 | Getsurance | HELMSAUER Gruppe, Nordic Capital | NÜRNBERGER Beteiligungs |
07.03.2024 | Botres Global | Brookfield Oaktree Holdings, Hartree Partners | Gründer |
04.03.2024 | Split | OrderBird | Alexander Wedel, Daniel Wedel, Hessen Kapital, Michal Jarocki, MR Beteiligungen 17., Olaf Kempin |
12.03.2024 | consola | Request Finance | Blockchain Founders Fund, Blocktrade, Canva, Diamond Hands Ventures, Djurre Hoogeveen, Don Hoang, Florian Wimmer, Hans(wo)men Group, Johann Hansmann, LeadBlock Partners, Ming You See, Speedinvest, Xiao-Xiao Zhu |
01.03.2024 | ReachCon | Beyond Capital Partners, ECD International | Gründer |
13.03.2024 | 3GSM | Rocscience, TA Associates Management | Round2 Capital |
21.03.2024 | IURIO | Linde Digital | Gründer |
20.03.2024 | Strrom | Renergo, ROM Technik | Gründer |
13.03.2024 | MidFunder | Levenue | Umbricht Ventures |
15.03.2024 | EasyDivorce.ch | amiable.ch | Gründer |
15.03.2024 | Sheepblue | Protime | floud ventures, Georg Polak, Growth Ninjas, Johannes Cech, Tecnet Equity, WeXelerate |
26.03.2024 | Abaco Soft | DESK Software & Consulting | Gründer |
19.03.2024 | amaZervice | Billbee, Bregal Unternehmerkapital | Gründer |
04.03.2024 | AtlasEdge Vienna | AtlasEdge Data Centres, DigitalBridge Group | Gründer |
05.03.2024 | Beta Simulation Solutions | Cadence Design Systems | n/a |
05.03.2024 | Kabel Braunau | BG Communications | Gründer |
05.03.2024 | msystems IT-Solutions | Netgo, Waterland Private Equity Investments | Gründer |
06.03.2024 | Relevo | Duni Group | Gründer |
27.03.2024 | Ypsomed Holding | ATP Private Equity Partners, Investindustrial, Medical Technology and Devices, QuattroR | Ypsomed Holding |
Source: Pitchbook
About atares
atares is the digital M&A boutique for technology-driven midcap companies in Germany and sees itself as a pioneer for the digitalization of the M&A industry. Founded in 2001, atares has advised more than 200 transactions in more than 20 years. The focus is on transaction volumes between EUR 10 and 100 million of mostly owner-managed companies. Since November 2023, the company formerly known as Proventis Partners, Munich, has been operating under the new company name atares GmbH. Atares has long-standing personal contacts with corporate and Private Equity investors and M&A advisors in Europe, North and South America and Asia. Highly specialized expertise for the market, empathy for people and passion make atares a sought-after M&A partner for the tech champions of tomorrow. More than 20 employees at atares in Munich and Düsseldorf manage their projects via the in-house developed digital M&A dealfloor (dealfloor.co) – for value-adding, efficient transactions with the best user experience.
Press Contact
Franziska Wolfgram
f.wolfgram@atares.team
+4989 – 38888-124