VC Deals
In der DACH-Region haben wir im Juli 2024 102 Technologie VC-Deals gesehen. Das insgesamt veröffentlichte investierte Kapital der belief sich auf 1.833 Mio. EUR und setzt sich aus 55 Transaktionen zusammen, während die Beträge der übrigen Transaktionen nicht öffentlich bekannt gegeben wurden.
Transaktionen nach Volumen
Date | Target | Investor | Deal Size (EUR m.) |
---|---|---|---|
7/4/2024 | FlixBus | EQT , Kühne Holding | 900 |
7/11/2024 | Helsing | Accel, Elad Gil, General Catalyst, Greenoaks Capital Partners, Lightspeed Venture Partners, Plural VC, Saab | 450 |
7/29/2024 | Osapiens | Armira Partners, Goldman Sachs Growth Equity | 110.7 |
7/8/2024 | Planqc | Bayern Kapital, DeepTech & Climate Fonds, Speedinvest, UVC Partners | 50 |
7/25/2024 | TRiCares | 46.2 | |
7/12/2024 | HERO Software | Cusp Capital Partners, Eight Roads, Federated Hermes | 40 |
7/16/2024 | OneData | Black Semiconductor, Dynelectro, HV Capital, Molten Ventures , Opti Invest Green, Salvia , VSquared Ventures | 32 |
7/17/2024 | Sdui | Brighteye Ventures, Franz Haniel & Cie, High-Tech Gründerfonds, HV Capital, Michael Hinderer, Summiteer | 21 |
7/25/2024 | bunch | Alexander Argyros, Cherry Ventures, Cristina Stenbeck, FinTech Collective, Motive Partners | 15.5 |
7/2/2024 | RedStone | Amber Group, Arrington Capital, HTX Ventures, IOSG Ventures, Kraken Ventures, Protagonist, SevenX Ventures, Spartan Capital Securities, White Star Capital | 13.9 |
7/29/2024 | tset | Brose Ventures, Carbon Removal Partners, Ingenics AG | 12.7 |
7/11/2024 | lemon.markets | CommerzVentures, Creandum, Heliad , Lakestar, Lightspeed Venture Partners, System.One | 12 |
7/16/2024 | SamanTree Medical | b2venture, Brabantse Ontwikkelings Maatschappij, Mutuelles Impact, Noshaq, Panakes Partners, Relyens, Wallonie Entreprendre, Wille Finance | 11.7 |
7/17/2024 | Rhygaze | BioGeneration Ventures, Novartis Venture Fund | 10.4 |
7/10/2024 | Epilot | Expedition Growth Capital | 10 |
7/26/2024 | Ecop | European Innovation Council Fund | 8.5 |
7/16/2024 | Doinstruct | Andreas Hettich, Bastian Karweg, Creandum, D11Z.Ventures, High-Tech Gründerfonds | 7.6 |
7/1/2024 | VYTAL | Emerald Technology Ventures, Grazia Equity, IP Group , Kiko Ventures, Rubio Impact Ventures, VENTIS | 6.2 |
7/25/2024 | Meisterwerk | I2BF Global Ventures, Innovation Nest, Marcus Krüger, Nexxus, seed + speed Ventures, Semapa Next, Speedinvest, Wecken & Cie | 6 |
7/9/2024 | allO | 20VC, Chengyuan Zhai, Claire Johnson, Daniel Khachab, Denis Silva, Ernst Ludes, Helge Rennicke, Keen Venture Partners, Mario Götze, Martin Enderle, Michael Herbst, Pat Cummins | 5 |
7/3/2024 | Findependent | 4.7 | |
7/15/2024 | Sleepiz | Nurture Ventures | 4.3 |
7/13/2024 | Fractal ID | Aleph Zero, Arbitrum Foundation, Circle Ventures, Fabric Ventures, Gnosis Chain, Innovion_, NEAR Foundation, Radix, RippleX , Tezos | 4.2 |
7/17/2024 | Eco2Grow | Neoteq Ventures, NRW.Bank, Techstars, Vireo Ventures | 4 |
7/16/2024 | WorkerHero | 10x Founders, Bonsai Partners, Mediahuis | 4 |
7/9/2024 | Scrona | EquityPitcher Ventures | 3.7 |
7/26/2024 | Amperecloud | Encevo, Point Nine Capital, Vireo Ventures | 3.3 |
7/23/2024 | AirConsole | KPIT Technologies | 3.1 |
7/1/2024 | VoiceLine | Scalehouse Capital, Venture Stars | 2.8 |
7/26/2024 | Lignopure | Matthias Grychta, Mittelstandische Beteiligungsgesellschaft Niedersachsen, NBank Capital, Raakwark Kaptaal | 2.5 |
7/22/2024 | Dyno | Haufe-Lexware, LEA Partners, Mätch VC, Quint Ventures | 2.5 |
7/18/2024 | SAIZ | EnjoyVenture, Gateway Ventures , Houghton Street Ventures, Salica Investments | 2.5 |
7/3/2024 | Trever | Alex Frankenberg, Blockchain Founders Capital, Market One Capital, TX Ventures | 2.4 |
7/12/2024 | Enzo | 2bx, Jens Bader, Ruben Haas, Snabb Capital VC, Styx Urban Investments | 2.3 |
7/11/2024 | kolum | Alexander Brand, Anna Alex, Christian Peters, Florian Gottschaller, Food Labs, FoodLabs , Franziska Majer, Henning Emmrich, Janine Lampprecht, Markus Linder, Markus Sudhoff, Michal Bartmanski, Thomas Gottheil, Triple Impact Ventures | 2.1 |
7/23/2024 | NetFabric | Founderful, Playfair Capital | 2 |
7/1/2024 | niostem | Brightlands Venture Partners, Cohors Fortuna Capital | 1.7 |
7/15/2024 | SchuBu | 1.5 | |
7/23/2024 | Syntropic Medical | AWS, The Austrian Research Promotion Agency, xista science ventures | 1.5 |
7/11/2024 | Trail | CapitalT, Common Magic, Mozilla Ventures, NP-Hard Ventures | 1.5 |
7/10/2024 | Northbound | Apex Black, IBB Ventures, Id4 Ventures, MVP Factory, Schenker Ventures | 1.2 |
7/29/2024 | Liquorice | 1inch Network, Efficient Frontier, Follow [the] Seed, Greenfield Capital, Hash#CIB, Horadrim Capital, L2 Capital management, Polymorphic Capital | 1.1 |
7/22/2024 | Regenosca | Venture Kick | 1 |
7/22/2024 | Twaiv | better ventures , High-Tech Gründerfonds | 1 |
7/17/2024 | csky.ai | Founderful | 0.8 |
7/16/2024 | Propcorn | Calm/Storm Ventures, Hansmen Group, Johann Hansmann, Lucanus Polagnoli, Sebastian Scholda, Weilburg Family Office | 0.6 |
7/1/2024 | Autarc | Y Combinator | 0.5 |
7/17/2024 | Loyi | 3 Comma Capital, DG Nexolution, Startup Wise Guys, Vision Labs | 0.4 |
7/24/2024 | Reploid | 0.4 | |
7/4/2024 | Tenderpilot | 0.3 | |
7/30/2024 | AlpinaSana | 0.1 | |
7/7/2024 | CyberSeQ | gener8tor | 0.1 |
7/1/2024 | AlpinaSana | 0.1 | |
7/10/2024 | Rapidata | Venture | 0.1 |
7/29/2024 | ZATAP | Start-up BW | 0 |
7/1/2024 | 36ZERO Vision | Bayern Kapital | |
7/29/2024 | Accso Accelerated Solutions | VR Equitypartner | |
7/1/2024 | Ada Health | Magnetic | |
7/8/2024 | Aicendence | LMU Innovation & Entrepreneurship Center | |
7/29/2024 | Authena | La Maison des startups | |
7/29/2024 | Cerabyte | Pure Storage | |
7/1/2024 | Company Shield | Merantix | |
7/1/2024 | Compositas | S-Beteiligungsgesellschaft | |
7/23/2024 | DcubeD | European Innovation Council Fund | |
7/16/2024 | Exnaton | ||
7/1/2024 | Fainin | Business Angels Club Berlin-Brandenburg | |
7/1/2024 | Feniska | Business Angels Club Berlin-Brandenburg | |
7/1/2024 | Fides | Sie Ventures | |
7/1/2024 | GIFTD | Business Angels Club Berlin-Brandenburg | |
7/1/2024 | Gigs | Kinled Holding | |
7/1/2024 | GlueX | Cherry Crypto | |
7/1/2024 | Green Elephant Biotech | Business Angels Club Berlin-Brandenburg | |
7/31/2024 | Hawk | BlackFin Capital Partners, Coalition, Coalition Capital , DN Capital, Macquarie Capital, Picus Capital, Rabo Investments, Sands Capital | |
7/9/2024 | Hettich | Bregal Unternehmerkapital | |
7/1/2024 | Hopr | Nodes.Guru, The Graph, TRGC | |
7/29/2024 | Hoshi | Switzerland Innovation Park | |
7/1/2024 | Kuddl | Emerge | |
7/1/2024 | Labyrinth | Lemniscap | |
7/1/2024 | Ledgy | Kinled Holding | |
7/3/2024 | LoopID | Joerg Walden, Vanagon | |
7/31/2024 | Lynus | Verium | |
7/1/2024 | Mimotype | Business Angels Club Berlin-Brandenburg | |
7/1/2024 | Nephrolyx | Business Angels Club Berlin-Brandenburg | |
7/1/2024 | Nudge | BlueYard Capital | |
7/1/2024 | Nym | Nodes.Guru | |
7/3/2024 | Peeriot | be-exponential, bm-t Beteiligungsmanagement Thuringen, Markus Eisel, Technologiegründerfonds Sachsen | |
7/5/2024 | Pemundo | ||
7/3/2024 | PeriVision | ||
7/1/2024 | Prevess | Business Angels Club Berlin-Brandenburg | |
7/1/2024 | Rausgegangen | Business Angels Club Berlin-Brandenburg | |
7/1/2024 | SE3 Labs | German Accelerator | |
7/18/2024 | Sendance | Philipp Albrecht, Techsoft Invest | |
7/1/2024 | Summetix | Twin Path Ventures | |
7/17/2024 | SWAN Mirror | Mitchell Family Office, OMR X, Tarek Müller | |
7/1/2024 | Symphera | CARMA FUND Management | |
7/24/2024 | Talent2Go | Allygatr | |
7/1/2024 | Tippie | BD Partners | |
7/1/2024 | topshelf | ||
7/1/2024 | Turtle Club | Moonrock Capital | |
7/24/2024 | Vidby | Falco Global Partners | |
7/29/2024 | Witty Works | La Maison des startups | |
7/17/2024 | XenoPatch | Berlin Angel Fund, bmp Ventures, SCE Freiraum Ventures | |
Quelle: Pitchbook
M&A/PE Deals
Im Juli 2024 fanden in der DACH-Region 71 Tech-M&A-Transaktionen statt, deren veröffentlichtes Gesamtvolumen 2.988 Mio. EUR betrug. Diese Gesamtsumme resultierte aus sieben einzelnen Transaktionen, während die Beträge der übrigen Transaktionen nicht öffentlich bekannt gegeben wurden. Eine der bedeutendsten Transaktionen war der Verkauf von Also Holding AG an Westcoast Group.
Transaktionen nach Volumen
Date | Target | Buyer | Seller |
---|---|---|---|
7/25/2024 | ALSO Holding | Westcoast Group | Also , Droege International |
7/18/2024 | In-tech | Infosys | Deutsche Beteiligungs |
7/22/2024 | SKIDATA | Assa Abloy | Kudelski Group |
7/17/2024 | Tecosim Group | Creador, Hinduja Tech | |
7/10/2024 | AVM Computersysteme Vertriebs | Imker Capital | |
7/4/2024 | BSI Business Systems Integration | Bregal Unternehmerkapital | Capvis |
7/17/2024 | Heidelberg Engineering | EssilorLuxottica | |
7/1/2024 | Schurter Solutions | Capvis, Variosystems | Schurter Group |
7/22/2024 | Stemmer Imaging | MiddleGround Capital | Primepulse |
7/1/2024 | AMIA Energy Solutions | ||
7/2/2024 | glueckkanja | Norvestor | Primepulse |
7/26/2024 | mps public solutions | Main Capital Partners | Gotthardt Healthgroup |
7/1/2024 | PPA Group | Acuity Knowledge Partners, Equistone Partners Europe, Permira | |
7/2/2024 | DeinDeal | Liberta Partners | Ringier |
7/9/2024 | Vedia | Lehner Versand AG | |
7/5/2024 | ORCA Software | LEA Partners | |
7/11/2024 | BNC Business Network Communications | Auctus Capital Partners, Fernao | |
7/4/2024 | ComX | DIMARCON | FLEX Capital Management |
7/24/2024 | TWL-KOM | Technische Werke Ludwigshafen | PFALZKOM |
7/12/2024 | Ryte | SEMrush | ALP.X Group, Bayern Kapital, German Accelerator, Mayflower , Octopus Investments, PD Ventures, Possible Ventures, SEK Ventures, Senovo |
7/31/2024 | BigRep | SMG Technology Acceleration | b2venture, BASF Venture Capital, Ey Ventures, Johannes Von Borries, KfW Group, Kloeckner Ventures, Koehler Investment, Koehler Paper, Körber, Lakeside Invest & Consult, Matterwave Ventures, Newten Ventures, UVC Partners |
7/1/2024 | F24 | Altor Equity Partners | Hg |
7/3/2024 | medi-G | KARL STORZ | |
7/22/2024 | Web Computing | Finanz Informatik | |
7/1/2024 | kreuzwerker | NORD Holding, Public Cloud Group | |
7/23/2024 | A.R.C. Laser | Afinum, MedTech Laser Group | |
7/10/2024 | InstaMotion | Carvago, PORTIVA Private Equity | |
7/1/2024 | Reisswolf International | ||
7/17/2024 | Hightex Verstärkungsstrukturen | Connova | |
7/12/2024 | Aspectra | CONVOTIS, Elvaston Capital Management, Muzinich Private Debt | CymbiQ Group |
7/9/2024 | IngEne | Swiss Solar Group | |
7/25/2024 | Deutsches Medizinrechenzentrum | VIA equity | |
7/24/2024 | Raytion | ServiceNow | |
7/8/2024 | T&G Automation | Novotek | |
7/8/2024 | Asaphus Vision | Seeing Machines | Valeo |
7/17/2024 | FoxEducation | Sdui | GoStudent |
7/9/2024 | ParkHere | Aquiline Capital Partners, Everfield | Lion E-Mobility |
7/22/2024 | Snocksulting | IK Partners, Remazing | Snocks |
7/1/2024 | 42matters | SimilarWeb | Atlantic Labs, GCP Gamma Capital Partners, NAV.VC, Project A Ventures, Venture Kick |
7/17/2024 | Spoke.ai | Salesforce | byFounders, European Regional Development Fund , Maximilian Tayenthal, Possible Ventures |
7/16/2024 | Terraview | Gamaya | Abhishek Sharma, Ankit Nagori, Binny Bansal, BTB Venture Group, Kalyan Krishnamurthy, Sujeet Kumar, Tanglin Venture Partners |
7/4/2024 | Alpha Online | CarOnSale | |
7/1/2024 | Innomar Technologie | Norbit | PANGEA Unternehmerkapital |
7/22/2024 | DatArt | API | |
7/1/2024 | Kippel | Burkhalter Holding | |
7/2/2024 | Pile | Vivid | Anthemis, Auxxo, Barclays Female Innovators Lab, Barclays UK Ventures, Carolin Gabor, Christian Reber, European Investment Fund, Fos Finance, Georgie Smallwood, Gloria Baeuerlein, Gloria Bauerlein, Ilavska Vuillermoz Capital, Interface Capital, Jenny Dreier, Jens Lapinski, Luka Ivicevic, Maex Ament, Mario Götze, Maximilian Tayenthal, Niklas Jansen, w3.fund |
7/18/2024 | OptoSurf | Mahr Group | |
7/1/2024 | Prime Aerostructures | Addnode Group | European Commission |
7/3/2024 | Xnet Systems | ACP Holding Österreich | |
7/1/2024 | Kore Technologies | Phoenix Technologies | |
7/2/2024 | moneyland.ch | General Atlantic, SMG Swiss Marketplace Group | |
7/1/2024 | Groiss Informatics | Frequentis | |
7/15/2024 | REY Medical | Duomed, G Square Healthcare Private Equity | |
7/1/2024 | MacRobi | Dätwyler It Infra | |
7/11/2024 | Jungherz | The Platform Group | |
7/12/2024 | HelveticWind | Electricity works of the Canton of Zurich, The BKW Group | EBL Waermesysteme, Energie Wasser Bern, SN Energie |
7/1/2024 | Reacha | Thule Group | Jale |
7/4/2024 | AGENTIL | CONVOTIS, Elvaston Capital Management, Muzinich Private Debt | |
7/10/2024 | APPUiO | Vshn Ag | Puzzle ITC |
7/24/2024 | Beratungshero | Swisscom | Migros Aare |
7/4/2024 | Developer Akademie | Education Partners , Odewald KMU | |
7/18/2024 | DMS | Bosch Energy and Building Solutions Italy | |
7/30/2024 | Energiewende Region Ludwigsburg | Kreissparkasse Ludwigsburg, Stadtwerke Ludwigsburg - Kornwestheim | |
7/4/2024 | Epi Components Trade | NCAB Group | Epi-Components Trade |
7/29/2024 | Freyspiel | Funke Works | |
7/24/2024 | Kevla | Adesso , Kiwa | |
7/24/2024 | PlanQK | Kipu Quantum | |
7/11/2024 | psHolix | MetaVista 3D | |
7/12/2024 | ShareVision IT | Timewarp | |
7/1/2024 | Skillue | SMRT.bio | Zurich University of Applied Sciences/ZHAW |
7/31/2024 | Software AG | International Business Machines | Software |
Quelle: Pitchbook
Presse Kontakt
Franziska Wolfgram
f.wolfgram@atares.team
+4989 – 38888-124