VC Deals Newsletter
In der DACH-Region haben wir im Mai 2024 mehr als 66 Technologie VC-Deals gesehen. Das insgesamt veröffentlichte investierte Kapital der belief sich auf 544 Mio. EUR und setzt sich aus 39 Transaktionen zusammen, während die Beträge der übrigen Transaktionen nicht öffentlich bekannt gegeben wurden.
Transaktionen nach Volumen
Date | Target | Investor | Deal Size (EUR m.) |
---|---|---|---|
22.05.2024 | DeepL | Atomico, ICONIQ Growth, Index Ventures, IVP, Ontario Teachers' Pension Plan, Teachers' Venture Growth, WiL | 278.53 |
08.05.2024 | Alpian | Fideuram Intesa Sanpaolo Private Banking | 36.90 |
14.05.2024 | enspired | 360 Capital, Banpu NEXT, Emerald Technology Ventures, EnBW New Ventures, Helen Ventures, Presidio Ventures, PUSH Ventures, Vopak Ventures, Zouk Capital | 25.50 |
23.05.2024 | NeraCare | BayBG Venture Capital, MIG AG, Synvie | 20.00 |
07.05.2024 | Silotech | 18.67 | |
05.05.2024 | Insempra | Acequia Capital, Alante Capital, Bayern Kapital, BlueYard Capital, EQT Ventures, Henkel dx Ventures, Possible Ventures, Taavet+Sten | 18.66 |
16.05.2024 | VEDA (Alsdorf) | Canadian Imperial Bank of Commerce | 17.00 |
30.05.2024 | EthonAI | Earlybird Venture Capital, Founderful, General Catalyst, Index Ventures | 15.30 |
07.05.2024 | Anapaya | Cape Capital, Nagy Moustafa | 11.45 |
16.05.2024 | Caeli Wind | High-Tech Gründerfonds, Notion Capita, Santander Asset Management | 11.00 |
15.05.2024 | Trawa | AENU, Balderton Capital, Magnetic (Berlin), Speedinvest, Tiny.VC | 10.00 |
07.05.2024 | Galaxis | Chainlink Labs, Ethereum Name Services, Kapor Capital, Moonrock Capital, Rarestone Capital, Taisu Ventures | 9.34 |
24.05.2024 | Rows | Accel(Andrei, Armilar Venture Partners, Cherry Ventures, Indico Capital Partners, Lakestar | 8.00 |
27.05.2024 | shipzero | ETF Partners(Fabrice Bienfait), Raspberry Ventures, Rethink Ventures, Zu na mi | 8.00 |
02.05.2024 | Ikerian | b2venture, Matterwave Ventures, Topcon Healthcare Solutions, Verve Ventures, Zürcher Kantonalbank | 5.79 |
02.05.2024 | Testmate Health | Amboy Street Ventures, DART Ventures, Lichtsteiner Foundation, RH Capital, The Helm, Zürcher Kantonalbank | 5.60 |
09.05.2024 | Arcium | Anatoly Yakovenko, Artemis Capital, Coinbase Ventures, Everstake Capital, Greenfield Capital, Heartcore Capital, Keone Hon, L2 Capital management, LongHash Ventures, Smape Capital, Staking Facilities Ventures | 5.14 |
29.05.2024 | SCRYPT | Atlantic Labs, Braza Bank, Cabrit Capital, FunFair Ventures | 4.63 |
01.05.2024 | Deltia | Cavalry Ventures, Christian Dahlen, Combination VC, Edward Grefenstette, Maximilian Viessmann, Merantix, Nicolas Peters, Pawao Capital, Walter Kortschak, Willi Tscheschner | 4.50 |
15.05.2024 | simpleclub | 10x Founders, 3VC, Bonsai Partners, HV Capital | 4.00 |
30.05.2024 | AUTOVIO | 3.80 | |
28.05.2024 | Faircado | Accel, BackBone Ventures, EarlyBird, General Catalyst, Lightspeed Venture Partners, Minc, New Enterprise Associates, Northzone Ventures, World Fund | 3.76 |
15.05.2024 | Flink Robotics | Material Ventures | 2.18 |
30.05.2024 | Seqana | Axel Stepken, Behnam Eliass, Counteract Partners, High-Tech Gründerfonds, Klaus Kunz, ReGen Ventures, Stefan Gross-Selbeck | 2.10 |
15.05.2024 | Vinivia | 1.91 | |
17.05.2024 | Nimmsta | 1.76 | |
14.05.2024 | UpVisit | Vector Venture Capital | 1.60 |
14.05.2024 | Hexafarms | Mudcake(Anna Ottosson), Speedinvest, Techstars | 1.30 |
16.05.2024 | JUPUS | Combination VC, Felix Plog, High-Tech Gründerfonds | 1.30 |
14.05.2024 | Fynk | Alexander Brix, Andreas Burike, CoastCap, Domagoj Dolinsek, Ignaz Forstmeier, Johann Hansmann, Kai Romberg, Manuel Mofidian, Stefan Speiser | 1.25 |
10.05.2024 | Refluenced | Anja Graf, SICTIC, Thomas Brändle | 1.03 |
30.05.2024 | aumico | 1.02 | |
08.05.2024 | Innoloft | Capital Mills, Cohors Fortuna Capital, Mosel Ventures | 1.00 |
22.05.2024 | Daav | Dieter Streuli, Kickfund, SICTIC, Spicehaus Partners, Thomas Rauber | 0.93 |
16.05.2024 | Venmate | Caesar Ventures, Xdeck Ventures | 0.60 |
13.05.2024 | imd BIOTECH | Johann Hansmann, Nikolaus Futter | 0.40 |
27.05.2024 | DemoSquare | Venture Kick | 0.14 |
17.05.2024 | VivoSensMedical | 0.14 | |
07.05.2024 | Decentriq | ZKB Pionierpreis Technopark | 0.10 |
01.05.2024 | AMERIA | Pandion Innovation for Impact | |
01.05.2024 | Annaida Technologies | Excellis | |
01.05.2024 | Aviation Tech Partners | Axel Springer Porsche | |
01.05.2024 | Borobotics | SICTIC | |
01.05.2024 | contactify | SICTIC | |
01.05.2024 | Copper.co | D&FG Elements | |
07.05.2024 | Everyone Energy | High-Tech Gründerfonds, Neoteq Ventures | |
01.05.2024 | greehill | BXR Group | |
01.05.2024 | Kern AI | InsurLab Germany | |
01.05.2024 | Klim (Environmental Services (B2B)) | Climate Capital | |
01.05.2024 | kolum | Triple Impact Ventures | |
01.05.2024 | Kugu | Synerleap | |
01.05.2024 | Lhotse | View Ventures | |
01.05.2024 | Myscribe | Capacura | |
23.05.2024 | Paessler | Turn/River Capital | |
01.05.2024 | Payactive | InsurLab Germany | |
10.05.2024 | Phoenix Technologies (Business/Productivity Software) | QAI Ventures | |
14.05.2024 | reev | Blue Earth Capital, E.ON, European Investment Fund, Future Energy Ventures, N-ERGIE Aktiengesellschaft | |
03.05.2024 | Rows | UPTEC | |
01.05.2024 | SHK Power | Atlantis Ventures, VENTIS (Germany) | |
30.05.2024 | Signatrix | ITAB Shop Concept | |
01.05.2024 | SimplexDNA | Earth (London) | |
01.05.2024 | Swissprime Technologies | SICTIC | |
02.05.2024 | Teachino | Klett Gruppe, Tyrolean Business Angel Network | |
01.05.2024 | Unnbound | 42CAP | |
01.05.2024 | Watergenics | Earth (London) | |
15.05.2024 | zone14 | Alfred Luge, Christian Kaar, Philipp Omenitsch, Timothy Moser, Wolfgang Reisinger |
Quelle: Pitchbook
M&A/PE Deals Website
Im Mai 2024 fanden in der DACH-Region über 57 Tech-M&A-Transaktionen statt, deren veröffentlichtes Gesamtvolumen 40.09 Mio. EUR betrug. Diese Gesamtsumme resultierte aus 3 einzelnen Transaktionen, während die Beträge der übrigen Transaktionen nicht öffentlich bekannt gegeben wurden. Eine der bedeutendsten Transaktionen war der Verkauf von Avantgarde Experts durch Avantgarde an Inflexion Private Equity Partners und Yer Nederland.
Transaktionen nach Volumen
Date | Target | Buyer | Seller | |||
---|---|---|---|---|---|---|
10.05.2024 | Mytheresa.com | |||||
14.05.2024 | Avantgarde Experts | Inflexion Private Equity Partners, Yer Nederland | Avantgarde (Germany) | |||
01.05.2024 | SCHMID Group | Pegasus Digital Mobility Acquisition | XinJin Holding | |||
21.05.2024 | POLI-TAPE | Bain Capital, BC Partners, Fedrigoni | ||||
22.05.2024 | Diehl (Construction and Engineering) | Apleona Wolfferts Gebäudetechnik | ||||
08.05.2024 | Endor (Gaming) (MUN: E2N) | Corsair (Milpitas) (NAS: CRSR), EagleTree Capital | ||||
02.05.2024 | Parsionate | Accenture (NYS: ACN) | MBG Mittelständische Beteiligungsgesellschaft Baden-Württemberg, S-Kap Unternehmensbeteiligungs | |||
21.05.2024 | Materna IPS | SITA | Materna Information & Communications | |||
14.05.2024 | Alturos Destinations | Juniper Group | ||||
15.05.2024 | HE System Electronic | Magna International (TSE: MG) | TKH Group | |||
13.05.2024 | Holoplot | Sphere Entertainment (New York) (NYS: SPHR) | DB MindBox | |||
08.05.2024 | :em Engineering Methods | Patrimonium Asset Management, Wille Finance | ||||
02.05.2024 | Fast LTA | Summa Equity | Afinum | |||
08.05.2024 | Sherpany | CapVest Partners, Datasite | 3wVentures, Cadence Growth Capital, Verve Ventures | |||
23.05.2024 | Walter Meier | Kontivia | ||||
22.05.2024 | Aaron.ai | Doctolib | Axel Springer Plug and Play Accelerator, BonVenture, Business Angels Club Berlin-Brandenburg, Futury Capital, IBB Ventures, Knight Capital | |||
14.05.2024 | Zedas | Arcadea Group | ||||
14.05.2024 | Vitroconnect | Oakley Capital | ||||
17.05.2024 | Seleon | Aesco Solutions | Eurostars, Zukunftsfonds Heilbronn | |||
28.05.2024 | GARAIO | Bregal Unternehmerkapital, Netrics | ||||
10.05.2024 | Visium | |||||
29.05.2024 | FactoryPal | Valmet (HEL: VALMT) | Körber Digital | |||
06.05.2024 | b4dynamics | MAC IT-Solutions, Ufenau Capital Partners | ||||
20.05.2024 | Charly Media | Charly Media | ||||
22.05.2024 | STASH (Internet Retail) | Alfies | Serpentine Ventures | |||
29.05.2024 | TeleAlarm | Primepulse | Katek Leipzig | |||
06.05.2024 | Creditshelf | Teylor | ||||
28.05.2024 | OEGE Group | The Platform Group | ||||
22.05.2024 | FinAPI | Fabrick | Yapily | |||
18.05.2024 | Jodocus | Eficode, Investcorp | ||||
01.05.2024 | iATROS | Avi Medical | Bayern Kapital, High-Tech Gründerfonds, Thilo Selchow | |||
15.05.2024 | riskine | BSI Business Systems Integration, Capvis | aws Gründerfonds | |||
29.05.2024 | Lisk | Klayr | Coinbar, IOSG Ventures, Ledger VC, Monday Capital | |||
17.05.2024 | MBM Meyer Network Service | DATABAU | ||||
13.05.2024 | SwissComply | Wille Finance | Evolute (Asset Management) | |||
22.05.2024 | CGS ORIS | Screen Holdings (TKS: 7735) | ||||
23.05.2024 | Houzy | Devis.ch | Baloise Holding, Thomas Langenegger, UBS Asset Management (Fund Administration Servicing Units in Luxembourg and Switzerland) | |||
14.05.2024 | HS3 Hotelsoftware | Mews | ||||
16.05.2024 | Tetralog Systems | Cleversoft Group, Levine Leichtman Capital Partners | ||||
21.05.2024 | Redpoint.Teseon | Auctus Capital Partners, QuinScape | ||||
12.05.2024 | CDS Peter Griese | GBC Gruppe | ||||
29.05.2024 | REALVIEW (Zurich) | BID Equity | ||||
22.05.2024 | Dericon | FE fundinfo, HgCapital Trust (LON: HGT) | ||||
02.05.2024 | Kinderheldin | Keleya | Heartbeat Labs, W&W Brandpool | |||
03.05.2024 | Nano Influence | Stylink Social Media | ||||
08.05.2024 | Medizina | IK Partners, Lennertz & Co., Stein HGS | ||||
02.05.2024 | breathe ilo | MAM Babyartikel GesmbH | ||||
15.05.2024 | bNear | solutions2share ug | Allygatr, Flossbach von Storch, NRW.Bank | |||
31.05.2024 | Gummys | Trendex (Financial Software) | Crypto Valley Venture Capital, Softnoise | |||
08.05.2024 | Viventis Microscopy | Leica Microsystems | Ecole Polytechnique Federale de Lausanne, EPFL Innovation Park, Fondation pour l'Innovation Technologique, Venture Kick | |||
08.05.2024 | Apiida (API Control Plane) | Boomi, Francisco Partners, Sixth Street Specialty Lending (NYS: TSLX), TPG (NAS: TPG) | Apiida | |||
08.05.2024 | DigiPara | Bregal Unternehmerkapital, SEMA Software, VIA equity | ||||
31.05.2024 | Fiplana | Genstar Capital, Golub Capital BDC, Golub Capital BDC 3, Hg, insightsoftware, TA Associates Management | Institute for Operations Research and Management | |||
15.05.2024 | Lernsieg Mobile Media | Lang Invest | Dreyer Ventures & Management | |||
22.05.2024 | NEJM Healer | Lecturio | NEJM Group | |||
07.05.2024 | Synqion (Business/Productivity Software) | TeamDrive Systems | SNAP Innovation | |||
16.05.2024 | Tangro | 3i Group (LON: III), PINOVA Capital, xSuite | ||||
03.05.2024 | Tivola Games (Mobile Games Portfolio) | Trophy Games (CSE: TGAMES) | Tivola Games |
Quelle: Pitchbook