VC Deals
In der DACH-Region haben wir im Oktober 91 Technologie VC-Deals gesehen. Das insgesamt veröffentlichte investierte Kapital der belief sich auf 359 Mio. EUR und setzt sich aus 45 Transaktionen zusammen, während die Beträge der übrigen Transaktionen nicht öffentlich bekannt gegeben wurden.
Transaktionen nach Volumen
Date | Target | Investor | Deal Size (EUR m.) | |
---|---|---|---|---|
10/17/2024 | Terralayr | Creandum, EarlyBird, Norrsken VC, Picus Capital, Rive Private Investment | 77 | |
10/28/2024 | Blacklane | Al Fahim Group, Gargash Group, Mercedes-Benz Mobility, Raffay, TASARU Mobility Investments | 60 | |
10/14/2024 | OroraTech | Ananda Impact Ventures, Bayern Kapital, ConActivity KG, ECBF Management, Edaphon, Findus Venture, Korys Investments | 25 | |
10/30/2024 | Nillion | Arbitrum Foundation, Comfy Capital, Everstake Capital, Hack VC, Imperator Ventures, Moonhill Capital, SEI Ventures , Thursday Ventures, TPC Ventures, WorldCoin | 22.8 | |
10/28/2024 | Gelato Network | Animoca Brands, Bloccelerate, Hack VC, IOSG Ventures, MEXC Ventures | 21 | |
10/2/2024 | McMakler | Baillie Gifford, Israel Growth Partners | 19.5 | |
10/8/2024 | Lymphatica Medtech | CDP Venture Capital, Club degli investitori, High-Tech Gründerfonds, OCCIDENT, Panakes Partners, Techwald Holding, Zürcher Kantonalbank | 17.9 | |
10/23/2024 | Validation Cloud | True Global Ventures | 9 | |
10/16/2024 | Mento Labs | Flori Ventures, Hashkey Capital, No Limit Holdings, Richard Parsons, T.Capital, Verda Ventures, w3.fund | 9 | |
10/9/2024 | Delta | Castle Island Ventures, Credibly Neutral, DBA Crypto, Delphi Ventures , Komorebi Collective, Michael Ippolito, Reverie financial services, Variant | 8.8 | |
10/16/2024 | Ikerian | Sanoptis, Topcon Healthcare Solutions, Verve Ventures, Zürcher Kantonalbank | 7.1 | |
10/7/2024 | Building Radar | Socii Capital | 6.4 | |
10/24/2024 | Recyda | Auxxo, Benedikt Franke, Cusp Capital Partners, Futury Capital, Martin Weber, Speedinvest, Stephan Rohr | 6.3 | |
10/18/2024 | Tomorrow | Abacon Capital, AENU, ETF Partners, Haltra Group, Innovationsstarter, kopa ventures, Porsche Ventures, Rolf Schroemgens, Tejo Ventures | 5 | |
10/28/2024 | UnitPlus | Alexandros Bottenbruch, English VC Pact, Exxeta Ventures, Material Ventures, NextBlue, Remind.me, Robin Capital, Seed X Fund | 4.7 | |
10/31/2024 | Alliance Games | Animoca Brands, Asymm Ventures, Kyros Ventures, Loi Luu, Ninety Eight, Sebastien Assayag, The Spartan Group | 4.5 | |
10/9/2024 | Forward Earth | Mosaic Ventures, Revent Capital, Speedinvest | 4.5 | |
10/29/2024 | GlassFlow | Bob Luijt, Enrique Sarap, Eva Spannagl, Fadelia Invest, Heikki Nousiainen, High-Tech Gründerfonds, Jernej Strasner, Kamil Mieczakowski, Keith Grose, Mark Maxwell, Navid Meyer, Robin Capital, Serhii Sokolenko, Taimur Rashid, Tiny Supercomputer Investment Company, Upfront Ventures | 4.4 | |
10/2/2024 | Bcause | Andreas Haug, BonVenture, Gesche Joost, IBB Ventures, Martin Weber, Mast-Jägermeister, Tobias Thelen | 4.2 | |
10/29/2024 | Emidat | Auxxo, Booom, General Catalyst | 4 | |
10/28/2024 | FreewayCamper | Miton, Nomiverse, Rockaway Ventures, SEK Ventures | 4 | |
10/31/2024 | Nuuron | Business Angels Club Berlin-Brandenburg, Caesar Ventures, High-Tech Gründerfonds, IBB Ventures | 3.5 | |
10/21/2024 | Passionfroot | Austin Lau, big_bets, Creandum, Jiaona Zhang, Kieran Flanagan, S16VC, Scout Fund, Supernode Global | 3.4 | |
10/10/2024 | Easelink | EnBW New Ventures, Hermann Hauser Investment, SET Ventures, Verbund X Ventures | 3.4 | |
10/2/2024 | fynk | 10x Founders, 3VC, Alexander Brix, Andreas Burike, CoastCap, Domagoj Dolinsek, Ignaz Forstmeier, Johann Hansmann, Kai Romberg, Lisa Pallweber, Manuel Mofidian, Moritz Thiele, Stefan Speiser | 3.1 | |
10/24/2024 | LatticeFlow | Innosuisse | 2.7 | |
10/15/2024 | Parto | Heal Capital, InnoFinTech, Innovationsstarter, Malte Rau, Motive Partners, Next Commerce Accelerator, Sebastian Johnston | 2.5 | |
10/7/2024 | BestCase | Techsoft Invest | 2.3 | |
10/23/2024 | Autarkize | Fair Capital Partners , Floris Capital, High-Tech Gründerfonds, Interface Capital, Lucas von Fürstenberg, Pandion Innovation for Impact, Ulrich Blessing | 2 | |
10/15/2024 | Nomos | Eric Quidenus-Wahlforss, Henrik Langeland, Nicolas Benady, Speedinvest | 1.9 | |
10/24/2024 | ExoMatter | 212 NexT, Bayern Kapital, Bloomhaus Ventures, Deeptech Ventures, Vanagon, ZAKA VC | 1.7 | |
10/23/2024 | Daiki | Humanitas | 1.5 | |
10/10/2024 | Borobotics | Innosuisse | 1.3 | |
10/4/2024 | Cloudsquid | BackBone Ventures, High-Tech Gründerfonds, Reetu Kainulainen, Udi Miron | 0.9 | |
10/29/2024 | GIFTD | Business Angels Club Berlin-Brandenburg, Maciej Gałkiewicz, Thies Network, ULTRA.VC | 0.5 | |
10/9/2024 | BestCase | 0.5 | ||
10/2/2024 | totoy. | Angels United, Martin Schliefnig, Michael Grabner Media | 0.5 | |
10/10/2024 | Remotion | Christopher Chedeau | 0.2 | |
10/24/2024 | StromNow | Arndt Schwaiger, Fadelia Invest, Frank Schwenn, Gerhard Mayr, Hans-Joachim Allenfort, Karsten Schneider, Roland Fassauer, Superangels | 0.2 | |
10/29/2024 | Sentinus | Venture Kick | 0.1 | |
10/30/2024 | WasteFlow | Venture Kick | 0.1 | |
10/8/2024 | Optiverse | EWOR | 0.1 | |
10/2/2024 | Papayo.ai | Antler | 0.1 | |
10/18/2024 | Gamebook Studio | CONTENTshift | 0.1 | |
10/25/2024 | Shootify | Venture Kick | 0.1 | |
10/1/2024 | 2sync | TASMU Accelerator | ||
10/8/2024 | 7Learnings | Google for Startups | ||
10/17/2024 | A4ord | EA Group Holding | ||
10/1/2024 | Aevi | Reimann Investors | ||
10/1/2024 | allO | Werk 1 | ||
10/1/2024 | Axaitra | Greenpeak Partners | ||
10/3/2024 | Biped.ai | Kickfund | ||
10/4/2024 | BreezeLabs | |||
10/18/2024 | CERTIFY Community | Trust Valley | ||
10/1/2024 | Composable Foundation | Contribution Capital, TPC Ventures | ||
10/1/2024 | Conntac | Gateway Ventures | ||
10/1/2024 | Constellatio | Capacura | ||
10/1/2024 | Cura 4 You | DIGITALHUB.DE | ||
10/30/2024 | CynLr | Applied Ventures | ||
10/9/2024 | Deltia | Cavalry Ventures, Christian Dahlen, Combination VC, Edward Grefenstette, Maximilian Viessmann, Merantix Capital, Nicolas Peters, Pawao Capital, Robin Capital, Underline Ventures, Walter Kortschak, Willi Tscheschner | ||
10/18/2024 | DiploTools | Trust Valley | ||
10/18/2024 | Dtangle | Trust Valley | ||
10/18/2024 | Egonym | Trust Valley | ||
10/8/2024 | Eldico Scientific | |||
10/25/2024 | Flexality | Tobias Schütt | ||
10/1/2024 | GetYourGuide | A.P. Moller Holding | ||
10/18/2024 | Hafnova | Trust Valley | ||
10/1/2024 | Haxion AI | Crosscut Ventures | ||
10/17/2024 | Hoxell | Creadd Ventures, TiVenture | ||
10/1/2024 | HR Autopilot | Allygatr | ||
10/1/2024 | Hula Earth | Triple Impact Ventures | ||
10/16/2024 | InfectoTest | Biocomposites | ||
10/31/2024 | ISTARI.AI | Investment and Structural Bank of Rhineland-Palatinate | ||
10/28/2024 | Libraro | Ayre Group | ||
10/10/2024 | livil | bmp Ventures | ||
10/7/2024 | Mietz | Angel Invest, Clearance Capital, Fadelia Invest, Mario Götze, Next Commerce Accelerator | ||
10/18/2024 | Panop | Trust Valley | ||
10/1/2024 | Parish Tec | Axel Springer Porsche | ||
10/1/2024 | Predium | Werk 1 | ||
10/18/2024 | PrimalBee | |||
10/24/2024 | SmartLoC | German Accelerator | ||
10/1/2024 | Soundvest | Innovationsstarter | ||
10/18/2024 | Spacetalk | Trust Valley | ||
10/10/2024 | Spiritory | Ludwig Fresenius Pioneer Ventures | ||
10/1/2024 | Thorchain | Next Ventures | ||
10/9/2024 | Tradias | |||
10/13/2024 | TSFC | Castrum Capital | ||
10/1/2024 | VisioPlan | AI.STARTUP.HUB | ||
10/3/2024 | Xentara | Christoph Bergner, Isar Valley Ventures | ||
10/15/2024 | Zenesis | Hubert Beyer Umwelt Consult, Kampmann Group, Technologiegründerfonds Sachsen | ||
10/17/2024 | Zephior | Trust Valley | ||
Quelle: PitchBook |
Quelle: Pitchbook
M&A/PE Deals
Im Oktober 2024 fanden in der DACH-Region 69 Tech-M&A-Transaktionen statt, deren veröffentlichtes Gesamtvolumen 4.477 Mio. EUR betrug. Diese Gesamtsumme resultierte aus sechs einzelnen Transaktionen, während die Beträge der übrigen Transaktionen nicht öffentlich bekannt gegeben wurden. Eine der bedeutendsten Transaktionen war der Verkauf von Vitesco an Schaeffler.
Transaktionen nach Volumen
Date | Target | Buyer | Seller |
---|---|---|---|
10/1/2024 | Vitesco Technologies | Schaeffler | |
10/31/2024 | Siemens Logistics | Vanderlande Industries | |
10/10/2024 | Allgeier Experts | Axcel Management, emagine Consulting | Allgeier |
10/1/2024 | USU Software | Thoma Bravo | |
10/21/2024 | Swisscard AECS | American Express | Credit Suisse |
10/2/2024 | Heidelberg Engineering | EssilorLuxottica | C&As Holding |
10/8/2024 | nicos | FRIBA Investment, KKA Partners, Xantaro | |
10/29/2024 | FRIDAY | Allianz | Baloise Holding, German Media Pool, SevenVentures |
10/24/2024 | C-trace | TOMRA Systems | |
10/21/2024 | Perbility | Rivean Capital | Main Capital Partners |
10/29/2024 | Semasio | Samba TV | Fyllo, Sol Global Investments |
10/24/2024 | HRForecast | i5invest, Leeds Equity Partners, TalentNeuron | |
10/15/2024 | Arwinet | Bechtle | |
10/10/2024 | FarmFacts | Eurofins Scientific | BayWa |
10/17/2024 | Cropster | Verdane | |
10/24/2024 | Tausendkind | Equistone Partners Europe, Indigo Capital, Vertbaudet | weltbild D2C Group |
10/23/2024 | Semantic Web Company | Carpathian Partners, European Bank for Reconstruction and Development, Integral Venture Partners, Ontotext, PortfoLion | |
10/3/2024 | NTS Retail | CompaxDigital | |
10/7/2024 | Intelligent Process Solutions | Megger | |
10/17/2024 | Xplain | Chapters Group | |
10/2/2024 | Dynamic Biosensors | Bruker | BayBG Venture Capital, Bayern Kapital, BioM Biotech Cluster Development, C2I Accelerator, Extorel, Gold Nest Private Capital, Science4Life, UnternehmerTUM |
10/23/2024 | Ip Österreich | Mediengruppe RTL Deutschland | Krone Multimedia |
10/28/2024 | Klassik Radio | UK Media Invest | |
10/21/2024 | Infrafibre Germany | Allianz Capital Partners, Telefonica Germany | Infracapital |
10/21/2024 | Boundaryless Group | Inflection AI | |
10/2/2024 | SEP | BIP Capital Partners | BayBG Bayerische Beteiligungsgesellschaft |
10/29/2024 | FVB | IK Partners, Yellow Hive | Talanx Deutschland |
10/17/2024 | Michgehl & Partner | Wiit | |
10/30/2024 | Cataneo | Brand Engagement Network | |
10/14/2024 | KOST Software | Aquiline Capital Partners, Everfield | |
10/31/2024 | Hausheld | Ancala | |
10/17/2024 | Solytic | PV SECURE | S.E.E. Servicegesellschaft Erneuerbare Energien mbH | EWE, PGE Ventures, SpeedUp Venture Capital Group, STEAG , Thelo Investors, Vattenfall |
10/16/2024 | Outlast Technologies | Shanghai Sunwin Industry Group | |
10/2/2024 | Strong-IT | VINCI Energies | |
10/1/2024 | System.de | Avit Group, Quadrum Capital | |
10/17/2024 | Modus High-Tech Electronics | Mycronic | |
10/17/2024 | NAVASTO | Autodesk | |
10/30/2024 | AQ Compute | Bain Capital | Aquila Capital |
10/3/2024 | fair-finance Vorsorgekasse | BONUS Pensionskassen, Sinnova Group | Goodshares Consulting |
10/21/2024 | Hello Sun | Green Planet Energy | |
10/17/2024 | Innplast Kunststoffe | Obereder | |
10/2/2024 | Fine. | Volders | High-Tech Gründerfonds |
10/24/2024 | Medical Magnesium | KLS Martin Group | Bundesministerium für Wirtschaft und Klimaschutz, EIT Health, Elevate Capital, German Accelerator, Houston Angel Network, Rice Business Plan Competition |
10/15/2024 | A+G Connect | ACG Automation Consulting Group, Marondo Capital | |
10/1/2024 | Attackera | Audienzz | |
10/22/2024 | Inmed | Logex Group, Thoma Bravo | |
10/14/2024 | Bausoft Informatik | BID Equity, MegaCAD | |
10/10/2024 | PREEN | AtmosClear Investments | Henry Sykes, Noshaq |
10/9/2024 | Bomin Group | Minerva Bunkering | Mabanaft Group UK |
10/15/2024 | LiSA Software | Aptean, Charlesbank Capital Partners, Clearlake Capital Group, Insight Partners | |
10/28/2024 | Smart Engineering | Var Group | |
10/30/2024 | Schmitz und Majer | isales | |
10/2/2024 | Microworks | XRnanotech | |
10/25/2024 | wir bauen.digital | Hanebutt | |
10/8/2024 | globalese by memoQ | Kilgray Translation Technologies | |
10/23/2024 | psHolix | MetaVista 3D | |
10/30/2024 | Agie Charmilles Holding | United Grinding Group Management | Georg Fischer |
10/2/2024 | Autrado | EAG SE, PORTIVA Private Equity | |
10/28/2024 | Blitz 24-893 | Infosys Singapore | |
10/1/2024 | Buildtelligent | Schrack Seconet | |
10/28/2024 | Data-Al | Carasent | |
10/15/2024 | eINS.KOM | eINS.tech, Kompass Group | |
10/14/2024 | Energy Elevate | Arbitrage Investment | |
10/1/2024 | Enovate | COMED AG | |
10/18/2024 | KBD Automation | Biele Group | |
10/16/2024 | mosaic IT | DeskCenter, Seafort Advisors | |
10/17/2024 | ServiceERP | Cultura Technologies | |
10/30/2024 | Tivola Games | Trophy Games Development | Tivola Games |
10/25/2024 | Vendure | Elevantiq | |
Quelle: Pitchbook
Presse Kontakt
Franziska Wolfgram
f.wolfgram@atares.team
+4989 – 38888-124