New Deals 2024
Tech VC / Growth Capital Deals
In the DACH region, we saw more than 200 VC deals in the first two months of 2024. The total capital invested amounted to EUR 1.3 billion with an average post-money valuation of EUR 22 million. The capital came from 390 investors.
Top 10 transactions by volume
Company | Round Size | Total Capital Raised | # Investors | Vertical |
---|---|---|---|---|
mEUR | ||||
Everphone | 270 | 521 | 23 | Telco |
NexWafe | 150 | 253 | 14 | EnergyTech |
Timeline (Biotechnology) | 60 | 104 | 9 | BioTech |
Infinite Roots | 58 | 83 | 19 | FoodTech |
Argá Medtech | 54 | 54 | 7 | HealthTech |
Aktiia | 37 | 63 | 14 | HealthTech |
Sygnum Bank | 36 | 148 | 20 | FinTech |
Kittl | 33 | 46 | 12 | MarTech |
icotec | 28 | 28 | 1 | HealthTech |
Aeler | 27 | 34 | 10 | SupplyChainTech |
Source: Pitchbook – as of 29.2.2024
Tech M&A transactions
Since January 2024, over 300 tech M&A transactions with a total volume of EUR 3 billion have taken place in the DACH region. The average company valuation was EUR 74 million. The largest transaction was the sale of electronic components manufacturer EA Elektro-Automatik from Bregal to Fortive.
Top 10 transactions by volume
Target | Seller | Buyer | Deal Size (EUR Mio.) | % Shares |
---|---|---|---|---|
EA Elektro-Automatik | Bregal Unternehmerkapital | Fortive | 1,585 | 100.0% |
Webasto (Charging Business) | Webasto | Transom Capital | 250 | 100.0% |
Kelly (European Staffing Business) | Kelly Services | Gi Group Holding | 130 | 100.0% |
Katek | Primepulse | Kontron | 128.8 | 59.4% |
Global Blue | Ant Group, Certares, CK Opportunities Wolverine, Far Point Acquisition, Knighthead Capital Management, Silver Lake, Third Point | Tencent Holdings | 91.1 | 100.0% |
SUSS MicroOptics | Suss Microtec | Focuslight | 80.7 | 100.0% |
Cubicure | AM Ventures, B&C Private Foundation, Gewinn, Horizon 2020 SME Instrument, Rudolf Sallinger Fonds, Vienna Economic Chamber | Align Technology | 79 | 100.0% |
HOTSPLOTS | Gründer | Amundi Private Equity Funds, Bpifrance, Capza, Socadif, Wifirst | 30 | 100.0% |
Powercloud | General Atlantic, Karemha Holding | Hansen Technologies | 26 | 100.0% |
Wiz-Team | Gründer | Endeavor | 21 | 100.0% |
Source: Pitchbook – as of 29.2.2024
Press Contact
Franziska Wolfgram
f.wolfgram@atares.team
+4989 – 38888-124